======= ARID4B =======
== Gene Information ==
* **Official Symbol**: ARID4B
* **Official Name**: AT-rich interaction domain 4B
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=51742|51742]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q4LE39|Q4LE39]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ARID4B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ARID4B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/609696|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a protein with sequence similarity to retinoblastoma-binding protein-1. The encoded protein is a subunit of the histone deacetylase-dependant SIN3A transcriptional corepressor complex, which functions in diverse cellular processes including proliferation, differentiation, apoptosis, oncogenesis, and cell fate determination. The gene product is recognized by IgG antibody isolated from a breast cancer patient and appears to be a molecular marker associated with a broad range of human malignancies. Alternate transcriptional splice variants encoding different isoforms have been characterized. [provided by RefSeq, Jul 2008].
* **UniProt Summary**: N/A
|RBB1NT|
|Tudor-knot|
|ARID|
|establishment of Sertoli cell barrier|
|histone H3-K9 trimethylation|
|histone H4-K20 trimethylation|
|histone H4-K20 methylation|
|Sertoli cell development|
|histone H3-K9 methylation|
|regulation of gene expression by genetic imprinting|
|histone H3-K9 modification|
|Sertoli cell differentiation|
|genetic imprinting|
|peptidyl-lysine trimethylation|
|histone lysine methylation|
|peptidyl-lysine methylation|
|histone methylation|
|male gonad development|
|protein alkylation|
|protein methylation|
|development of primary male sexual characteristics|
|male sex differentiation|
|epithelial cell development|
|gonad development|
|development of primary sexual characteristics|
|transcription regulatory region DNA binding|
|regulation of gene expression, epigenetic|
|macromolecule methylation|
|sex differentiation|
|methylation|
|peptidyl-lysine modification|
|histone modification|
|covalent chromatin modification|
|reproductive structure development|
|reproductive system development|
|cellular component|
|spermatogenesis|
|male gamete generation|
|developmental process involved in reproduction|
|epithelial cell differentiation|
|gamete generation|
|chromatin organization|
|molecular function|
|multicellular organismal reproductive process|
|sexual reproduction|
|multicellular organism reproduction|
|peptidyl-amino acid modification|
|multi-organism reproductive process|
|chromosome organization|
|epithelium development|
|positive regulation of transcription by RNA polymerase II|
|reproductive process|
|reproduction|
|positive regulation of transcription, DNA-templated|
|DNA-binding transcription factor activity, RNA polymerase II-specific|
|positive regulation of nucleic acid-templated transcription|
|positive regulation of RNA biosynthetic process|
|cell development|
|positive regulation of RNA metabolic process|
|tissue development|
|positive regulation of nucleobase-containing compound metabolic process|
|positive regulation of macromolecule biosynthetic process|
|positive regulation of cellular biosynthetic process|
|positive regulation of gene expression|
|positive regulation of biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|-3.86|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|-3.73|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-3.52|
|[[:results:exp59|UMK57 1μM R01 exp59]]|-3.31|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-3.14|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|-3.09|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|-2.96|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-2.72|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|-2.71|
|[[:results:exp469|CFI-400945 25μM R08 exp469]]|-2.71|
|[[:results:exp66|BI-D1870 3.15μM R02 exp66]]|-2.44|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-2.35|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-2.32|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-2.3|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-2.26|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-2.22|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.14|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-2.12|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|-1.98|
|[[:results:exp114|A-196 10μM R03 exp114]]|-1.97|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-1.89|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|-1.88|
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|-1.87|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|-1.86|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-1.83|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|-1.71|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-1.7|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|1.71|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|1.74|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|1.74|
|[[:results:exp224|CB-839 10μM R05 exp224]]|1.77|
|[[:results:exp449|Arsenic trioxide 60μM R08 exp449]]|1.78|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|1.83|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|1.86|
|[[:results:exp65|Mubritinib 0.2μM R02 exp65]]|1.87|
|[[:results:exp288|HMS-I2 10μM R06 exp288]]|1.97|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|2.01|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|2.03|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|2.04|
|[[:results:exp495|IWR1 50μM R08 exp495]]|2.08|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|2.11|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|2.19|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|2.22|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|2.31|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|2.34|
|[[:results:exp274|Citral 50μM R06 exp274]]|2.35|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|2.37|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|2.41|
|[[:results:exp51|Nifuroxazide 1μM R01 exp51]]|2.43|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|2.47|
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|2.48|
|[[:results:exp82|Torin1 0.08μM R02 exp82]]|2.55|
|[[:results:exp355|Dinaciclib 0.007μM R07 exp355]]|2.59|
|[[:results:exp362|GSK-J4 1μM R07 exp362]]|2.65|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|2.74|
|[[:results:exp210|LB-100 2μM R05 exp210]]|2.83|
|[[:results:exp240|Pyridostatin 4μM R05 exp240]]|2.85|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|2.91|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|2.96|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|3.14|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|3.17|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|3.21|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|3.21|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|3.38|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|3.42|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|3.43|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|3.44|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|3.48|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|3.55|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|3.93|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|3.94|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|4.36|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|5.29|
^Gene^Correlation^
|[[:human genes:p:pds5b|PDS5B]]|0.685|
|[[:human genes:a:anp32a|ANP32A]]|0.571|
|[[:human genes:b:brms1|BRMS1]]|0.57|
|[[:human genes:b:brd1|BRD1]]|0.551|
|[[:human genes:k:kdm6a|KDM6A]]|0.495|
|[[:human genes:i:ing1|ING1]]|0.489|
|[[:human genes:f:fam204a|FAM204A]]|0.483|
|[[:human genes:t:tspyl1|TSPYL1]]|0.472|
|[[:human genes:s:sap130|SAP130]]|0.468|
|[[:human genes:p:pcgf1|PCGF1]]|0.467|
|[[:human genes:r:rbm26|RBM26]]|0.461|
|[[:human genes:c:cnot2|CNOT2]]|0.46|
|[[:human genes:i:itpk1|ITPK1]]|0.447|
|[[:human genes:c:cdc5l|CDC5L]]|0.439|
|[[:human genes:c:ccdc130|CCDC130]]|0.429|
|[[:human genes:k:klhdc2|KLHDC2]]|0.426|
|[[:human genes:c:c9orf78|C9orf78]]|0.426|
|[[:human genes:c:ctnnbl1|CTNNBL1]]|0.421|
|[[:human genes:r:rreb1|RREB1]]|0.42|
|[[:human genes:a:arid4a|ARID4A]]|0.419|
|[[:human genes:h:hnrnpu|HNRNPU]]|0.414|
|[[:human genes:e:esco1|ESCO1]]|0.409|
|[[:human genes:e:eif4b|EIF4B]]|0.407|
|[[:human genes:m:memo1|MEMO1]]|0.406|
|[[:human genes:w:wbp11|WBP11]]|0.405|
|[[:human genes:c:cyb561a3|CYB561A3]]|0.402|
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 15403
* **Expression level (log2 read counts)**: 6.65
{{:chemogenomics:nalm6 dist.png?nolink |}}