======= CEP44 =======
== Gene Information ==
* **Official Symbol**: CEP44
* **Official Name**: centrosomal protein 44
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=80817|80817]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9C0F1|Q9C0F1]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CEP44&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CEP44|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/620217|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
|spindle pole|
|midbody|
|centrosome|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|-1.98|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-1.9|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|-1.9|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-1.83|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-1.72|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-1.71|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|1.78|
|[[:results:exp533|TNF-alpha 44ng/ml R08 exp533]]|1.79|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|1.8|
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|1.99|
|[[:results:exp501|Methotrexate 0.01μM R08 exp501]]|2.03|
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|2.31|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|2.37|
|[[:results:exp487|Hinokiflavone 12μM R08 exp487]]|2.62|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|3.93|
|[[:results:exp414|Tozasertib 0.1μM R07 exp414]]|4.15|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|5.54|
^Gene^Correlation^
|[[:human genes:c:c14orf80|C14orf80]]|0.622|
|[[:human genes:t:tubd1|TUBD1]]|0.579|
|[[:human genes:c:cep120|CEP120]]|0.547|
|[[:human genes:c:casp2|CASP2]]|0.521|
|[[:human genes:c:c16orf59|C16orf59]]|0.516|
|[[:human genes:c:ccdc41|CCDC41]]|0.515|
|[[:human genes:p:pidd|PIDD]]|0.494|
|[[:human genes:c:c2cd3|C2CD3]]|0.494|
|[[:human genes:t:tube1|TUBE1]]|0.49|
|[[:human genes:k:kiaa0753|KIAA0753]]|0.469|
|[[:human genes:c:cradd|CRADD]]|0.464|
|[[:human genes:f:fgfr1op|FGFR1OP]]|0.445|
|[[:human genes:o:odf2|ODF2]]|0.445|
|[[:human genes:k:kiaa1731|KIAA1731]]|0.437|
|[[:human genes:c:cep76|CEP76]]|0.435|
|[[:human genes:p:pibf1|PIBF1]]|0.434|
|[[:human genes:a:ankrd26|ANKRD26]]|0.423|
|[[:human genes:c:cep128|CEP128]]|0.422|
|[[:human genes:t:tkt|TKT]]|0.42|
|[[:human genes:s:srp9|SRP9]]|0.401|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14918
* **Expression level (log2 read counts)**: 5.14
{{:chemogenomics:nalm6 dist.png?nolink |}}