======= CEPT1 =======
== Gene Information ==
* **Official Symbol**: CEPT1
* **Official Name**: choline/ethanolamine phosphotransferase 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=10390|10390]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9Y6K0|Q9Y6K0]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CEPT1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CEPT1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/616751|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Catalyzes both phosphatidylcholine and phosphatidylethanolamine biosynthesis from CDP-choline and CDP- ethanolamine, respectively. Involved in protein-dependent process of phospholipid transport to distribute phosphatidyl choline to the lumenal surface. Has a higher cholinephosphotransferase activity than ethanolaminephosphotransferase activity. {ECO:0000269|PubMed:10191259, ECO:0000269|PubMed:10893425}.
|CDP-OH P transf|
|diacylglycerol cholinephosphotransferase activity|
|ethanolaminephosphotransferase activity|
|phosphotransferase activity, for other substituted phosphate groups|
|CDP-choline pathway|
|phosphatidylethanolamine biosynthetic process|
|phosphatidylethanolamine metabolic process|
|phosphatidylcholine biosynthetic process|
|phosphatidylcholine metabolic process|
|ammonium ion metabolic process|
|glycerophospholipid biosynthetic process|
|glycerolipid biosynthetic process|
|nuclear membrane|
|phospholipid biosynthetic process|
|glycerophospholipid metabolic process|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|organophosphate metabolic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|Golgi apparatus|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|-3.65|
|[[:results:exp359|FK-506 30μM R07 exp359]]|-3.61|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-3.37|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-3.34|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-2.83|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.78|
|[[:results:exp269|Bisphenol A 100μM R06 exp269]]|-2.76|
|[[:results:exp341|BRD2 inhibitor II 20μM R07 exp341]]|-2.69|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-2.69|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-2.68|
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|-2.63|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|-2.58|
|[[:results:exp358|FK-506 5μM R07 exp358]]|-2.53|
|[[:results:exp16|DABN 2μM R00 exp16]]|-2.45|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|-2.4|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-2.34|
|[[:results:exp537|WNT3A 44ng/ml R08 exp537]]|-2.34|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-2.3|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-2.3|
|[[:results:exp457|Bisphenol F 50μM R08 exp457]]|-2.29|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|-2.27|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|-2.22|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|-2.22|
|[[:results:exp149|SB203580 25μM R03 exp149]]|-2.22|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-2.21|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|-2.14|
|[[:results:exp519|RS-1 10μM R08 exp519]]|-2.12|
|[[:results:exp464|Calcipotriol 5μM R08 exp464]]|-2.09|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-2.07|
|[[:results:exp152|SGC2043 10μM R03 exp152]]|-2.07|
|[[:results:exp538|ZLN024 50μM R08 exp538]]|-2.07|
|[[:results:exp169|BH1 1μM R04 exp169]]|-2.05|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-2|
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|-2|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|-1.99|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-1.99|
|[[:results:exp493|IL-3 9ng/ml R08 exp493]]|-1.99|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|-1.98|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|-1.95|
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|-1.95|
|[[:results:exp273|Cisplatin 0.35μM R06 exp273]]|-1.94|
|[[:results:exp461|BS-181 20μM R08 exp461]]|-1.93|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-1.93|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-1.93|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|-1.92|
|[[:results:exp372|Ibrutinib 1μM R07 exp372]]|-1.91|
|[[:results:exp141|Nifurtimox 1μM R03 exp141]]|-1.9|
|[[:results:exp279|D-Fructose 10000μM R06 exp279]]|-1.87|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-1.86|
|[[:results:exp275|Citral 75μM R06 exp275]]|-1.85|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-1.84|
|[[:results:exp185|L-BMAA 500 to 750μM on day4 R04 exp185]]|-1.83|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-1.82|
|[[:results:exp471|Cholesterol 0.003 to 0.006 to 0.1μM on day2 then day6 R08 exp471]]|-1.81|
|[[:results:exp274|Citral 50μM R06 exp274]]|-1.81|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-1.8|
|[[:results:exp422|Wiskostatin 3μM R07 exp422]]|-1.8|
|[[:results:exp261|ABT-702 5μM R06 exp261]]|-1.76|
|[[:results:exp123|GSK-LSD1 10μM R03 exp123]]|-1.75|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.73|
|[[:results:exp533|TNF-alpha 44ng/ml R08 exp533]]|-1.73|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-1.72|
|[[:results:exp159|Docetaxel 0.001 to 0.002μM on day4 R04 exp159]]|-1.71|
|[[:results:exp456|Benzoate 20000μM R08 exp456]]|1.71|
|[[:results:exp96|BI-2536 0.02μM R03 exp96]]|1.71|
|[[:results:exp449|Arsenic trioxide 60μM R08 exp449]]|1.81|
|[[:results:exp212|Phenformin 20μM R05 exp212]]|1.81|
|[[:results:exp350|Deferoxamine 11μM R07 exp350]]|1.82|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|1.84|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|2|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|2.05|
|[[:results:exp443|SNS-032 15μM R08 exp443]]|2.06|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|2.08|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|2.14|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|2.16|
|[[:results:exp487|Hinokiflavone 12μM R08 exp487]]|2.22|
|[[:results:exp451|Atovaquone 15μM R08 exp451]]|2.25|
|[[:results:exp8|Brefeldin A 0.02μM R00 exp8]]|2.34|
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|2.44|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|2.49|
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|2.51|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|2.67|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|2.69|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.74|
|[[:results:exp532|TIC10 10μM R08 exp532]]|2.8|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|3.06|
|[[:results:exp503|Mitomycin-C 0.06μM R08 exp503]]|3.14|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|3.88|
^Gene^Correlation^
|[[:human genes:f:flvcr1|FLVCR1]]|0.634|
|[[:human genes:c:chka|CHKA]]|0.569|
|[[:human genes:p:ptdss1|PTDSS1]]|0.536|
|[[:human genes:k:kdsr|KDSR]]|0.52|
|[[:human genes:p:pcyt1a|PCYT1A]]|0.491|
|[[:human genes:a:atp2a2|ATP2A2]]|0.484|
|[[:human genes:g:gfpt1|GFPT1]]|0.481|
|[[:human genes:r:romo1|ROMO1]]|0.474|
|[[:human genes:c:ctdnep1|CTDNEP1]]|0.473|
|[[:human genes:p:ppa2|PPA2]]|0.471|
|[[:human genes:d:dohh|DOHH]]|0.465|
|[[:human genes:u:uap1|UAP1]]|0.465|
|[[:human genes:m:mbtps1|MBTPS1]]|0.461|
|[[:human genes:s:sptlc2|SPTLC2]]|0.454|
|[[:human genes:h:hccs|HCCS]]|0.452|
|[[:human genes:k:kiaa1432|KIAA1432]]|0.45|
|[[:human genes:d:dhrsx|DHRSX]]|0.45|
|[[:human genes:t:thg1l|THG1L]]|0.447|
|[[:human genes:b:bak1|BAK1]]|0.446|
|[[:human genes:u:ube2g2|UBE2G2]]|0.445|
|[[:human genes:s:scap|SCAP]]|0.444|
|[[:human genes:a:atp5a1|ATP5A1]]|0.442|
|[[:human genes:r:rgp1|RGP1]]|0.438|
|[[:human genes:c:c10orf2|C10orf2]]|0.433|
|[[:human genes:f:faf2|FAF2]]|0.431|
|[[:human genes:c:cnep1r1|CNEP1R1]]|0.431|
|[[:human genes:p:pgm3|PGM3]]|0.431|
|[[:human genes:v:vdac2|VDAC2]]|0.43|
|[[:human genes:u:uso1|USO1]]|0.43|
|[[:human genes:a:apaf1|APAF1]]|0.429|
|[[:human genes:o:ost4|OST4]]|0.428|
|[[:human genes:a:alg5|ALG5]]|0.425|
|[[:human genes:u:uqcrc2|UQCRC2]]|0.425|
|[[:human genes:b:bcs1l|BCS1L]]|0.421|
|[[:human genes:m:mbtps2|MBTPS2]]|0.417|
|[[:human genes:c:cycs|CYCS]]|0.414|
|[[:human genes:f:fech|FECH]]|0.414|
|[[:human genes:s:slc25a26|SLC25A26]]|0.413|
|[[:human genes:p:pik3r4|PIK3R4]]|0.412|
|[[:human genes:a:atxn10|ATXN10]]|0.411|
|[[:human genes:s:srp14|SRP14]]|0.408|
|[[:human genes:a:atp5o|ATP5O]]|0.403|
|[[:human genes:t:taz|TAZ]]|0.403|
|[[:human genes:p:pgs1|PGS1]]|0.401|
|[[:human genes:t:tamm41|TAMM41]]|0.401|
Global Fraction of Cell Lines Where Essential: 18/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|2/26|
|breast|0/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|1/16|
|ovary|0/26|
|pancreas|2/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|1/22|
|urinary tract|3/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 6903
* **Expression level (log2 read counts)**: 5.99
{{:chemogenomics:nalm6 dist.png?nolink |}}