======= DENR =======
== Gene Information ==
* **Official Symbol**: DENR
* **Official Name**: density regulated re-initiation and release factor
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=8562|8562]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O43583|O43583]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=DENR&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20DENR|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604550|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: May be involved in the translation of target mRNAs by scanning and recognition of the initiation codon. Involved in translation initiation; promotes recruitmnet of aminoacetyled initiator tRNA to P site of 40S ribosomes. Can promote release of deacylated tRNA and mRNA from recycled 40S subunits following ABCE1-mediated dissociation of post-termination ribosomal complexes into subunits. Plays a role in the modulation of the translational profile of a subset of cancer-related mRNAs when recruited to the translational initiation complex by the oncogene MCTS1. {ECO:0000269|PubMed:16982740, ECO:0000269|PubMed:17878526, ECO:0000269|PubMed:20713520}.
|SUI1|
|translation reinitiation|
|ribosome disassembly|
|IRES-dependent viral translational initiation|
|formation of translation preinitiation complex|
|viral translation|
|ribonucleoprotein complex disassembly|
|cytoplasmic translational initiation|
|translation initiation factor activity|
|organelle disassembly|
|cytoplasmic translation|
|viral gene expression|
|translational initiation|
|mRNA binding|
|ribonucleoprotein complex assembly|
|protein-containing complex disassembly|
|ribonucleoprotein complex subunit organization|
|translation|
|cellular component disassembly|
|peptide biosynthetic process|
|cellular component|
|ribonucleoprotein complex biogenesis|
|amide biosynthetic process|
|peptide metabolic process|
|viral process|
|molecular function|
|symbiotic process|
|cellular amide metabolic process|
|interspecies interaction between organisms|
|cellular protein-containing complex assembly|
|organonitrogen compound biosynthetic process|
|protein-containing complex assembly|
|cellular nitrogen compound biosynthetic process|
|cellular macromolecule biosynthetic process|
|macromolecule biosynthetic process|
|protein-containing complex subunit organization|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp501|Methotrexate 0.01μM R08 exp501]]|-2.34|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-2.32|
|[[:results:exp358|FK-506 5μM R07 exp358]]|-2.32|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|-2.2|
|[[:results:exp125|GSK461364A 0.005μM R03 exp125]]|-2.16|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-2.05|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-1.96|
|[[:results:exp1|5-Fluorouracil 2μM R00 exp1]]|-1.87|
|[[:results:exp348|Cyclosporin-A 3μM R07 exp348]]|-1.86|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|-1.86|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|-1.78|
|[[:results:exp330|5-Azacytidine 2μM R07 exp330]]|-1.75|
|[[:results:exp451|Atovaquone 15μM R08 exp451]]|1.71|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|1.86|
|[[:results:exp457|Bisphenol F 50μM R08 exp457]]|1.94|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|2|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|2.4|
^Gene^Correlation^
|[[:human genes:m:mcts1|MCTS1]]|0.657|
Global Fraction of Cell Lines Where Essential: 155/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|5/28|
|blood|1/28|
|bone|6/26|
|breast|12/33|
|central nervous system|6/56|
|cervix|0/4|
|colorectal|4/17|
|esophagus|1/13|
|fibroblast|1/1|
|gastric|3/16|
|kidney|2/21|
|liver|5/20|
|lung|16/75|
|lymphocyte|2/16|
|ovary|6/26|
|pancreas|6/24|
|peripheral nervous system|2/16|
|plasma cell|2/15|
|prostate|1/1|
|skin|8/24|
|soft tissue|2/9|
|thyroid|0/2|
|upper aerodigestive|6/22|
|urinary tract|9/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 3999
* **Expression level (log2 read counts)**: 6.59
{{:chemogenomics:nalm6 dist.png?nolink |}}