======= GAK =======
== Gene Information ==
* **Official Symbol**: GAK
* **Official Name**: cyclin G associated kinase
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=2580|2580]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O14976|O14976]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=GAK&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20GAK|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/602052|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Associates with cyclin G and CDK5. Seems to act as an auxilin homolog that is involved in the uncoating of clathrin- coated vesicles by Hsc70 in non-neuronal cells. Expression oscillates slightly during the cell cycle, peaking at G1. {ECO:0000269|PubMed:10625686}.
|Pkinase Tyr|
|Pkinase|
|PTEN C2|
|DnaJ|
|clathrin-coated pit assembly|
|synaptic vesicle uncoating|
|clathrin coat disassembly|
|vesicle uncoating|
|Golgi to lysosome transport|
|Golgi to vacuole transport|
|clathrin-dependent endocytosis|
|protein localization to Golgi apparatus|
|cyclin binding|
|chaperone cofactor-dependent protein refolding|
|protein depolymerization|
|de novo posttranslational protein folding|
|clathrin binding|
|de novo protein folding|
|synaptic vesicle endocytosis|
|presynaptic endocytosis|
|synaptic vesicle recycling|
|endoplasmic reticulum organization|
|chaperone-mediated protein folding|
|presynapse|
|post-Golgi vesicle-mediated transport|
|chaperone binding|
|lysosomal transport|
|synaptic vesicle cycle|
|vesicle-mediated transport in synapse|
|Golgi organization|
|cellular protein complex disassembly|
|vesicle|
|vacuolar transport|
|cytosolic transport|
|negative regulation of neuron projection development|
|negative regulation of cell projection organization|
|protein localization to plasma membrane|
|negative regulation of neuron differentiation|
|protein localization to cell periphery|
|protein folding|
|receptor-mediated endocytosis|
|protein-containing complex disassembly|
|negative regulation of neurogenesis|
|negative regulation of nervous system development|
|negative regulation of cell development|
|protein serine/threonine kinase activity|
|Golgi vesicle transport|
|cellular component disassembly|
|focal adhesion|
|endomembrane system organization|
|protein localization to membrane|
|regulation of neuron projection development|
|endocytosis|
|regulation of neuron differentiation|
|import into cell|
|intracellular membrane-bounded organelle|
|regulation of plasma membrane bounded cell projection organization|
|perinuclear region of cytoplasm|
|negative regulation of cellular component organization|
|regulation of cell projection organization|
|negative regulation of cell differentiation|
|protein localization to organelle|
|regulation of neurogenesis|
|membrane organization|
|regulation of nervous system development|
|regulation of cell development|
|negative regulation of developmental process|
|protein phosphorylation|
|Golgi apparatus|
|negative regulation of multicellular organismal process|
|phosphorylation|
|cell cycle|
|ATP binding|
|intracellular transport|
|generation of neurons|
|cellular protein localization|
|cellular macromolecule localization|
|neurogenesis|
|regulation of cell differentiation|
|establishment of localization in cell|
|protein-containing complex subunit organization|
|vesicle-mediated transport|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-3.44|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|-3.21|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|-3.17|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-3.16|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|-3.11|
|[[:results:exp159|Docetaxel 0.001 to 0.002μM on day4 R04 exp159]]|-3.03|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-2.86|
|[[:results:exp107|UMK57 0.6μM R03 exp107]]|-2.79|
|[[:results:exp526|Sulforaphane 9μM R08 exp526 no dilution day6]]|-2.74|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-2.73|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-2.57|
|[[:results:exp59|UMK57 1μM R01 exp59]]|-2.56|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|-2.54|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-2.42|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|-2.35|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-2.29|
|[[:results:exp529|Thimerosal 0.85μM R08 exp529]]|-2.25|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|-2.16|
|[[:results:exp45|Docetaxel 0.002μM R01 exp45]]|-2.15|
|[[:results:exp58|UM131593 0.1μM R01 exp58]]|-2.11|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-2.1|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-2.08|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.03|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-1.96|
|[[:results:exp125|GSK461364A 0.005μM R03 exp125]]|-1.95|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|-1.93|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-1.91|
|[[:results:exp175|3-Bromopyruvate 7μM R04 exp175]]|-1.82|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-1.81|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-1.8|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-1.77|
|[[:results:exp532|TIC10 10μM R08 exp532]]|-1.76|
|[[:results:exp210|LB-100 2μM R05 exp210]]|-1.75|
|[[:results:exp357|Dorsomorphin 5μM R07 exp357]]|-1.74|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-1.72|
|[[:results:exp275|Citral 75μM R06 exp275]]|-1.7|
|[[:results:exp187|proTAME 5μM R04 exp187]]|-1.7|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|1.85|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|2.08|
^Gene^Correlation^
|[[:human genes:t:tacc3|TACC3]]|0.648|
|[[:human genes:d:dlgap5|DLGAP5]]|0.585|
|[[:human genes:g:gsg2|GSG2]]|0.472|
|[[:human genes:g:gtse1|GTSE1]]|0.468|
|[[:human genes:a:aspm|ASPM]]|0.447|
|[[:human genes:c:cltc|CLTC]]|0.438|
|[[:human genes:k:kif18a|KIF18A]]|0.414|
|[[:human genes:b:bub1|BUB1]]|0.403|
Global Fraction of Cell Lines Where Essential: 20/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|2/28|
|blood|2/28|
|bone|0/26|
|breast|1/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|1/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|1/75|
|lymphocyte|1/16|
|ovary|1/26|
|pancreas|1/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|1/1|
|skin|1/24|
|soft tissue|1/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|1/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2114
* **Expression level (log2 read counts)**: 6.87
{{:chemogenomics:nalm6 dist.png?nolink |}}