======= GLYR1 =======
== Gene Information ==
* **Official Symbol**: GLYR1
* **Official Name**: glyoxylate reductase 1 homolog
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=84656|84656]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q49A26|Q49A26]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=GLYR1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20GLYR1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/610660|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|NAD binding 2|
|F420 oxidored|
|PWWP|
|NADP binding|
|NAD binding|
|methylated histone binding|
|nucleosome|
|oxidoreductase activity|
|histone binding|
|nuclear speck|
|oxidation-reduction process|
|Golgi apparatus|
|DNA binding|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp59|UMK57 1μM R01 exp59]]|-2.39|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-2.08|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|-1.85|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-1.79|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|-1.75|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|1.71|
|[[:results:exp417|Tubastatin-A 2.5μM R07 exp417]]|1.71|
|[[:results:exp70|INK128 0.2μM R02 exp70]]|1.72|
|[[:results:exp259|6-Thio-2-deoxyguanosine 2μM R06 exp259]]|1.82|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|1.85|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|1.88|
|[[:results:exp419|Tunicamycin 0.04 to 0.075μM on day4 R07 exp419]]|1.99|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|2.13|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|2.15|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|2.26|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|2.28|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|2.33|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|2.62|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|2.71|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|3.11|
^Gene^Correlation^
|[[:human genes:p:pcgf1|PCGF1]]|0.505|
|[[:human genes:i:ikzf2|IKZF2]]|0.484|
|[[:human genes:k:kdm6a|KDM6A]]|0.473|
|[[:human genes:c:cdk8|CDK8]]|0.464|
|[[:human genes:r:ring1|RING1]]|0.454|
|[[:human genes:p:ptma|PTMA]]|0.433|
|[[:human genes:u:ube2e1|UBE2E1]]|0.416|
|[[:human genes:g:gsk3b|GSK3B]]|0.415|
|[[:human genes:c:creb1|CREB1]]|0.413|
|[[:human genes:y:ypel5|YPEL5]]|0.412|
|[[:human genes:a:anp32a|ANP32A]]|0.409|
|[[:human genes:b:bcor|BCOR]]|0.408|
|[[:human genes:g:gskip|GSKIP]]|0.408|
|[[:human genes:p:pou2af1|POU2AF1]]|0.405|
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14117
* **Expression level (log2 read counts)**: 7.18
{{:chemogenomics:nalm6 dist.png?nolink |}}