======= GPR75-ASB3 =======
== Gene Information ==
* **Official Symbol**: N/A
* **Official Name**: N/A
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: N/A
* **UniProt**: N/A
* **Interactions**: [[https://thebiogrid.org/search.php?search=GPR75-ASB3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20GPR75-ASB3|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Probable substrate-recognition component of a SCF-like ECS (Elongin-Cullin-SOCS-box protein) E3 ubiquitin-protein ligase complex which mediates the ubiquitination and subsequent proteasomal degradation of target proteins. Recognizes TNFRSF1B. {ECO:0000269|PubMed:15899873}.
|Ank|
|SOCS box|
|Ank 2|
No GO term information is available for this gene.
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|-2.51|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-2.37|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|-2.29|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2.28|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|-2.23|
|[[:results:exp430|Rifampicin 30μM R08 exp430]]|-2.22|
|[[:results:exp475|CyclicAMP 200μM R08 exp475]]|-2.17|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|-2.16|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.16|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|-2.15|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-2.01|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-2|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-1.99|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|-1.98|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-1.97|
|[[:results:exp31|Rifampicin 1μM R00 exp31]]|-1.95|
|[[:results:exp247|UM0130462 0.025 to 0.035μM day4 R05 exp247]]|-1.9|
|[[:results:exp331|A-769662 20μM R07 exp331]]|-1.87|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|-1.81|
|[[:results:exp360|Genistein 15μM R07 exp360]]|-1.78|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-1.73|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-1.72|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|2.24|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 8658
* **Expression level (log2 read counts)**: 5.79
{{:chemogenomics:nalm6 dist.png?nolink |}}