======= KRI1 =======
== Gene Information ==
* **Official Symbol**: KRI1
* **Official Name**: KRI1 homolog
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=65095|65095]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8N9T8|Q8N9T8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=KRI1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20KRI1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/621355|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|Kri1|
|Kri1 C|
|endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)|
|90S preribosome|
|endonucleolytic cleavage involved in rRNA processing|
|endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)|
|maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)|
|cleavage involved in rRNA processing|
|maturation of 5.8S rRNA|
|maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)|
|maturation of SSU-rRNA|
|ribosomal small subunit biogenesis|
|RNA phosphodiester bond hydrolysis, endonucleolytic|
|RNA phosphodiester bond hydrolysis|
|rRNA processing|
|rRNA metabolic process|
|nucleic acid phosphodiester bond hydrolysis|
|ribosome biogenesis|
|ncRNA processing|
|ribonucleoprotein complex biogenesis|
|ncRNA metabolic process|
|nucleolus|
|RNA processing|
|RNA binding|
|RNA metabolic process|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|-2.51|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|-2.3|
|[[:results:exp33|Rotenone 2μM R00 exp33]]|-2.08|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|-2.01|
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|-1.91|
|[[:results:exp20|Etoposide 10μM R00 exp20]]|-1.9|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|-1.89|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-1.87|
|[[:results:exp8|Brefeldin A 0.02μM R00 exp8]]|-1.73|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|1.75|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|1.86|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|1.97|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|2.22|
^Gene^Correlation^
|[[:human genes:g:golga6l1|GOLGA6L1]]|0.644|
|[[:human genes:p:prim1|PRIM1]]|0.518|
|[[:human genes:p:polr2j3|POLR2J3]]|0.415|
Global Fraction of Cell Lines Where Essential: 589/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|1/1|
|bile duct|24/28|
|blood|22/28|
|bone|19/26|
|breast|25/33|
|central nervous system|39/56|
|cervix|3/4|
|colorectal|13/17|
|esophagus|9/13|
|fibroblast|1/1|
|gastric|11/16|
|kidney|19/21|
|liver|20/20|
|lung|64/75|
|lymphocyte|14/16|
|ovary|22/26|
|pancreas|21/24|
|peripheral nervous system|11/16|
|plasma cell|8/15|
|prostate|1/1|
|skin|19/24|
|soft tissue|7/9|
|thyroid|1/2|
|upper aerodigestive|18/22|
|urinary tract|21/29|
|uterus|3/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 224
* **Expression level (log2 read counts)**: 6.55
{{:chemogenomics:nalm6 dist.png?nolink |}}