======= METAP2 =======
== Gene Information ==
* **Official Symbol**: METAP2
* **Official Name**: methionyl aminopeptidase 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=10988|10988]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P50579|P50579]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=METAP2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20METAP2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/601870|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Cotranslationally removes the N-terminal methionine from nascent proteins. The N-terminal methionine is often cleaved when the second residue in the primary sequence is small and uncharged (Met-Ala-, Cys, Gly, Pro, Ser, Thr, or Val). The catalytic activity of human METAP2 toward Met-Val peptides is consistently two orders of magnitude higher than that of METAP1, suggesting that it is responsible for processing proteins containing N- terminal Met-Val and Met-Thr sequences in vivo.
|Peptidase M24|
|protein initiator methionine removal|
|metalloexopeptidase activity|
|peptidyl-methionine modification|
|metalloaminopeptidase activity|
|regulation of rhodopsin mediated signaling pathway|
|N-terminal protein amino acid modification|
|aminopeptidase activity|
|regulation of G protein-coupled receptor signaling pathway|
|protein processing|
|protein maturation|
|peptidyl-amino acid modification|
|regulation of response to external stimulus|
|proteolysis|
|RNA binding|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp113|1-Methyl-nicotinamide-chloride 1000μM R03 exp113]]|-2.03|
|[[:results:exp475|CyclicAMP 200μM R08 exp475]]|-1.9|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|1.74|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|1.78|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|1.87|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|1.87|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|1.88|
|[[:results:exp355|Dinaciclib 0.007μM R07 exp355]]|1.91|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|1.92|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|1.95|
|[[:results:exp350|Deferoxamine 11μM R07 exp350]]|2.04|
|[[:results:exp468|CB-5083 0.4μM R08 exp468]]|2.05|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|2.07|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|2.08|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|2.23|
|[[:results:exp240|Pyridostatin 4μM R05 exp240]]|2.23|
|[[:results:exp474|CR131-b 0.005μM R08 exp474]]|2.25|
|[[:results:exp478|Doxorubicin 0.02μM R08 exp478]]|2.59|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|2.61|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|2.64|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|2.74|
|[[:results:exp401|SNS-032 25μM R07 exp401]]|2.81|
|[[:results:exp135|MS023 7μM R03 exp135]]|3.31|
^Gene^Correlation^
|[[:human genes:d:dohh|DOHH]]|0.59|
|[[:human genes:c:casp9|CASP9]]|0.561|
|[[:human genes:b:bak1|BAK1]]|0.561|
|[[:human genes:a:apaf1|APAF1]]|0.517|
|[[:human genes:s:serf2|SERF2]]|0.506|
|[[:human genes:c:cycs|CYCS]]|0.499|
|[[:human genes:n:nsd1|NSD1]]|0.49|
|[[:human genes:h:hccs|HCCS]]|0.482|
|[[:human genes:v:vdac2|VDAC2]]|0.48|
|[[:human genes:p:plaa|PLAA]]|0.476|
|[[:human genes:f:faf2|FAF2]]|0.475|
|[[:human genes:b:bap1|BAP1]]|0.475|
|[[:human genes:m:march5|MARCH5]]|0.467|
|[[:human genes:r:rptor|RPTOR]]|0.464|
|[[:human genes:d:diablo|DIABLO]]|0.462|
|[[:human genes:r:romo1|ROMO1]]|0.457|
|[[:human genes:h:hars|HARS]]|0.456|
|[[:human genes:t:thg1l|THG1L]]|0.454|
|[[:human genes:t:triap1|TRIAP1]]|0.438|
|[[:human genes:c:cmtr1|CMTR1]]|0.427|
|[[:human genes:u:ubqln1|UBQLN1]]|0.415|
|[[:human genes:r:rtcb|RTCB]]|0.414|
|[[:human genes:d:dhps|DHPS]]|0.414|
|[[:human genes:e:exoc4|EXOC4]]|0.404|
Global Fraction of Cell Lines Where Essential: 51/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|2/28|
|blood|0/28|
|bone|3/26|
|breast|3/33|
|central nervous system|4/56|
|cervix|0/4|
|colorectal|1/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|3/21|
|liver|1/20|
|lung|8/75|
|lymphocyte|1/16|
|ovary|3/26|
|pancreas|2/24|
|peripheral nervous system|3/16|
|plasma cell|0/15|
|prostate|1/1|
|skin|3/24|
|soft tissue|1/9|
|thyroid|0/2|
|upper aerodigestive|3/22|
|urinary tract|4/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2139
* **Expression level (log2 read counts)**: 7.27
{{:chemogenomics:nalm6 dist.png?nolink |}}