======= MOCS3 =======
== Gene Information ==
* **Official Symbol**: MOCS3
* **Official Name**: molybdenum cofactor synthesis 3
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=27304|27304]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O95396|O95396]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MOCS3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MOCS3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/609277|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Plays a central role in 2-thiolation of mcm(5)S(2)U at tRNA wobble positions of cytosolic tRNA(Lys), tRNA(Glu) and tRNA(Gln). Also essential during biosynthesis of the molybdenum cofactor. Acts by mediating the C-terminal thiocarboxylation of sulfur carriers URM1 and MOCS2A. Its N-terminus first activates URM1 and MOCS2A as acyl-adenylates (-COAMP), then the persulfide sulfur on the catalytic cysteine is transferred to URM1 and MOCS2A to form thiocarboxylation (-COSH) of their C-terminus. The reaction probably involves hydrogen sulfide that is generated from the persulfide intermediate and that acts as nucleophile towards URM1 and MOCS2A. Subsequently, a transient disulfide bond is formed. Does not use thiosulfate as sulfur donor; NFS1 probably acting as a sulfur donor for thiocarboxylation reactions. {ECO:0000255|HAMAP-Rule:MF_03049, ECO:0000269|PubMed:15073332, ECO:0000269|PubMed:19017811}.
|MoeZ MoeB|
|Rhodanese|
|ThiF|
|molybdopterin-synthase adenylyltransferase activity|
|enzyme active site formation via cysteine modification to L-cysteine persulfide|
|peptidyl-cysteine modification to L-cysteine persulfide|
|molybdopterin-synthase sulfurtransferase activity|
|URM1 activating enzyme activity|
|enzyme active site formation|
|sulfurtransferase activity|
|thiosulfate sulfurtransferase activity|
|protein urmylation|
|tRNA wobble position uridine thiolation|
|tRNA thio-modification|
|Mo-molybdopterin cofactor biosynthetic process|
|Mo-molybdopterin cofactor metabolic process|
|molybdopterin cofactor biosynthetic process|
|molybdopterin cofactor metabolic process|
|prosthetic group metabolic process|
|nucleotidyltransferase activity|
|tRNA wobble uridine modification|
|tRNA wobble base modification|
|peptidyl-cysteine modification|
|tRNA modification|
|tRNA processing|
|coenzyme biosynthetic process|
|RNA modification|
|tRNA metabolic process|
|cofactor biosynthetic process|
|coenzyme metabolic process|
|ncRNA processing|
|cofactor metabolic process|
|ncRNA metabolic process|
|organophosphate biosynthetic process|
|protein modification by small protein conjugation|
|RNA processing|
|peptidyl-amino acid modification|
|organophosphate metabolic process|
|protein modification by small protein conjugation or removal|
|heterocycle biosynthetic process|
|organic cyclic compound biosynthetic process|
|organonitrogen compound biosynthetic process|
|ATP binding|
|RNA metabolic process|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp462|Cadmium 60μM R08 exp462]]|-2.53|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|-2.52|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-2.45|
|[[:results:exp10|CCCP 0.1μM R00 exp10]]|-2.4|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|-2.3|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-2.26|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-2.24|
|[[:results:exp219|A-395N 10μM R05 exp219]]|-2.22|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-2.2|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-2.14|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-2.13|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-2.11|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-2.08|
|[[:results:exp145|PNU96415E 10μM R03 exp145]]|-2.07|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.95|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|-1.95|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-1.89|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-1.86|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-1.83|
|[[:results:exp302|35°C R06 exp302]]|-1.8|
|[[:results:exp185|L-BMAA 500 to 750μM on day4 R04 exp185]]|-1.8|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-1.79|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-1.77|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-1.72|
|[[:results:exp124|GSK343 3μM R03 exp124]]|-1.71|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-1.7|
|[[:results:exp332|Adefovir 20μM R07 exp332]]|-1.7|
|[[:results:exp212|Phenformin 20μM R05 exp212]]|1.73|
|[[:results:exp64|Nocodazole 0.2μM R02 exp64]]|1.85|
|[[:results:exp116|AICAR 240μM R03 exp116]]|1.92|
|[[:results:exp143|Phenformin 20μM R03 exp143]]|1.92|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|1.93|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|1.94|
|[[:results:exp474|CR131-b 0.005μM R08 exp474]]|1.95|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|1.98|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|2.01|
|[[:results:exp48|Mubritinib 0.2μM R01 exp48]]|2.02|
|[[:results:exp527|Tanespimycin 14μM R08 exp527]]|2.12|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|2.21|
|[[:results:exp443|SNS-032 15μM R08 exp443]]|2.23|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|2.27|
|[[:results:exp108|Vinblastine 0.2μM R03 exp108]]|2.32|
|[[:results:exp259|6-Thio-2-deoxyguanosine 2μM R06 exp259]]|2.41|
|[[:results:exp111|R-DABN 8μM R03 exp111]]|2.45|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.68|
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|2.78|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|2.83|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|3.06|
|[[:results:exp135|MS023 7μM R03 exp135]]|3.09|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|3.46|
|[[:results:exp21|MLN-4924 0.2μM R00 exp21]]|3.58|
|[[:results:exp134|MS023 2μM R03 exp134]]|3.63|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|3.73|
^Gene^Correlation^
|[[:human genes:u:urm1|URM1]]|0.777|
|[[:human genes:c:ctu1|CTU1]]|0.76|
|[[:human genes:e:elp6|ELP6]]|0.706|
|[[:human genes:e:elp3|ELP3]]|0.696|
|[[:human genes:d:dph3|DPH3]]|0.641|
|[[:human genes:k:kti12|KTI12]]|0.629|
|[[:human genes:c:ctu2|CTU2]]|0.628|
|[[:human genes:e:elp2|ELP2]]|0.628|
|[[:human genes:e:elp4|ELP4]]|0.573|
|[[:human genes:e:elp5|ELP5]]|0.543|
|[[:human genes:i:ikbkap|IKBKAP]]|0.528|
|[[:human genes:t:thg1l|THG1L]]|0.495|
|[[:human genes:k:kdsr|KDSR]]|0.493|
|[[:human genes:n:nr2c2ap|NR2C2AP]]|0.492|
|[[:human genes:d:dph1|DPH1]]|0.483|
|[[:human genes:s:ssb|SSB]]|0.477|
|[[:human genes:a:asun|ASUN]]|0.471|
|[[:human genes:m:mapkap1|MAPKAP1]]|0.47|
|[[:human genes:s:sbds|SBDS]]|0.469|
|[[:human genes:a:atic|ATIC]]|0.469|
|[[:human genes:d:dohh|DOHH]]|0.465|
|[[:human genes:g:gemin6|GEMIN6]]|0.463|
|[[:human genes:d:dph5|DPH5]]|0.457|
|[[:human genes:n:n6amt1|N6AMT1]]|0.455|
|[[:human genes:d:dhrsx|DHRSX]]|0.45|
|[[:human genes:m:msto1|MSTO1]]|0.439|
|[[:human genes:s:slc7a1|SLC7A1]]|0.439|
|[[:human genes:a:alkbh8|ALKBH8]]|0.438|
|[[:human genes:c:c15orf41|C15orf41]]|0.437|
|[[:human genes:v:vezt|VEZT]]|0.435|
|[[:human genes:d:dr1|DR1]]|0.432|
|[[:human genes:r:rpp21|RPP21]]|0.43|
|[[:human genes:a:atxn10|ATXN10]]|0.429|
|[[:human genes:t:trmt61a|TRMT61A]]|0.427|
|[[:human genes:i:ints10|INTS10]]|0.426|
|[[:human genes:a:asb3|ASB3]]|0.424|
|[[:human genes:d:dolk|DOLK]]|0.421|
|[[:human genes:t:tsen54|TSEN54]]|0.421|
|[[:human genes:m:mlst8|MLST8]]|0.419|
|[[:human genes:p:pgm3|PGM3]]|0.413|
|[[:human genes:b:bcs1l|BCS1L]]|0.412|
|[[:human genes:c:c7orf26|C7orf26]]|0.412|
|[[:human genes:f:fam98b|FAM98B]]|0.41|
|[[:human genes:s:sec62|SEC62]]|0.409|
|[[:human genes:r:rptor|RPTOR]]|0.409|
|[[:human genes:t:ten1|TEN1]]|0.407|
|[[:human genes:t:tkt|TKT]]|0.407|
|[[:human genes:d:dnlz|DNLZ]]|0.405|
|[[:human genes:c:cd81|CD81]]|0.401|
|[[:human genes:p:ppcs|PPCS]]|0.401|
|[[:human genes:t:trmt10a|TRMT10A]]|0.401|
|[[:human genes:p:pik3cd|PIK3CD]]|0.4|
Global Fraction of Cell Lines Where Essential: 286/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|12/28|
|blood|11/28|
|bone|11/26|
|breast|7/33|
|central nervous system|29/56|
|cervix|0/4|
|colorectal|6/17|
|esophagus|6/13|
|fibroblast|0/1|
|gastric|2/16|
|kidney|11/21|
|liver|8/20|
|lung|29/75|
|lymphocyte|5/16|
|ovary|7/26|
|pancreas|8/24|
|peripheral nervous system|4/16|
|plasma cell|3/15|
|prostate|0/1|
|skin|15/24|
|soft tissue|4/9|
|thyroid|0/2|
|upper aerodigestive|7/22|
|urinary tract|13/29|
|uterus|3/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2126
* **Expression level (log2 read counts)**: 4.14
{{:chemogenomics:nalm6 dist.png?nolink |}}