======= MSL1 =======
== Gene Information ==
* **Official Symbol**: MSL1
* **Official Name**: MSL complex subunit 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=339287|339287]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q68DK7|Q68DK7]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=MSL1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20MSL1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/614801|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Component of histone acetyltransferase complex responsible for the majority of histone H4 acetylation at 'Lys-16' (H4K16ac) which is implicated in the formation of higher-order chromatin structure. Greatly enhances MSL2 E3 ubiquitin ligase activity, promoting monoubiquitination of histone H2B at 'Lys-34' (H2BK34Ub). This modification in turn stimulates histone H3 methylation at 'Lys-4' (H3K4me) and 'Lys-79' (H3K79me) and leads to gene activation, including that of HOXA9 and MEIS1. In the MSL complex, acts as a scaffold to tether MSL3 and KAT8 together for enzymatic activity regulation. {ECO:0000269|PubMed:16227571, ECO:0000269|PubMed:21726816, ECO:0000269|PubMed:22547026}.
No Pfam Domain information is available for this gene.
|MSL complex|
|histone H4-K16 acetylation|
|histone H4 acetylation|
|histone acetylation|
|internal peptidyl-lysine acetylation|
|peptidyl-lysine acetylation|
|internal protein amino acid acetylation|
|protein acetylation|
|protein acylation|
|peptidyl-lysine modification|
|histone modification|
|covalent chromatin modification|
|chromatin binding|
|chromatin organization|
|peptidyl-amino acid modification|
|chromosome organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp480|ETC-159 50μM R08 exp480]]|-2.59|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-2.43|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|-2.39|
|[[:results:exp21|MLN-4924 0.2μM R00 exp21]]|-2.35|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-2.11|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|-1.97|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|-1.96|
|[[:results:exp533|TNF-alpha 44ng/ml R08 exp533]]|-1.95|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|-1.94|
|[[:results:exp175|3-Bromopyruvate 7μM R04 exp175]]|-1.92|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|-1.88|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|-1.87|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-1.84|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.77|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-1.72|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|-1.71|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-1.7|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|2.54|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 3166
* **Expression level (log2 read counts)**: 7.42
{{:chemogenomics:nalm6 dist.png?nolink |}}