======= NHLRC2 =======
== Gene Information ==
* **Official Symbol**: NHLRC2
* **Official Name**: NHL repeat containing 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=374354|374354]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8NBF2|Q8NBF2]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=NHLRC2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20NHLRC2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/618277|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|NHL|
|platelet alpha granule lumen|
|cell redox homeostasis|
|platelet degranulation|
|regulated exocytosis|
|exocytosis|
|cellular homeostasis|
|secretion by cell|
|export from cell|
|secretion|
|homeostatic process|
|extracellular region|
|vesicle-mediated transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.34|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-2.21|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|-2.2|
|[[:results:exp107|UMK57 0.6μM R03 exp107]]|-2.16|
|[[:results:exp12|Chloramphenicol 2μM R00 exp12]]|-2.13|
|[[:results:exp69|Deguelin 0.05μM R02 exp69]]|-2.11|
|[[:results:exp390|Pifithrin-alpha 20μM R07 exp390]]|-2.1|
|[[:results:exp220|BAY-598 4μM R05 exp220]]|-2.05|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-1.93|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-1.92|
|[[:results:exp151|SGC0946 7μM R03 exp151]]|-1.9|
|[[:results:exp10|CCCP 0.1μM R00 exp10]]|-1.85|
|[[:results:exp170|Metformin 100 to 150μM on day4 R04 exp170]]|-1.81|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|-1.81|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|-1.81|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-1.76|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|-1.74|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-1.7|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-1.7|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|1.71|
|[[:results:exp256|HMS-I1 10μM R06 exp256]]|1.96|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|2.09|
^Gene^Correlation^
|[[:human genes:h:hars|HARS]]|0.484|
|[[:human genes:r:rptor|RPTOR]]|0.448|
|[[:human genes:p:pelo|PELO]]|0.444|
|[[:human genes:m:meaf6|MEAF6]]|0.439|
|[[:human genes:r:rtcb|RTCB]]|0.415|
|[[:human genes:c:c14orf80|C14orf80]]|0.41|
|[[:human genes:l:lsmd1|LSMD1]]|0.407|
|[[:human genes:u:uap1|UAP1]]|0.405|
Global Fraction of Cell Lines Where Essential: 397/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|1/1|
|bile duct|15/28|
|blood|12/28|
|bone|11/26|
|breast|13/33|
|central nervous system|39/56|
|cervix|3/4|
|colorectal|7/17|
|esophagus|4/13|
|fibroblast|1/1|
|gastric|10/16|
|kidney|12/21|
|liver|14/20|
|lung|41/75|
|lymphocyte|3/16|
|ovary|8/26|
|pancreas|13/24|
|peripheral nervous system|13/16|
|plasma cell|8/15|
|prostate|1/1|
|skin|18/24|
|soft tissue|6/9|
|thyroid|2/2|
|upper aerodigestive|7/22|
|urinary tract|17/29|
|uterus|2/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1310
* **Expression level (log2 read counts)**: 6.12
{{:chemogenomics:nalm6 dist.png?nolink |}}