======= OST4 =======
== Gene Information ==
* **Official Symbol**: OST4
* **Official Name**: oligosaccharyltransferase complex subunit 4, non-catalytic
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=100128731|100128731]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P0C6T2|P0C6T2]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=OST4&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20OST4|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/618932|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Acts as component of the N-oligosaccharyl transferase (OST) complex which catalyzes the transfer of a high mannose oligosaccharide from a lipid-linked oligosaccharide donor to an asparagine residue within an Asn-X-Ser/Thr consensus motif in nascent polypeptide chains. Required for efficient N- glycosylation. Specifically involved in maintaining stability of STT3A-containing OST complexes. {ECO:0000269|PubMed:23606741, ECO:0000305}.
|Ost4|
|oligosaccharyltransferase complex|
|protein N-linked glycosylation via asparagine|
|peptidyl-asparagine modification|
|protein N-linked glycosylation|
|protein glycosylation|
|macromolecule glycosylation|
|glycosylation|
|glycoprotein biosynthetic process|
|glycoprotein metabolic process|
|carbohydrate derivative biosynthetic process|
|peptidyl-amino acid modification|
|carbohydrate derivative metabolic process|
|organonitrogen compound biosynthetic process|
|cellular macromolecule biosynthetic process|
|macromolecule biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-2.71|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-1.79|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-1.74|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-1.71|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-1.7|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|1.78|
|[[:results:exp355|Dinaciclib 0.007μM R07 exp355]]|2.03|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|2.48|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|2.53|
|[[:results:exp419|Tunicamycin 0.04 to 0.075μM on day4 R07 exp419]]|2.67|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|3.14|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|3.46|
^Gene^Correlation^
|[[:human genes:d:ddost|DDOST]]|0.441|
|[[:human genes:c:cept1|CEPT1]]|0.428|
|[[:human genes:a:alg5|ALG5]]|0.427|
|[[:human genes:t:tmem258|TMEM258]]|0.419|
|[[:human genes:r:romo1|ROMO1]]|0.411|
|[[:human genes:r:rpn2|RPN2]]|0.409|
|[[:human genes:s:sec63|SEC63]]|0.408|
|[[:human genes:u:ube2j1|UBE2J1]]|0.406|
Global Fraction of Cell Lines Where Essential: 16/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|1/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|2/21|
|liver|2/20|
|lung|1/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|3/22|
|urinary tract|1/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 6122
* **Expression level (log2 read counts)**: 5.34
{{:chemogenomics:nalm6 dist.png?nolink |}}