======= PCYT1A =======
== Gene Information ==
* **Official Symbol**: PCYT1A
* **Official Name**: phosphate cytidylyltransferase 1, choline, alpha
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=5130|5130]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P49585|P49585]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PCYT1A&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PCYT1A|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/123695|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene belongs to the cytidylyltransferase family and is involved in the regulation of phosphatidylcholine biosynthesis. Mutations in this gene are associated with spondylometaphyseal dysplasia with cone-rod dystrophy. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Aug 2015].
* **UniProt Summary**: Controls phosphatidylcholine synthesis.
|CTP transf 2|
|choline-phosphate cytidylyltransferase activity|
|CDP-choline pathway|
|glycogen granule|
|phosphatidylcholine binding|
|phosphatidylcholine biosynthetic process|
|phosphatidylcholine metabolic process|
|nuclear envelope|
|ammonium ion metabolic process|
|calmodulin binding|
|glycerophospholipid biosynthetic process|
|glycerolipid biosynthetic process|
|phospholipid biosynthetic process|
|glycerophospholipid metabolic process|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|protein homodimerization activity|
|organophosphate metabolic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|endoplasmic reticulum|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-3.87|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-3.77|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-3.37|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-3.25|
|[[:results:exp461|BS-181 20μM R08 exp461]]|-3.2|
|[[:results:exp422|Wiskostatin 3μM R07 exp422]]|-3.11|
|[[:results:exp465|Cannabidiol 13μM R08 exp465]]|-3.01|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|-3.01|
|[[:results:exp469|CFI-400945 25μM R08 exp469]]|-3|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-2.9|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|-2.88|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|-2.79|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.78|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-2.78|
|[[:results:exp358|FK-506 5μM R07 exp358]]|-2.77|
|[[:results:exp269|Bisphenol A 100μM R06 exp269]]|-2.67|
|[[:results:exp169|BH1 1μM R04 exp169]]|-2.62|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-2.62|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|-2.62|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-2.6|
|[[:results:exp419|Tunicamycin 0.04 to 0.075μM on day4 R07 exp419]]|-2.58|
|[[:results:exp26|Oligomycin-A 20μM R00 exp26]]|-2.51|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|-2.51|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-2.51|
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|-2.5|
|[[:results:exp78|Pterostilbene 16μM R02 exp78]]|-2.5|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-2.48|
|[[:results:exp302|35°C R06 exp302]]|-2.47|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.47|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-2.47|
|[[:results:exp507|Monensin 0.3μM R08 exp507]]|-2.46|
|[[:results:exp224|CB-839 10μM R05 exp224]]|-2.45|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|-2.4|
|[[:results:exp341|BRD2 inhibitor II 20μM R07 exp341]]|-2.38|
|[[:results:exp359|FK-506 30μM R07 exp359]]|-2.34|
|[[:results:exp4|Actinomycin-D 0.01μM R00 exp4]]|-2.31|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|-2.29|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|-2.29|
|[[:results:exp382|Palbociclib 1μM R07 exp382]]|-2.27|
|[[:results:exp527|Tanespimycin 14μM R08 exp527]]|-2.24|
|[[:results:exp483|FTY720 3μM R08 exp483]]|-2.2|
|[[:results:exp236|GSK2606414 1μM R05 exp236]]|-2.2|
|[[:results:exp463|Caffeine 2600μM R08 exp463]]|-2.19|
|[[:results:exp293|Myriocin 25μM R06 exp293]]|-2.18|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-2.16|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|-2.14|
|[[:results:exp262|Alda-1 10μM R06 exp262]]|-2.11|
|[[:results:exp149|SB203580 25μM R03 exp149]]|-2.11|
|[[:results:exp279|D-Fructose 10000μM R06 exp279]]|-2.1|
|[[:results:exp435|JQ1 0.8μM R08 exp435]]|-2.1|
|[[:results:exp486|Heregulin-B 44ng/ml R08 exp486]]|-2.07|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-2.06|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|-2.06|
|[[:results:exp437|Ethanol 0.003 R08 exp437]]|-2.05|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-2.04|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-2.02|
|[[:results:exp348|Cyclosporin-A 3μM R07 exp348]]|-2.01|
|[[:results:exp131|L-74142 5μM R03 exp131]]|-1.99|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|-1.97|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-1.95|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|-1.95|
|[[:results:exp283|Glyphosate 1000μM R06 exp283]]|-1.94|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-1.94|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-1.93|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-1.93|
|[[:results:exp53|Suberoylanilide-Hydroxamic-Acid 0.02μM R01 exp53]]|-1.93|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|-1.92|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|-1.91|
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|-1.9|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.9|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-1.9|
|[[:results:exp219|A-395N 10μM R05 exp219]]|-1.88|
|[[:results:exp274|Citral 50μM R06 exp274]]|-1.88|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|-1.87|
|[[:results:exp528|TGF-beta1 44ng/ml R08 exp528]]|-1.86|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-1.84|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-1.83|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|-1.82|
|[[:results:exp218|A-395 10μM R05 exp218]]|-1.81|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-1.79|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-1.78|
|[[:results:exp280|Daidzin 10μM R06 exp280]]|-1.77|
|[[:results:exp150|SGC0649 7μM R03 exp150]]|-1.76|
|[[:results:exp176|Apcin 50 to 100μM on day4 R04 exp176]]|-1.75|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|-1.75|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|-1.74|
|[[:results:exp436|Dynasore 7μM R08 exp436]]|-1.74|
|[[:results:exp287|HMS-I2 5μM R06 exp287]]|-1.74|
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-1.72|
|[[:results:exp453|B02 10μM R08 exp453]]|-1.71|
|[[:results:exp421|VHL-ligand-1 20μM R07 exp421]]|-1.71|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|-1.7|
|[[:results:exp165|RO-3306 3 to 4μM on day4 R04 exp165]]|-1.7|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|1.7|
|[[:results:exp241|QNZ 0.01μM R05 exp241]]|1.73|
|[[:results:exp143|Phenformin 20μM R03 exp143]]|2.19|
|[[:results:exp342|Calcium Ionophore 0.4μM R07 exp342]]|2.34|
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|2.7|
^Gene^Correlation^
|[[:human genes:v:vkorc1l1|VKORC1L1]]|0.56|
|[[:human genes:c:chka|CHKA]]|0.531|
|[[:human genes:f:flvcr1|FLVCR1]]|0.524|
|[[:human genes:c:cept1|CEPT1]]|0.491|
|[[:human genes:s:slc5a3|SLC5A3]]|0.468|
|[[:human genes:g:gpr107|GPR107]]|0.449|
|[[:human genes:s:scap|SCAP]]|0.413|
Global Fraction of Cell Lines Where Essential: 23/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|1/28|
|blood|0/28|
|bone|1/26|
|breast|4/33|
|central nervous system|2/56|
|cervix|0/4|
|colorectal|1/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|0/21|
|liver|1/20|
|lung|3/75|
|lymphocyte|2/16|
|ovary|1/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|1/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1184
* **Expression level (log2 read counts)**: 5.54
{{:chemogenomics:nalm6 dist.png?nolink |}}