======= PLEKHA2 =======
== Gene Information ==
* **Official Symbol**: PLEKHA2
* **Official Name**: pleckstrin homology domain containing A2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=59339|59339]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9HB19|Q9HB19]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PLEKHA2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PLEKHA2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/607773|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Binds specifically to phosphatidylinositol 3,4- diphosphate (PtdIns3,4P2), but not to other phosphoinositides. May recruit other proteins to the plasma membrane (By similarity). {ECO:0000250}.
|PH|
|laminin binding|
|fibronectin binding|
|phosphatidylinositol-3,4-bisphosphate binding|
|positive regulation of cell-matrix adhesion|
|PDZ domain binding|
|phosphatidylinositol biosynthetic process|
|regulation of cell-matrix adhesion|
|positive regulation of cell-substrate adhesion|
|phosphatidylinositol metabolic process|
|glycerophospholipid biosynthetic process|
|regulation of cell-substrate adhesion|
|glycerolipid biosynthetic process|
|phospholipid biosynthetic process|
|glycerophospholipid metabolic process|
|phospholipid metabolic process|
|glycerolipid metabolic process|
|positive regulation of cell adhesion|
|organophosphate biosynthetic process|
|lipid biosynthetic process|
|protein-containing complex|
|regulation of cell adhesion|
|organophosphate metabolic process|
|cellular lipid metabolic process|
|lipid metabolic process|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp292|Menadione 5μM R06 exp292]]|-3.45|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-2.53|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-2.44|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|-2.39|
|[[:results:exp143|Phenformin 20μM R03 exp143]]|-2.27|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|-2.18|
|[[:results:exp446|4-Nitroquinoline-1-oxide 0.5μM R08 exp446]]|-2.03|
|[[:results:exp211|AICAR 240μM R05 exp211]]|-2|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-2|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|-1.88|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|-1.85|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-1.81|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-1.75|
|[[:results:exp42|BI-6727 0.001μM R01 exp42]]|-1.74|
|[[:results:exp281|Disulfiram 4.3μM R06 exp281]]|-1.72|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-1.71|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|1.76|
|[[:results:exp426|FBS-Wisent 0.1 R07 exp426]]|1.78|
|[[:results:exp400|Senexin-A 25μM R07 exp400]]|1.8|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|1.88|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|1.98|
|[[:results:exp140|Nicotinate 1000μM R03 exp140]]|2.1|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|2.17|
|[[:results:exp149|SB203580 25μM R03 exp149]]|2.17|
|[[:results:exp375|Lenalidomide 20μM R07 exp375]]|2.36|
|[[:results:exp504|MK2206 4μM R08 exp504]]|3.08|
^Gene^Correlation^
|[[:human genes:p:pten|PTEN]]|0.438|
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 14572
* **Expression level (log2 read counts)**: 7.37
{{:chemogenomics:nalm6 dist.png?nolink |}}