======= PPP2R2A =======
== Gene Information ==
* **Official Symbol**: PPP2R2A
* **Official Name**: protein phosphatase 2 regulatory subunit Balpha
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=5520|5520]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P63151|P63151]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PPP2R2A&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PPP2R2A|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604941|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: The B regulatory subunit might modulate substrate selectivity and catalytic activity, and also might direct the localization of the catalytic enzyme to a particular subcellular compartment.
No Pfam Domain information is available for this gene.
|mitotic nuclear envelope reassembly|
|peptidyl-serine dephosphorylation|
|nuclear envelope reassembly|
|protein phosphatase type 2A complex|
|protein phosphatase 2A binding|
|protein phosphatase regulator activity|
|response to morphine|
|response to isoquinoline alkaloid|
|tau protein binding|
|nuclear envelope organization|
|protein serine/threonine phosphatase activity|
|response to anesthetic|
|response to alkaloid|
|regulation of phosphoprotein phosphatase activity|
|nuclear-transcribed mRNA catabolic process, nonsense-mediated decay|
|G2/M transition of mitotic cell cycle|
|nucleus organization|
|cell cycle G2/M phase transition|
|regulation of protein dephosphorylation|
|regulation of phosphatase activity|
|response to ammonium ion|
|nuclear-transcribed mRNA catabolic process|
|regulation of dephosphorylation|
|protein dephosphorylation|
|mRNA catabolic process|
|RNA catabolic process|
|protein-containing complex binding|
|mitotic cell cycle phase transition|
|cell cycle phase transition|
|response to xenobiotic stimulus|
|dephosphorylation|
|glutamatergic synapse|
|nucleobase-containing compound catabolic process|
|endomembrane system organization|
|heterocycle catabolic process|
|cellular nitrogen compound catabolic process|
|aromatic compound catabolic process|
|organic cyclic compound catabolic process|
|mitotic cell cycle process|
|mitotic cell cycle|
|mRNA metabolic process|
|membrane organization|
|cellular macromolecule catabolic process|
|response to organic cyclic compound|
|cell cycle process|
|response to organonitrogen compound|
|response to drug|
|macromolecule catabolic process|
|response to nitrogen compound|
|regulation of hydrolase activity|
|cell cycle|
|RNA metabolic process|
|negative regulation of gene expression|
|organic substance catabolic process|
|regulation of phosphate metabolic process|
|regulation of phosphorus metabolic process|
|cellular catabolic process|
|regulation of protein modification process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-2.43|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-2.37|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|-2.34|
|[[:results:exp516|Pyrazinamide 100μM R08 exp516]]|-2.33|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-2.32|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|-2.24|
|[[:results:exp414|Tozasertib 0.1μM R07 exp414]]|-2.23|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|-2.15|
|[[:results:exp281|Disulfiram 4.3μM R06 exp281]]|-2.08|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|-2.07|
|[[:results:exp348|Cyclosporin-A 3μM R07 exp348]]|-2|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-2|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|-1.99|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-1.96|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-1.95|
|[[:results:exp75|MK-1775 0.32μM R02 exp75]]|-1.93|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.9|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|-1.86|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|-1.84|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|-1.83|
|[[:results:exp275|Citral 75μM R06 exp275]]|-1.81|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|-1.81|
|[[:results:exp259|6-Thio-2-deoxyguanosine 2μM R06 exp259]]|-1.76|
|[[:results:exp176|Apcin 50 to 100μM on day4 R04 exp176]]|-1.76|
|[[:results:exp471|Cholesterol 0.003 to 0.006 to 0.1μM on day2 then day6 R08 exp471]]|-1.76|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-1.73|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-1.7|
|[[:results:exp61|YM155 0.0002μM R01 exp61]]|1.79|
|[[:results:exp4|Actinomycin-D 0.01μM R00 exp4]]|2.19|
|[[:results:exp42|BI-6727 0.001μM R01 exp42]]|2.23|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|2.44|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|2.99|
^Gene^Correlation^
|[[:human genes:p:ppp2r1a|PPP2R1A]]|0.488|
|[[:human genes:l:lcmt1|LCMT1]]|0.47|
|[[:human genes:c:cbx3|CBX3]]|0.433|
Global Fraction of Cell Lines Where Essential: 22/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|1/28|
|blood|0/28|
|bone|0/26|
|breast|1/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|1/16|
|kidney|0/21|
|liver|0/20|
|lung|1/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|4/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|2/22|
|urinary tract|2/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2441
* **Expression level (log2 read counts)**: 6.33
{{:chemogenomics:nalm6 dist.png?nolink |}}