======= PRRC2C =======
== Gene Information ==
* **Official Symbol**: PRRC2C
* **Official Name**: proline rich coiled-coil 2C
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=23215|23215]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9Y520|Q9Y520]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=PRRC2C&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20PRRC2C|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/617373|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|BAT2 N|
|hematopoietic progenitor cell differentiation|
|protein C-terminus binding|
|hemopoiesis|
|hematopoietic or lymphoid organ development|
|immune system development|
|RNA binding|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp514|Phorbol-12-myristate-13-acetate 0.57μM R08 exp514]]|-2.52|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|-2.48|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-2.39|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|-2.35|
|[[:results:exp308|Rapamycin 2μM plus FK-506 5μM R07 exp308]]|-1.98|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-1.79|
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|-1.77|
|[[:results:exp400|Senexin-A 25μM R07 exp400]]|-1.77|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-1.75|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-1.72|
|[[:results:exp405|Tenofovir 10μM R07 exp405]]|-1.72|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-1.71|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|-1.7|
|[[:results:exp274|Citral 50μM R06 exp274]]|1.71|
|[[:results:exp72|LB-100 4.1μM R02 exp72]]|1.74|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|1.75|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|1.76|
|[[:results:exp246|UM0011500 10μM R05 exp246]]|1.76|
|[[:results:exp531|THZ1 0.06μM R08 exp531]]|1.78|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|1.8|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|1.81|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|1.86|
|[[:results:exp329|Hydroxyurea 100μM R07 exp329]]|1.91|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|1.94|
|[[:results:exp210|LB-100 2μM R05 exp210]]|1.98|
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|2.02|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|2.06|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.11|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|2.12|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|2.13|
|[[:results:exp503|Mitomycin-C 0.06μM R08 exp503]]|2.13|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|2.17|
|[[:results:exp529|Thimerosal 0.85μM R08 exp529]]|2.27|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|2.37|
|[[:results:exp382|Palbociclib 1μM R07 exp382]]|2.41|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|2.52|
|[[:results:exp435|JQ1 0.8μM R08 exp435]]|2.64|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|2.69|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|2.78|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|3.11|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|3.75|
|[[:results:exp275|Citral 75μM R06 exp275]]|3.87|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|4.11|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|5.07|
^Gene^Correlation^
|[[:human genes:m:mapkap1|MAPKAP1]]|0.465|
|[[:human genes:r:rictor|RICTOR]]|0.442|
|[[:human genes:b:bcl2l11|BCL2L11]]|0.441|
|[[:human genes:a:akt2|AKT2]]|0.434|
|[[:human genes:e:eif4g2|EIF4G2]]|0.416|
|[[:human genes:p:pmaip1|PMAIP1]]|0.41|
|[[:human genes:w:wdr37|WDR37]]|0.403|
|[[:human genes:p:pdpk1|PDPK1]]|0.402|
|[[:human genes:c:cd19|CD19]]|0.401|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 13929
* **Expression level (log2 read counts)**: 9.35
{{:chemogenomics:nalm6 dist.png?nolink |}}