======= RAB1B =======
== Gene Information ==
* **Official Symbol**: RAB1B
* **Official Name**: RAB1B, member RAS oncogene family
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=81876|81876]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9H0U4|Q9H0U4]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=RAB1B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20RAB1B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/612565|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: The small GTPases Rab are key regulators of intracellular membrane trafficking, from the formation of transport vesicles to their fusion with membranes. Rabs cycle between an inactive GDP-bound form and an active GTP-bound form that is able to recruit to membranes different set of downstream effectors directly responsible for vesicle formation, movement, tethering and fusion. RAB1B regulates vesicular transport between the endoplasmic reticulum and successive Golgi compartments. Plays a role in the initial events of the autophagic vacuole development which take place at specialized regions of the endoplasmic reticulum. {ECO:0000269|PubMed:20545908, ECO:0000269|PubMed:9437002}.
|Ras|
|Gtr1 RagA|
|Arf|
|Miro|
|SRPRB|
|establishment of endothelial intestinal barrier|
|phagophore assembly site membrane|
|positive regulation of glycoprotein metabolic process|
|establishment of endothelial barrier|
|regulation of autophagosome assembly|
|virion assembly|
|regulation of vacuole organization|
|regulation of glycoprotein metabolic process|
|endothelial cell development|
|COPII vesicle coating|
|vesicle targeting, rough ER to cis-Golgi|
|vesicle coating|
|COPII-coated vesicle budding|
|endoplasmic reticulum-Golgi intermediate compartment membrane|
|vesicle targeting, to, from or within Golgi|
|Rab protein signal transduction|
|Golgi vesicle budding|
|endothelial cell differentiation|
|retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum|
|vesicle targeting|
|transport vesicle|
|endothelium development|
|vesicle budding from membrane|
|regulation of macroautophagy|
|establishment of vesicle localization|
|vesicle localization|
|epithelial cell development|
|viral life cycle|
|endoplasmic reticulum to Golgi vesicle-mediated transport|
|regulation of organelle assembly|
|Ras protein signal transduction|
|autophagy|
|process utilizing autophagic mechanism|
|vesicle organization|
|small GTPase mediated signal transduction|
|GTPase activity|
|regulation of autophagy|
|post-translational protein modification|
|establishment of organelle localization|
|Golgi vesicle transport|
|GTP binding|
|organelle localization|
|Golgi membrane|
|epithelial cell differentiation|
|perinuclear region of cytoplasm|
|viral process|
|symbiotic process|
|interspecies interaction between organisms|
|regulation of cellular catabolic process|
|membrane organization|
|endoplasmic reticulum membrane|
|regulation of cellular component biogenesis|
|Golgi apparatus|
|regulation of catabolic process|
|intracellular protein transport|
|epithelium development|
|regulation of organelle organization|
|protein transport|
|intracellular transport|
|peptide transport|
|protein-containing complex assembly|
|amide transport|
|cellular protein localization|
|cellular macromolecule localization|
|establishment of protein localization|
|cell development|
|intracellular signal transduction|
|positive regulation of protein metabolic process|
|tissue development|
|cellular catabolic process|
|establishment of localization in cell|
|nitrogen compound transport|
|protein-containing complex subunit organization|
|vesicle-mediated transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-5.14|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-3.72|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|-3.66|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-3.05|
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-2.88|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.88|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-2.87|
|[[:results:exp507|Monensin 0.3μM R08 exp507]]|-2.78|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.69|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|-2.51|
|[[:results:exp401|SNS-032 25μM R07 exp401]]|-2.49|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.44|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.27|
|[[:results:exp150|SGC0649 7μM R03 exp150]]|-2.17|
|[[:results:exp131|L-74142 5μM R03 exp131]]|-2.14|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|-1.95|
|[[:results:exp151|SGC0946 7μM R03 exp151]]|-1.93|
|[[:results:exp461|BS-181 20μM R08 exp461]]|-1.85|
|[[:results:exp111|R-DABN 8μM R03 exp111]]|-1.82|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-1.77|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|2|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|2.06|
^Gene^Correlation^
|[[:human genes:c:cog6|COG6]]|0.532|
|[[:human genes:u:unc50|UNC50]]|0.529|
|[[:human genes:c:cog7|COG7]]|0.514|
|[[:human genes:m:mtmr6|MTMR6]]|0.497|
|[[:human genes:t:tbc1d23|TBC1D23]]|0.475|
|[[:human genes:g:gpr107|GPR107]]|0.462|
|[[:human genes:c:cog5|COG5]]|0.433|
|[[:human genes:m:mtmr9|MTMR9]]|0.43|
|[[:human genes:r:rab1a|RAB1A]]|0.422|
|[[:human genes:k:kiaa1432|KIAA1432]]|0.42|
|[[:human genes:s:scyl1|SCYL1]]|0.414|
|[[:human genes:s:scap|SCAP]]|0.408|
Global Fraction of Cell Lines Where Essential: 2/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|1/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|1/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 10468
* **Expression level (log2 read counts)**: 6.11
{{:chemogenomics:nalm6 dist.png?nolink |}}