======= RPL36A-HNRNPH2 =======
== Gene Information ==
* **Official Symbol**: N/A
* **Official Name**: N/A
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: N/A
* **UniProt**: N/A
* **Interactions**: [[https://thebiogrid.org/search.php?search=RPL36A-HNRNPH2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20RPL36A-HNRNPH2|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|Ribosomal L44|
|cytosolic large ribosomal subunit|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-3.04|
|[[:results:exp94|Nocodazole 0.1μM R03 exp94]]|-2.78|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2.45|
|[[:results:exp208|Vinblastine 0.015μM R05 exp208]]|-2.37|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|-2.25|
|[[:results:exp133|MKC9989 10μM R03 exp133]]|-2.19|
|[[:results:exp472|CI-1040 9.5μM R08 exp472]]|-2.05|
|[[:results:exp153|SGC2096 2.6μM R03 exp153]]|-2.04|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-1.95|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-1.93|
|[[:results:exp285|GW501516 25μM R06 exp285]]|-1.9|
|[[:results:exp414|Tozasertib 0.1μM R07 exp414]]|-1.86|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|-1.86|
|[[:results:exp101|Nicotinamide 1000μM R03 exp101]]|-1.81|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-1.77|
|[[:results:exp232|Epothilone-D 0.004 to 0.006μM on day4 R05 exp232]]|-1.76|
|[[:results:exp15|Cycloheximide 0.2μM R00 exp15]]|-1.71|
|[[:results:exp136|MS094 2μM R03 exp136]]|-1.71|
|[[:results:exp144|PFI-3 10μM R03 exp144]]|1.7|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|1.7|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|1.72|
|[[:results:exp235|Geldanamycin 0.01μM R05 exp235]]|1.74|
|[[:results:exp520|Rucaparib 6.5μM R08 exp520]]|1.78|
|[[:results:exp504|MK2206 4μM R08 exp504]]|1.79|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|1.79|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|1.83|
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|1.87|
|[[:results:exp531|THZ1 0.06μM R08 exp531]]|1.88|
|[[:results:exp277|Curcumin 6.5μM R06 exp277]]|1.89|
|[[:results:exp26|Oligomycin-A 20μM R00 exp26]]|1.89|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|1.93|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|1.94|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|2.05|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|2.07|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|2.09|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|2.11|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|2.13|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|2.19|
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|2.24|
|[[:results:exp280|Daidzin 10μM R06 exp280]]|2.26|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|2.28|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|2.31|
|[[:results:exp291|LLY-284 2.6μM R06 exp291]]|2.31|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|2.38|
|[[:results:exp149|SB203580 25μM R03 exp149]]|2.45|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|2.7|
|[[:results:exp71|KU-0063794 3.8μM R02 exp71]]|2.76|
|[[:results:exp292|Menadione 5μM R06 exp292]]|2.76|
|[[:results:exp82|Torin1 0.08μM R02 exp82]]|2.94|
|[[:results:exp72|LB-100 4.1μM R02 exp72]]|3.24|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|3.31|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|3.42|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 16738
* **Expression level (log2 read counts)**: 5.65
{{:chemogenomics:nalm6 dist.png?nolink |}}