======= SCGB1C1 =======
== Gene Information ==
* **Official Symbol**: SCGB1C1
* **Official Name**: secretoglobin family 1C member 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=147199|147199]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8TD33|Q8TD33]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=SCGB1C1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20SCGB1C1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/610176|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|Uteroglobin|
|extracellular region|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp33|Rotenone 2μM R00 exp33]]|-2.1|
|[[:results:exp275|Citral 75μM R06 exp275]]|-1.83|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|1.8|
|[[:results:exp475|CyclicAMP 200μM R08 exp475]]|1.87|
^Gene^Correlation^
|[[:human genes:h:hgc6.3|HGC6.3]]|0.55|
|[[:human genes:t:tceb3cl|TCEB3CL]]|0.494|
|[[:human genes:t:tceb3c|TCEB3C]]|0.494|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.479|
|[[:human genes:v:vps28|VPS28]]|0.467|
|[[:human genes:p:psmb4|PSMB4]]|0.459|
|[[:human genes:g:golga8o|GOLGA8O]]|0.452|
|[[:human genes:p:psma6|PSMA6]]|0.45|
|[[:human genes:r:rpl37a|RPL37A]]|0.441|
|[[:human genes:c:chd4|CHD4]]|0.44|
|[[:human genes:c:cbwd3|CBWD3]]|0.436|
|[[:human genes:n:nsf|NSF]]|0.435|
|[[:human genes:s:slc4a1|SLC4A1]]|0.432|
|[[:human genes:s:slc6a17|SLC6A17]]|0.432|
|[[:human genes:g:golga6l1|GOLGA6L1]]|0.432|
|[[:human genes:t:timeless|TIMELESS]]|0.43|
|[[:human genes:a:aatf|AATF]]|0.427|
|[[:human genes:g:golga6l3|GOLGA6L3]]|0.425|
|[[:human genes:c:cbwd5|CBWD5]]|0.424|
|[[:human genes:a:art5|ART5]]|0.422|
|[[:human genes:r:rrp7a|RRP7A]]|0.42|
|[[:human genes:n:npipb5|NPIPB5]]|0.419|
|[[:human genes:r:rrp9|RRP9]]|0.418|
|[[:human genes:g:golga6l4|GOLGA6L4]]|0.417|
|[[:human genes:c:cbwd6|CBWD6]]|0.415|
|[[:human genes:a:aldh1b1|ALDH1B1]]|0.414|
|[[:human genes:d:disp2|DISP2]]|0.412|
|[[:human genes:e:exosc9|EXOSC9]]|0.411|
|[[:human genes:p:pdcd11|PDCD11]]|0.41|
|[[:human genes:c:chaf1a|CHAF1A]]|0.405|
|[[:human genes:i:ik|IK]]|0.404|
|[[:human genes:c:ccna2|CCNA2]]|0.404|
|[[:human genes:p:psma7|PSMA7]]|0.404|
|[[:human genes:c:ctage4|CTAGE4]]|0.404|
|[[:human genes:a:aqr|AQR]]|0.404|
|[[:human genes:c:copg1|COPG1]]|0.403|
|[[:human genes:r:rps2|RPS2]]|0.403|
|[[:human genes:c:c1qtnf9b|C1QTNF9B]]|0.402|
|[[:human genes:t:twistnb|TWISTNB]]|0.4|
Global Fraction of Cell Lines Where Essential: 5/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|1/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|1/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1665
* **Expression level (log2 read counts)**: -7.68
{{:chemogenomics:nalm6 dist.png?nolink |}}