======= SHOC2 =======
== Gene Information ==
* **Official Symbol**: SHOC2
* **Official Name**: SHOC2 leucine rich repeat scaffold protein
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=8036|8036]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9UQ13|Q9UQ13]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=SHOC2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20SHOC2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/602775|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a protein that consists almost entirely of leucine-rich repeats, a domain implicated in protein-protein interactions. The protein may function as a scaffold linking RAS to downstream signal transducers in the RAS/ERK MAP kinase signaling cascade. Mutations in this gene have been associated with Noonan-like syndrome with loose anagen hair. [provided by RefSeq, May 2010].
* **UniProt Summary**: Regulatory subunit of protein phosphatase 1 (PP1c) that acts as a M-Ras/MRAS effector and participates in MAPK pathway activation. Upon M-Ras/MRAS activation, targets PP1c to specifically dephosphorylate the 'Ser-259' inhibitory site of RAF1 kinase and stimulate RAF1 activity at specialized signaling complexes. {ECO:0000269|PubMed:10783161, ECO:0000269|PubMed:16630891, ECO:0000269|PubMed:25137548}.
|LRR 4|
|protein phosphatase type 1 complex|
|photoreceptor outer segment membrane|
|protein phosphatase 1 binding|
|protein phosphatase regulator activity|
|photoreceptor inner segment|
|protein serine/threonine phosphatase activity|
|positive regulation of Ras protein signal transduction|
|positive regulation of small GTPase mediated signal transduction|
|fibroblast growth factor receptor signaling pathway|
|protein phosphatase binding|
|cellular response to fibroblast growth factor stimulus|
|response to fibroblast growth factor|
|regulation of phosphoprotein phosphatase activity|
|regulation of protein dephosphorylation|
|regulation of phosphatase activity|
|regulation of dephosphorylation|
|protein dephosphorylation|
|regulation of Ras protein signal transduction|
|Ras protein signal transduction|
|dephosphorylation|
|small GTPase mediated signal transduction|
|regulation of small GTPase mediated signal transduction|
|cellular response to growth factor stimulus|
|transmembrane receptor protein tyrosine kinase signaling pathway|
|response to growth factor|
|enzyme linked receptor protein signaling pathway|
|positive regulation of intracellular signal transduction|
|cellular response to endogenous stimulus|
|regulation of hydrolase activity|
|response to endogenous stimulus|
|positive regulation of signal transduction|
|intracellular signal transduction|
|regulation of phosphate metabolic process|
|regulation of phosphorus metabolic process|
|positive regulation of cell communication|
|positive regulation of signaling|
|regulation of intracellular signal transduction|
|regulation of protein modification process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-3.13|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2.86|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|-2.52|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-2.51|
|[[:results:exp277|Curcumin 6.5μM R06 exp277]]|-2.39|
|[[:results:exp436|Dynasore 7μM R08 exp436]]|-2.39|
|[[:results:exp23|Nocodazole 0.02μM R00 exp23]]|-2.38|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-2.33|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-2.32|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-2.31|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.26|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-2.24|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-2.24|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|-2.15|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2.15|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-2.08|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|-2.06|
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|-2.02|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.01|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|-1.99|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-1.98|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-1.98|
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|-1.93|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-1.92|
|[[:results:exp169|BH1 1μM R04 exp169]]|-1.91|
|[[:results:exp435|JQ1 0.8μM R08 exp435]]|-1.91|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-1.88|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.84|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-1.82|
|[[:results:exp462|Cadmium 60μM R08 exp462]]|-1.8|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-1.8|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-1.78|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-1.77|
|[[:results:exp239|PFI-2 4μM R05 exp239]]|-1.77|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-1.76|
|[[:results:exp463|Caffeine 2600μM R08 exp463]]|-1.75|
|[[:results:exp31|Rifampicin 1μM R00 exp31]]|-1.74|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-1.73|
|[[:results:exp219|A-395N 10μM R05 exp219]]|-1.72|
|[[:results:exp471|Cholesterol 0.003 to 0.006 to 0.1μM on day2 then day6 R08 exp471]]|-1.72|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-1.7|
|[[:results:exp446|4-Nitroquinoline-1-oxide 0.5μM R08 exp446]]|-1.7|
|[[:results:exp14|Cycloheximide 0.02μM R00 exp14]]|-1.7|
|[[:results:exp236|GSK2606414 1μM R05 exp236]]|-1.7|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|1.7|
|[[:results:exp93|DABN racemic mixture R03 exp93]]|1.83|
|[[:results:exp126|GSK461364A 0.1μM R03 exp126]]|2.02|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|2.43|
|[[:results:exp514|Phorbol-12-myristate-13-acetate 0.57μM R08 exp514]]|4.88|
^Gene^Correlation^
|[[:human genes:n:nras|NRAS]]|0.609|
|[[:human genes:r:raf1|RAF1]]|0.517|
|[[:human genes:p:prkce|PRKCE]]|0.492|
|[[:human genes:r:rnmt|RNMT]]|0.478|
|[[:human genes:r:rce1|RCE1]]|0.475|
|[[:human genes:c:cmtr1|CMTR1]]|0.453|
|[[:human genes:m:mapk1|MAPK1]]|0.445|
|[[:human genes:s:scrib|SCRIB]]|0.444|
|[[:human genes:h:hmgb2|HMGB2]]|0.437|
|[[:human genes:x:xpot|XPOT]]|0.437|
|[[:human genes:b:braf|BRAF]]|0.417|
|[[:human genes:e:erg|ERG]]|0.409|
|[[:human genes:z:zfx|ZFX]]|0.407|
|[[:human genes:x:xpo6|XPO6]]|0.406|
|[[:human genes:p:pias4|PIAS4]]|0.404|
|[[:human genes:o:osgep|OSGEP]]|0.4|
Global Fraction of Cell Lines Where Essential: 7/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|2/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|2/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|1/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 6522
* **Expression level (log2 read counts)**: 5.98
{{:chemogenomics:nalm6 dist.png?nolink |}}