======= SLC5A3 =======
== Gene Information ==
* **Official Symbol**: SLC5A3
* **Official Name**: solute carrier family 5 member 3
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=6526|6526]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P53794|P53794]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=SLC5A3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20SLC5A3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/600444|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Prevents intracellular accumulation of high concentrations of myo-inositol (an osmolyte) that result in impairment of cellular function.
|SSF|
|myo-inositol:sodium symporter activity|
|myo-inositol transport|
|glucose:sodium symporter activity|
|polyol transport|
|inositol metabolic process|
|regulation of respiratory gaseous exchange|
|glucose transmembrane transport|
|hexose transmembrane transport|
|monosaccharide transmembrane transport|
|carbohydrate transmembrane transport|
|peripheral nervous system development|
|carbohydrate transport|
|polyol metabolic process|
|organic hydroxy compound transport|
|sodium ion transport|
|cellular carbohydrate metabolic process|
|alcohol metabolic process|
|monovalent inorganic cation transport|
|organic hydroxy compound metabolic process|
|carbohydrate metabolic process|
|metal ion transport|
|cation transport|
|transmembrane transport|
|ion transport|
|integral component of plasma membrane|
|small molecule metabolic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-5.2|
|[[:results:exp483|FTY720 3μM R08 exp483]]|-5.15|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-5.08|
|[[:results:exp390|Pifithrin-alpha 20μM R07 exp390]]|-4.81|
|[[:results:exp461|BS-181 20μM R08 exp461]]|-4.39|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-4.21|
|[[:results:exp149|SB203580 25μM R03 exp149]]|-4.21|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|-4.19|
|[[:results:exp465|Cannabidiol 13μM R08 exp465]]|-4.09|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|-4.07|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|-3.96|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-3.95|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-3.94|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-3.93|
|[[:results:exp114|A-196 10μM R03 exp114]]|-3.9|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-3.88|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-3.85|
|[[:results:exp359|FK-506 30μM R07 exp359]]|-3.81|
|[[:results:exp261|ABT-702 5μM R06 exp261]]|-3.76|
|[[:results:exp246|UM0011500 10μM R05 exp246]]|-3.61|
|[[:results:exp469|CFI-400945 25μM R08 exp469]]|-3.39|
|[[:results:exp318|ABT-702 5μM R07 exp318]]|-3.3|
|[[:results:exp269|Bisphenol A 100μM R06 exp269]]|-3.27|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-3.26|
|[[:results:exp131|L-74142 5μM R03 exp131]]|-3.25|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-3.22|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-3.21|
|[[:results:exp433|LJH685 50μM R08 exp433]]|-3.19|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|-3.17|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-3.11|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-3|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|-3|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|-2.98|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-2.97|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-2.93|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-2.9|
|[[:results:exp495|IWR1 50μM R08 exp495]]|-2.88|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|-2.77|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-2.75|
|[[:results:exp484|GSK-J5 1.5μM R08 exp484]]|-2.71|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|-2.67|
|[[:results:exp341|BRD2 inhibitor II 20μM R07 exp341]]|-2.61|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-2.61|
|[[:results:exp271|CCT251545 0.2μM R06 exp271]]|-2.58|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-2.44|
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|-2.4|
|[[:results:exp152|SGC2043 10μM R03 exp152]]|-2.33|
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|-2.32|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|-2.32|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-2.31|
|[[:results:exp538|ZLN024 50μM R08 exp538]]|-2.29|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|-2.22|
|[[:results:exp293|Myriocin 25μM R06 exp293]]|-2.16|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.16|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2.16|
|[[:results:exp453|B02 10μM R08 exp453]]|-2.14|
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|-2.12|
|[[:results:exp78|Pterostilbene 16μM R02 exp78]]|-2.09|
|[[:results:exp457|Bisphenol F 50μM R08 exp457]]|-2.08|
|[[:results:exp519|RS-1 10μM R08 exp519]]|-2.05|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-2.05|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-2.01|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-2|
|[[:results:exp81|Selumetinib 20μM R02 exp81]]|-1.95|
|[[:results:exp66|BI-D1870 3.15μM R02 exp66]]|-1.93|
|[[:results:exp481|Ethambutol 25μM R08 exp481]]|-1.9|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|-1.84|
|[[:results:exp291|LLY-284 2.6μM R06 exp291]]|-1.79|
|[[:results:exp26|Oligomycin-A 20μM R00 exp26]]|-1.77|
|[[:results:exp151|SGC0946 7μM R03 exp151]]|-1.76|
|[[:results:exp262|Alda-1 10μM R06 exp262]]|-1.75|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-1.73|
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|1.73|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|1.74|
|[[:results:exp503|Mitomycin-C 0.06μM R08 exp503]]|1.8|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|1.82|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|1.83|
|[[:results:exp212|Phenformin 20μM R05 exp212]]|1.85|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|1.88|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|1.88|
|[[:results:exp449|Arsenic trioxide 60μM R08 exp449]]|1.89|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|2.03|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|2.12|
|[[:results:exp59|UMK57 1μM R01 exp59]]|2.23|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|2.24|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|2.68|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|3.52|
^Gene^Correlation^
|[[:human genes:f:flvcr1|FLVCR1]]|0.535|
|[[:human genes:p:pcyt1a|PCYT1A]]|0.468|
|[[:human genes:j:jtb|JTB]]|0.422|
|[[:human genes:c:chka|CHKA]]|0.417|
Global Fraction of Cell Lines Where Essential: 5/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|3/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1847
* **Expression level (log2 read counts)**: 7.58
{{:chemogenomics:nalm6 dist.png?nolink |}}