======= SPRR2B =======
== Gene Information ==
* **Official Symbol**: SPRR2B
* **Official Name**: small proline rich protein 2B
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=6701|6701]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P35325|P35325]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=SPRR2B&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20SPRR2B|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/182268|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Cross-linked envelope protein of keratinocytes. It is a keratinocyte protein that first appears in the cell cytosol, but ultimately becomes cross-linked to membrane proteins by transglutaminase. All that results in the formation of an insoluble envelope beneath the plasma membrane.
No Pfam Domain information is available for this gene.
|peptide cross-linking|
|cornified envelope|
|cornification|
|structural molecule activity|
|keratinization|
|keratinocyte differentiation|
|epidermal cell differentiation|
|skin development|
|epidermis development|
|epithelial cell differentiation|
|programmed cell death|
|cell death|
|epithelium development|
|tissue development|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp2|5-Fluorouracil 20μM R00 exp2]]|-1.9|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|2.07|
^Gene^Correlation^
|[[:human genes:p:polr2j3|POLR2J3]]|0.465|
|[[:human genes:v:vasn|VASN]]|0.451|
|[[:human genes:c:c14orf93|C14orf93]]|0.447|
|[[:human genes:t:twistnb|TWISTNB]]|0.447|
|[[:human genes:t:tbc1d3h|TBC1D3H]]|0.444|
|[[:human genes:p:prpf8|PRPF8]]|0.444|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.441|
|[[:human genes:t:tceb3c|TCEB3C]]|0.439|
|[[:human genes:t:tbc1d3g|TBC1D3G]]|0.435|
|[[:human genes:m:med29|MED29]]|0.43|
|[[:human genes:n:npipb8|NPIPB8]]|0.429|
|[[:human genes:k:kif3c|KIF3C]]|0.424|
|[[:human genes:g:golga6a|GOLGA6A]]|0.419|
|[[:human genes:t:tceb3cl|TCEB3CL]]|0.413|
|[[:human genes:u:upf1|UPF1]]|0.413|
|[[:human genes:f:fam160a1|FAM160A1]]|0.41|
|[[:human genes:t:tbc1d3c|TBC1D3C]]|0.409|
|[[:human genes:t:ticrr|TICRR]]|0.407|
|[[:human genes:p:psmd3|PSMD3]]|0.407|
|[[:human genes:d:dnm2|DNM2]]|0.404|
|[[:human genes:t:tp53tg3|TP53TG3]]|0.403|
|[[:human genes:t:tp53tg3b|TP53TG3B]]|0.403|
|[[:human genes:t:tp53tg3c|TP53TG3C]]|0.402|
|[[:human genes:a:aamp|AAMP]]|0.401|
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2248
* **Expression level (log2 read counts)**: -7.68
{{:chemogenomics:nalm6 dist.png?nolink |}}