======= TCEB3 =======
== Gene Information ==
* **Official Symbol**: ELOA
* **Official Name**: elongin A
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=6924|6924]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q14241|Q14241]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TCEB3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TCEB3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/600786|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: SIII, also known as elongin, is a general transcription elongation factor that increases the RNA polymerase II transcription elongation past template-encoded arresting sites. Subunit A is transcriptionally active and its transcription activity is strongly enhanced by binding to the dimeric complex of the SIII regulatory subunits B and C (elongin BC complex). {ECO:0000269|PubMed:8654961}.
|Med26|
|Elongin A|
|elongin complex|
|transcription elongation from RNA polymerase II promoter|
|DNA-templated transcription, elongation|
|transcription by RNA polymerase II|
|transcription, DNA-templated|
|nucleic acid-templated transcription|
|RNA biosynthetic process|
|nucleobase-containing compound biosynthetic process|
|heterocycle biosynthetic process|
|aromatic compound biosynthetic process|
|organic cyclic compound biosynthetic process|
|extracellular space|
|cellular nitrogen compound biosynthetic process|
|RNA metabolic process|
|cellular macromolecule biosynthetic process|
|macromolecule biosynthetic process|
|gene expression|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|-2.03|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-1.74|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|1.73|
|[[:results:exp64|Nocodazole 0.2μM R02 exp64]]|1.76|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|1.82|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|1.83|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|1.89|
^Gene^Correlation^
|[[:human genes:t:thoc6|THOC6]]|0.486|
|[[:human genes:f:fbxo11|FBXO11]]|0.471|
|[[:human genes:t:taf5l|TAF5L]]|0.457|
|[[:human genes:m:med13l|MED13L]]|0.448|
|[[:human genes:m:mllt1|MLLT1]]|0.437|
|[[:human genes:s:supt7l|SUPT7L]]|0.436|
|[[:human genes:c:cbx3|CBX3]]|0.431|
|[[:human genes:i:irf2bp2|IRF2BP2]]|0.428|
|[[:human genes:c:ccdc101|CCDC101]]|0.42|
|[[:human genes:t:tada1|TADA1]]|0.415|
|[[:human genes:a:aff1|AFF1]]|0.414|
|[[:human genes:t:tada2b|TADA2B]]|0.413|
|[[:human genes:d:dpagt1|DPAGT1]]|0.412|
|[[:human genes:m:med13|MED13]]|0.411|
|[[:human genes:a:atf7ip|ATF7IP]]|0.41|
|[[:human genes:p:pax5|PAX5]]|0.408|
|[[:human genes:m:med23|MED23]]|0.407|
|[[:human genes:k:khdrbs1|KHDRBS1]]|0.404|
|[[:human genes:d:dcaf5|DCAF5]]|0.402|
|[[:human genes:m:mapk14|MAPK14]]|0.402|
|[[:human genes:s:sirt7|SIRT7]]|0.4|
Global Fraction of Cell Lines Where Essential: 6/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|1/21|
|liver|0/20|
|lung|1/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|2/15|
|prostate|1/1|
|skin|1/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 4530
* **Expression level (log2 read counts)**: 6.02
{{:chemogenomics:nalm6 dist.png?nolink |}}