======= TCF4 =======
== Gene Information ==
* **Official Symbol**: TCF4
* **Official Name**: transcription factor 4
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=6925|6925]]
* **UniProt**: [[https://www.uniprot.org/uniprot/P15884|P15884]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TCF4&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TCF4|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/602272|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes transcription factor 4, a basic helix-loop-helix transcription factor. The encoded protein recognizes an Ephrussi-box ('E-box') binding site ('CANNTG') - a motif first identified in immunoglobulin enhancers. This gene is broadly expressed, and may play an important role in nervous system development. Defects in this gene are a cause of Pitt-Hopkins syndrome. In addition, an intronic CTG repeat normally numbering 10-37 repeat units can expand to >50 repeat units and cause Fuchs endothelial corneal dystrophy. Multiple alternatively spliced transcript variants that encode different proteins have been described. [provided by RefSeq, Jul 2016].
* **UniProt Summary**: N/A
|HLH|
|beta-catenin-TCF7L2 complex|
|TFIIB-class transcription factor binding|
|beta-catenin-TCF complex|
|bHLH transcription factor binding|
|E-box binding|
|transcription initiation from RNA polymerase II promoter|
|protein C-terminus binding|
|protein-DNA complex assembly|
|transcription factor complex|
|DNA-templated transcription, initiation|
|nuclear chromatin|
|protein-DNA complex subunit organization|
|positive regulation of neuron differentiation|
|DNA-binding transcription activator activity, RNA polymerase II-specific|
|positive regulation of neurogenesis|
|transcription by RNA polymerase II|
|protein heterodimerization activity|
|RNA polymerase II proximal promoter sequence-specific DNA binding|
|positive regulation of nervous system development|
|positive regulation of cell development|
|transcription, DNA-templated|
|nucleic acid-templated transcription|
|RNA biosynthetic process|
|regulation of neuron differentiation|
|DNA-binding transcription factor activity|
|regulation of neurogenesis|
|cellular protein-containing complex assembly|
|protein homodimerization activity|
|regulation of nervous system development|
|regulation of cell development|
|positive regulation of cell differentiation|
|identical protein binding|
|nucleobase-containing compound biosynthetic process|
|heterocycle biosynthetic process|
|aromatic compound biosynthetic process|
|positive regulation of transcription by RNA polymerase II|
|organic cyclic compound biosynthetic process|
|positive regulation of developmental process|
|DNA binding|
|generation of neurons|
|positive regulation of transcription, DNA-templated|
|protein-containing complex assembly|
|DNA-binding transcription factor activity, RNA polymerase II-specific|
|neurogenesis|
|cellular nitrogen compound biosynthetic process|
|positive regulation of nucleic acid-templated transcription|
|positive regulation of RNA biosynthetic process|
|RNA metabolic process|
|cellular macromolecule biosynthetic process|
|positive regulation of RNA metabolic process|
|positive regulation of multicellular organismal process|
|macromolecule biosynthetic process|
|regulation of cell differentiation|
|protein-containing complex subunit organization|
|positive regulation of nucleobase-containing compound metabolic process|
|positive regulation of macromolecule biosynthetic process|
|positive regulation of cellular biosynthetic process|
|positive regulation of gene expression|
|gene expression|
|positive regulation of biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|-4.49|
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|-4.31|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-4.31|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-4.18|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-4.12|
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|-3.97|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-3.88|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|-3.86|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-3.82|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-3.78|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|-3.78|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|-3.77|
|[[:results:exp274|Citral 50μM R06 exp274]]|-3.76|
|[[:results:exp526|Sulforaphane 9μM R08 exp526 no dilution day6]]|-3.72|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|-3.66|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-3.66|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|-3.62|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-3.58|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|-3.56|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|-3.54|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|-3.53|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-3.49|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-3.48|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-3.45|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-3.42|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|-3.41|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-3.37|
|[[:results:exp124|GSK343 3μM R03 exp124]]|-3.35|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|-3.33|
|[[:results:exp275|Citral 75μM R06 exp275]]|-3.32|
|[[:results:exp483|FTY720 3μM R08 exp483]]|-3.3|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-3.27|
|[[:results:exp78|Pterostilbene 16μM R02 exp78]]|-3.27|
|[[:results:exp432|YM155 0.001μM R08 exp432]]|-3.27|
|[[:results:exp480|ETC-159 50μM R08 exp480]]|-3.24|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-3.21|
|[[:results:exp359|FK-506 30μM R07 exp359]]|-3.2|
|[[:results:exp190|Vincristine 0.0005μM R04 exp190]]|-3.19|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|-3.11|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-3.07|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-3.06|
|[[:results:exp360|Genistein 15μM R07 exp360]]|-3.02|
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|-3.01|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|-3|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.98|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-2.98|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.98|
|[[:results:exp417|Tubastatin-A 2.5μM R07 exp417]]|-2.97|
|[[:results:exp347|Cyclosporin-A 0.8μM R07 exp347]]|-2.92|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|-2.92|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|-2.9|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|-2.9|
|[[:results:exp514|Phorbol-12-myristate-13-acetate 0.57μM R08 exp514]]|-2.9|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-2.89|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|-2.86|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|-2.86|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-2.81|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-2.8|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-2.79|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|-2.77|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-2.71|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|-2.71|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|-2.71|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-2.7|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-2.69|
|[[:results:exp357|Dorsomorphin 5μM R07 exp357]]|-2.65|
|[[:results:exp332|Adefovir 20μM R07 exp332]]|-2.64|
|[[:results:exp120|Dimethyl-Sulfoxide 1pc R03 exp120]]|-2.62|
|[[:results:exp146|Quinacrine 2.5μM R03 exp146]]|-2.62|
|[[:results:exp466|Cannabidiol 20μM R08 exp466]]|-2.61|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-2.61|
|[[:results:exp346|CoCl2 18μM R07 exp346]]|-2.6|
|[[:results:exp3|Actinomycin-D 0.001μM R00 exp3]]|-2.59|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|-2.59|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|-2.58|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-2.57|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-2.56|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|-2.56|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-2.54|
|[[:results:exp292|Menadione 5μM R06 exp292]]|-2.54|
|[[:results:exp59|UMK57 1μM R01 exp59]]|-2.54|
|[[:results:exp358|FK-506 5μM R07 exp358]]|-2.52|
|[[:results:exp170|Metformin 100 to 150μM on day4 R04 exp170]]|-2.51|
|[[:results:exp269|Bisphenol A 100μM R06 exp269]]|-2.48|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|-2.47|
|[[:results:exp538|ZLN024 50μM R08 exp538]]|-2.47|
|[[:results:exp100|NFN1 1μM R03 exp100]]|-2.45|
|[[:results:exp307|Rapamycin 2μM plus Cyclosporin-A 3μM R07 exp307]]|-2.43|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|-2.43|
|[[:results:exp496|Lead acetate 990μM R08 exp496]]|-2.43|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|-2.42|
|[[:results:exp116|AICAR 240μM R03 exp116]]|-2.41|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|-2.4|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-2.4|
|[[:results:exp187|proTAME 5μM R04 exp187]]|-2.39|
|[[:results:exp520|Rucaparib 6.5μM R08 exp520]]|-2.37|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|-2.37|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-2.34|
|[[:results:exp433|LJH685 50μM R08 exp433]]|-2.33|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|-2.31|
|[[:results:exp247|UM0130462 0.025 to 0.035μM day4 R05 exp247]]|-2.31|
|[[:results:exp362|GSK-J4 1μM R07 exp362]]|-2.3|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|-2.29|
|[[:results:exp1|5-Fluorouracil 2μM R00 exp1]]|-2.28|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|-2.25|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-2.23|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|-2.21|
|[[:results:exp342|Calcium Ionophore 0.4μM R07 exp342]]|-2.2|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|-2.2|
|[[:results:exp147|Resveratrol 16μM R03 exp147]]|-2.18|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-2.17|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-2.16|
|[[:results:exp393|Resminostat 0.5μM R07 exp393]]|-2.16|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|-2.16|
|[[:results:exp224|CB-839 10μM R05 exp224]]|-2.15|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|-2.14|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-2.13|
|[[:results:exp330|5-Azacytidine 2μM R07 exp330]]|-2.13|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|-2.13|
|[[:results:exp134|MS023 2μM R03 exp134]]|-2.11|
|[[:results:exp182|IU1-47 25μM R04 exp182]]|-2.09|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|-2.09|
|[[:results:exp270|Campthothecin 0.001μM R06 exp270]]|-2.08|
|[[:results:exp280|Daidzin 10μM R06 exp280]]|-2.08|
|[[:results:exp58|UM131593 0.1μM R01 exp58]]|-2.08|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-2.07|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-2.07|
|[[:results:exp329|Hydroxyurea 100μM R07 exp329]]|-2.06|
|[[:results:exp372|Ibrutinib 1μM R07 exp372]]|-2.06|
|[[:results:exp151|SGC0946 7μM R03 exp151]]|-2.05|
|[[:results:exp453|B02 10μM R08 exp453]]|-2.04|
|[[:results:exp230|Epigallocatechin gallate 20μM R05 exp230]]|-2.04|
|[[:results:exp244|SB743921 0.001μM R05 exp244]]|-2.04|
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|-2.03|
|[[:results:exp218|A-395 10μM R05 exp218]]|-2.02|
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|-2.01|
|[[:results:exp351|Dexamethasone 0.006μM R07 exp351]]|-2|
|[[:results:exp45|Docetaxel 0.002μM R01 exp45]]|-1.99|
|[[:results:exp298|Sucrose 20000μM R06 exp298]]|-1.99|
|[[:results:exp528|TGF-beta1 44ng/ml R08 exp528]]|-1.99|
|[[:results:exp295|Pyronaridine 1μM R06 exp295]]|-1.98|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|-1.95|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|-1.94|
|[[:results:exp71|KU-0063794 3.8μM R02 exp71]]|-1.92|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|-1.89|
|[[:results:exp475|CyclicAMP 200μM R08 exp475]]|-1.89|
|[[:results:exp300|VE-822 0.04μM R06 exp300]]|-1.89|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-1.87|
|[[:results:exp128|GSK591 2.6μM R03 exp128]]|-1.87|
|[[:results:exp476|Dihydrosphingosine 8μM R08 exp476]]|-1.86|
|[[:results:exp430|Rifampicin 30μM R08 exp430]]|-1.86|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|-1.85|
|[[:results:exp465|Cannabidiol 13μM R08 exp465]]|-1.84|
|[[:results:exp389|PF-06409577 20μM R07 exp389]]|-1.84|
|[[:results:exp135|MS023 7μM R03 exp135]]|-1.82|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|-1.8|
|[[:results:exp165|RO-3306 3 to 4μM on day4 R04 exp165]]|-1.8|
|[[:results:exp285|GW501516 25μM R06 exp285]]|-1.78|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|-1.77|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|-1.77|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|-1.77|
|[[:results:exp529|Thimerosal 0.85μM R08 exp529]]|-1.77|
|[[:results:exp519|RS-1 10μM R08 exp519]]|-1.76|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|-1.73|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|-1.73|
|[[:results:exp379|MSC2530818 10μM R07 exp379]]|-1.72|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|-1.72|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-1.72|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|-1.7|
|[[:results:exp236|GSK2606414 1μM R05 exp236]]|-1.7|
|[[:results:exp52|Ribavirin 10μM R01 exp52]]|-1.7|
^Gene^Correlation^
|[[:human genes:g:gtf3c2|GTF3C2]]|0.441|
|[[:human genes:m:med4|MED4]]|0.432|
|[[:human genes:u:uxs1|UXS1]]|0.425|
|[[:human genes:t:tardbp|TARDBP]]|0.424|
|[[:human genes:f:fli1|FLI1]]|0.423|
|[[:human genes:m:med16|MED16]]|0.416|
|[[:human genes:d:dpagt1|DPAGT1]]|0.413|
|[[:human genes:r:rtcb|RTCB]]|0.408|
|[[:human genes:z:zbtb11|ZBTB11]]|0.406|
|[[:human genes:k:kntc1|KNTC1]]|0.403|
|[[:human genes:e:ezh2|EZH2]]|0.4|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 9537
* **Expression level (log2 read counts)**: 9.35
{{:chemogenomics:nalm6 dist.png?nolink |}}