======= TSPYL1 =======
== Gene Information ==
* **Official Symbol**: TSPYL1
* **Official Name**: TSPY like 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=7259|7259]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9H0U9|Q9H0U9]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TSPYL1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TSPYL1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604714|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: The protein encoded by this gene is found in the nucleolus and is similar to that of a family of genes on the Y-chromosome. This gene is intronless. Defects in this gene are a cause of sudden infant death with dysgenesis of the testes syndrome (SIDDT). [provided by RefSeq, Dec 2009].
* **UniProt Summary**: N/A
|NAP|
|nucleosome assembly|
|chromatin assembly|
|chromatin assembly or disassembly|
|nucleosome organization|
|DNA packaging|
|protein-DNA complex assembly|
|protein-DNA complex subunit organization|
|DNA conformation change|
|enzyme binding|
|chromatin organization|
|cellular protein-containing complex assembly|
|nucleolus|
|chromosome organization|
|protein-containing complex assembly|
|protein-containing complex subunit organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|-2.95|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|-2.38|
|[[:results:exp350|Deferoxamine 11μM R07 exp350]]|-2.31|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|-2.31|
|[[:results:exp38|Wortmannin 5μM R00 exp38]]|-2.12|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-2.05|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|-2.01|
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|-1.98|
|[[:results:exp17|DABN 20μM R00 exp17]]|-1.9|
|[[:results:exp236|GSK2606414 1μM R05 exp236]]|-1.82|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|1.7|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|1.75|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|1.79|
|[[:results:exp116|AICAR 240μM R03 exp116]]|1.85|
|[[:results:exp274|Citral 50μM R06 exp274]]|1.89|
|[[:results:exp442|Ibrutinib 10μM R08 exp442]]|1.9|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|2.04|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|2.04|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|2.13|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|2.21|
|[[:results:exp113|1-Methyl-nicotinamide-chloride 1000μM R03 exp113]]|2.31|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|2.37|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|2.59|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|2.61|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|2.65|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|2.71|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|3.15|
^Gene^Correlation^
|[[:human genes:r:rbm41|RBM41]]|0.481|
|[[:human genes:a:arid4b|ARID4B]]|0.472|
|[[:human genes:i:ing1|ING1]]|0.456|
|[[:human genes:f:fam204a|FAM204A]]|0.435|
|[[:human genes:s:sap130|SAP130]]|0.43|
|[[:human genes:p:pds5b|PDS5B]]|0.405|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 8182
* **Expression level (log2 read counts)**: 5.96
{{:chemogenomics:nalm6 dist.png?nolink |}}