======= TVP23A =======
== Gene Information ==
* **Official Symbol**: TVP23A
* **Official Name**: trans-golgi network vesicle protein 23 homolog A
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=780776|780776]]
* **UniProt**: [[https://www.uniprot.org/uniprot/A6NH52|A6NH52]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=TVP23A&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20TVP23A|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|DUF846|
|integral component of Golgi membrane|
|protein secretion|
|establishment of protein localization to extracellular region|
|protein localization to extracellular region|
|peptide secretion|
|secretion by cell|
|export from cell|
|secretion|
|protein transport|
|peptide transport|
|amide transport|
|establishment of protein localization|
|nitrogen compound transport|
|vesicle-mediated transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp382|Palbociclib 1μM R07 exp382]]|-2.25|
|[[:results:exp302|35°C R06 exp302]]|1.72|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|1.83|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|1.84|
|[[:results:exp292|Menadione 5μM R06 exp292]]|2.07|
|[[:results:exp263|Aphidicolin 0.04μM R06 exp263]]|2.15|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 8402
* **Expression level (log2 read counts)**: 3.06
{{:chemogenomics:nalm6 dist.png?nolink |}}