======= UBE2Q1 =======
== Gene Information ==
* **Official Symbol**: UBE2Q1
* **Official Name**: ubiquitin conjugating enzyme E2 Q1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=55585|55585]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q7Z7E8|Q7Z7E8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=UBE2Q1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20UBE2Q1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/617429|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|UQ con|
|prolactin secretion|
|suckling behavior|
|mating behavior|
|reproductive behavior|
|mating|
|embryo implantation|
|ubiquitin conjugating enzyme activity|
|peptide hormone secretion|
|multi-organism behavior|
|hormone secretion|
|filopodium|
|hormone transport|
|feeding behavior|
|protein secretion|
|establishment of protein localization to extracellular region|
|protein localization to extracellular region|
|signal release|
|fertilization|
|peptide secretion|
|female pregnancy|
|multi-multicellular organism process|
|reproductive system development|
|regulation of hormone levels|
|behavior|
|protein ubiquitination|
|protein modification by small protein conjugation|
|multicellular organismal reproductive process|
|sexual reproduction|
|multicellular organism reproduction|
|protein modification by small protein conjugation or removal|
|multi-organism reproductive process|
|secretion by cell|
|export from cell|
|cell-cell signaling|
|secretion|
|reproductive process|
|reproduction|
|ATP binding|
|protein transport|
|peptide transport|
|amide transport|
|establishment of protein localization|
|nitrogen compound transport|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp20|Etoposide 10μM R00 exp20]]|-2.47|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|-2.35|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-2.18|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-2|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|-2|
|[[:results:exp329|Hydroxyurea 100μM R07 exp329]]|-1.91|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-1.71|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|1.7|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|1.76|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|1.78|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|1.8|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|1.85|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|2.03|
|[[:results:exp349|Cytochalasin-B 5μM R07 exp349]]|2.28|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|2.59|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|3|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|3.68|
^Gene^Correlation^
|[[:human genes:s:sap130|SAP130]]|0.448|
|[[:human genes:p:phf8|PHF8]]|0.426|
|[[:human genes:h:hgc6.3|HGC6.3]]|0.416|
|[[:human genes:z:zfc3h1|ZFC3H1]]|0.402|
|[[:human genes:e:e2f2|E2F2]]|0.401|
Global Fraction of Cell Lines Where Essential: 12/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|1/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|2/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|1/15|
|prostate|0/1|
|skin|1/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|1/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 16694
* **Expression level (log2 read counts)**: 6.49
{{:chemogenomics:nalm6 dist.png?nolink |}}