======= UBE2Q2L =======
== Gene Information ==
* **Official Symbol**: UBE2Q2L
* **Official Name**: ubiquitin conjugating enzyme E2 Q2 like
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=100505679|100505679]]
* **UniProt**: [[https://www.uniprot.org/uniprot/H0YL09|H0YL09]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=UBE2Q2L&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20UBE2Q2L|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
No GO term information is available for this gene.
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp26|Oligomycin-A 20μM R00 exp26]]|-3.02|
|[[:results:exp401|SNS-032 25μM R07 exp401]]|-1.94|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-1.78|
|[[:results:exp531|THZ1 0.06μM R08 exp531]]|-1.77|
|[[:results:exp521|Salinomycin 3.5μM R08 exp521]]|-1.72|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|1.7|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|1.77|
|[[:results:exp52|Ribavirin 10μM R01 exp52]]|1.78|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|1.8|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|1.87|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|1.89|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|1.89|
|[[:results:exp210|LB-100 2μM R05 exp210]]|1.9|
|[[:results:exp58|UM131593 0.1μM R01 exp58]]|1.93|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|2.01|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|2.03|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|2.09|
|[[:results:exp49|NFN1 0.1μM R01 exp49]]|2.24|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|2.33|
|[[:results:exp389|PF-06409577 20μM R07 exp389]]|2.56|
^Gene^Correlation^
|[[:human genes:k:kctd17|KCTD17]]|0.45|
|[[:human genes:s:snrpa1|SNRPA1]]|0.448|
|[[:human genes:p:psmb4|PSMB4]]|0.445|
|[[:human genes:p:polr2j3|POLR2J3]]|0.443|
|[[:human genes:p:psma6|PSMA6]]|0.441|
|[[:human genes:b:brd2|BRD2]]|0.44|
|[[:human genes:g:gid4|GID4]]|0.436|
|[[:human genes:p:polr2f|POLR2F]]|0.435|
|[[:human genes:a:art5|ART5]]|0.425|
|[[:human genes:n:nup160|NUP160]]|0.425|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.424|
|[[:human genes:v:vasn|VASN]]|0.419|
|[[:human genes:c:chd4|CHD4]]|0.413|
|[[:human genes:g:golga6l3|GOLGA6L3]]|0.411|
|[[:human genes:t:tbc1d3l|TBC1D3L]]|0.406|
|[[:human genes:t:tbc1d3e|TBC1D3E]]|0.406|
|[[:human genes:t:tbc1d3k|TBC1D3K]]|0.406|
|[[:human genes:t:tbc1d3i|TBC1D3I]]|0.405|
|[[:human genes:t:tceb3c|TCEB3C]]|0.405|
|[[:human genes:i:iscu|ISCU]]|0.4|
|[[:human genes:p:psma7|PSMA7]]|0.4|
Global Fraction of Cell Lines Where Essential: 1/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1055
* **Expression level (log2 read counts)**: -2.11
{{:chemogenomics:nalm6 dist.png?nolink |}}