======= UTY =======
== Gene Information ==
* **Official Symbol**: UTY
* **Official Name**: ubiquitously transcribed tetratricopeptide repeat containing, Y-linked
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=7404|7404]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O14607|O14607]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=UTY&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20UTY|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/400009|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Male-specific histone demethylase that catalyzes trimethylated 'Lys-27' (H3K27me3) demethylation in histone H3. Has relatively low lysine demethylase activity. {ECO:0000269|PubMed:24798337}.
|JmjC|
|TPR 1|
|histone demethylase activity (H3-K27 specific)|
|histone H3-K27 demethylation|
|MLL3/4 complex|
|dioxygenase activity|
|histone lysine demethylation|
|histone demethylation|
|protein demethylation|
|protein dealkylation|
|demethylation|
|chromatin DNA binding|
|histone modification|
|covalent chromatin modification|
|chromatin binding|
|sequence-specific DNA binding|
|RNA polymerase II proximal promoter sequence-specific DNA binding|
|chromatin organization|
|oxidation-reduction process|
|chromosome organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|1.7|
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|1.72|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|1.73|
|[[:results:exp316|Geldanamycin 0.015 to 0.025μM on day4 R07 exp316]]|1.74|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|1.76|
|[[:results:exp134|MS023 2μM R03 exp134]]|1.77|
|[[:results:exp245|UM0011500 5μM R05 exp245]]|1.77|
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|1.83|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|1.88|
|[[:results:exp504|MK2206 4μM R08 exp504]]|1.92|
|[[:results:exp151|SGC0946 7μM R03 exp151]]|1.95|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|2.02|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|2.02|
|[[:results:exp391|Pomalidomide 20μM R07 exp391]]|2.08|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|2.13|
|[[:results:exp449|Arsenic trioxide 60μM R08 exp449]]|2.18|
|[[:results:exp12|Chloramphenicol 2μM R00 exp12]]|2.23|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|2.34|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|2.55|
^Gene^Correlation^
|[[:human genes:k:kdm6a|KDM6A]]|0.494|
|[[:human genes:a:anp32a|ANP32A]]|0.443|
|[[:human genes:y:ypel5|YPEL5]]|0.412|
|[[:human genes:p:pds5b|PDS5B]]|0.409|
Global Fraction of Cell Lines Where Essential: N/A
^Tissue^Fraction Of Cell Lines Where Essential^
== Essentiality in NALM6 ==
* **Essentiality Rank**: 18569
* **Expression level (log2 read counts)**: 5.58
{{:chemogenomics:nalm6 dist.png?nolink |}}