======= WSB1 =======
== Gene Information ==
* **Official Symbol**: WSB1
* **Official Name**: WD repeat and SOCS box containing 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=26118|26118]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9Y6I7|Q9Y6I7]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=WSB1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20WSB1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/610091|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Probable substrate-recognition component of a SCF-like ECS (Elongin-Cullin-SOCS-box protein) E3 ubiquitin ligase complex which mediates the ubiquitination and subsequent proteasomal degradation of target proteins. Recognizes type II iodothyronine deiodinase/DIO2. Confers constitutive instability to HIPK2 through proteasomal degradation. {ECO:0000269|PubMed:15601820, ECO:0000269|PubMed:15965468, ECO:0000269|PubMed:18093972}.
|SOCS box|
|WD40|
|intracellular|
|protein polyubiquitination|
|post-translational protein modification|
|protein ubiquitination|
|protein modification by small protein conjugation|
|protein modification by small protein conjugation or removal|
|intracellular signal transduction|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp224|CB-839 10μM R05 exp224]]|-4.01|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-2.94|
|[[:results:exp241|QNZ 0.01μM R05 exp241]]|-2.83|
|[[:results:exp409|THZ531 0.11μM R07 exp409]]|-2.65|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-2.57|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-2.54|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-2.27|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|-2.18|
|[[:results:exp65|Mubritinib 0.2μM R02 exp65]]|-2.11|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|-1.97|
|[[:results:exp121|Golgicide-A 2μM R03 exp121]]|-1.94|
|[[:results:exp306|Rapamycin 2μM R07 exp306]]|-1.93|
|[[:results:exp48|Mubritinib 0.2μM R01 exp48]]|-1.89|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|-1.88|
|[[:results:exp229|Dimethyloxaloylglycine 100μM R05 exp229]]|-1.88|
|[[:results:exp123|GSK-LSD1 10μM R03 exp123]]|-1.8|
|[[:results:exp446|4-Nitroquinoline-1-oxide 0.5μM R08 exp446]]|-1.79|
|[[:results:exp13|Chloramphenicol 20μM R00 exp13]]|-1.79|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|-1.79|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|-1.75|
|[[:results:exp453|B02 10μM R08 exp453]]|-1.74|
|[[:results:exp212|Phenformin 20μM R05 exp212]]|-1.72|
|[[:results:exp116|AICAR 240μM R03 exp116]]|1.72|
|[[:results:exp96|BI-2536 0.02μM R03 exp96]]|1.74|
|[[:results:exp435|JQ1 0.8μM R08 exp435]]|1.74|
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|1.78|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|2.19|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|2.49|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|2.59|
^Gene^Correlation^
|[[:human genes:r:rps6kb1|RPS6KB1]]|0.432|
|[[:human genes:p:pmm2|PMM2]]|0.401|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 3518
* **Expression level (log2 read counts)**: 7.18
{{:chemogenomics:nalm6 dist.png?nolink |}}