====== SGC2043 10μM R03 exp152 ======
==== Mechanism of Action ====
Inactive control for A-196 (SUV420H1/H2 inhibitor)
* **Class / Subclass 1:** Gene Regulation / Epigenetic Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%N/A%%
* **Synonyms:** N/A
* **CAS #:** N/A
* **PubChem CID:** N/A
* **IUPAC:** %%N/A%%
* **INCHI Name:** N/A
* **INCHI Key:** N/A
* **Molecular Weight:** 373.29
* **Canonical SMILES:** N/A
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C19H18Cl2N4
{{:chemogenomics:structures:chem-0103.svg?nolink}}
* **Supplier Name:** Structural Genomics Consortium
* **Catalog #:** N/A
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C19H18Cl2N4 373.09813; found 373.10112
* **Platform ID:** SGC2043
* **Min:** -1.6023; **Max:** 41.8559
{{:chemogenomics:dose_response:dr_123.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |12.7645 |
| IC30 |16.9874 |
| IC40 |N/A |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 03
* **Dose**: 10µM
* **Days of incubation**: 8
* **Doublings**: 7.3
* **Numbers of reads**: 12851647
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|1/0|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/SGC2043_10uM_Round-3_exp152.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp152.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:F:FLVCR1|FLVCR1]]|-4.60|<0.01|
|[[:human_genes:S:SLC7A5|SLC7A5]]|-2.69|0.06|
|[[:human_genes:P:PDSS1|PDSS1]]|-2.67|0.18|
|[[:human_genes:P:PGM3|PGM3]]|-2.36|0.24|
|[[:human_genes:R:RFC2|RFC2]]|-2.36|0.33|
|[[:human_genes:C:COG6|COG6]]|-2.33|0.18|
|[[:human_genes:S:SLC5A3|SLC5A3]]|-2.33|0.18|
|[[:human_genes:S:SEC62|SEC62]]|-2.31|0.18|
|[[:human_genes:L:LLGL1|LLGL1]]|-2.29|0.18|
|[[:human_genes:D:DCAF15|DCAF15]]|-2.27|0.40|
|[[:human_genes:G:GCLC|GCLC]]|-2.23|0.32|
|[[:human_genes:C:COQ9|COQ9]]|-2.20|0.25|
|[[:human_genes:K:KIAA1432|KIAA1432]]|-2.16|0.28|
|[[:human_genes:C:COG7|COG7]]|-2.11|0.32|
|[[:human_genes:C:CEPT1|CEPT1]]|-2.07|0.33|
|[[:human_genes:P:PLEKHB1|PLEKHB1]]|-2.02|0.39|
|[[:human_genes:I:IL12B|IL12B]]|-2.02|0.39|
|[[:human_genes:K:KCNS1|KCNS1]]|-1.98|0.43|
|[[:human_genes:W:WBSCR16|WBSCR16]]|-1.98|0.63|
|[[:human_genes:F:FNTB|FNTB]]|-1.95|0.57|
|[[:human_genes:P:PPARGC1B|PPARGC1B]]|-1.94|0.60|
|[[:human_genes:E:EEFSEC|EEFSEC]]|-1.93|0.57|
|[[:human_genes:P:PCK2|PCK2]]|-1.92|0.53|
|[[:human_genes:T:TMEM242|TMEM242]]|-1.91|0.53|
|[[:human_genes:Z:ZMYND12|ZMYND12]]|-1.91|0.53|
|[[:human_genes:A:ALG1|ALG1]]|-1.91|0.57|
|[[:human_genes:S:SRF|SRF]]|-1.91|0.57|
|[[:human_genes:L:LZTR1|LZTR1]]|-1.90|0.54|
|[[:human_genes:A:ATP6V1G1|ATP6V1G1]]|-1.89|0.57|
|[[:human_genes:N:NDUFA10|NDUFA10]]|-1.88|0.57|
|[[:human_genes:M:MFAP1|MFAP1]]|1.88|0.61|
|[[:human_genes:G:GPT|GPT]]|1.89|0.55|
|[[:human_genes:N:NIPBL|NIPBL]]|1.89|0.61|
|[[:human_genes:O:OR52E6|OR52E6]]|1.89|0.55|
|[[:human_genes:V:VHLL|VHLL]]|1.90|0.55|
|[[:human_genes:R:RBPMS|RBPMS]]|1.91|0.55|
|[[:human_genes:R:RPP40|RPP40]]|1.92|0.55|
|[[:human_genes:D:DNAAF1|DNAAF1]]|1.92|0.55|
|[[:human_genes:R:RPL11|RPL11]]|1.92|0.63|
|[[:human_genes:H:HMGB2|HMGB2]]|1.93|0.55|
|[[:human_genes:C:CDC23|CDC23]]|1.94|0.55|
|[[:human_genes:C:CDC42BPA|CDC42BPA]]|1.95|0.55|
|[[:human_genes:L:LCN1|LCN1]]|1.97|0.55|
|[[:human_genes:K:KIF23|KIF23]]|1.98|0.62|
|[[:human_genes:S:SLC5A1|SLC5A1]]|1.99|0.55|
|[[:human_genes:C:CD52|CD52]]|2.02|0.55|
|[[:human_genes:T:TAS2R13|TAS2R13]]|2.02|0.55|
|[[:human_genes:C:COPE|COPE]]|2.05|0.72|
|[[:human_genes:D:DROSHA|DROSHA]]|2.08|0.56|
|[[:human_genes:T:TMEM2|TMEM2]]|2.11|0.55|
|[[:human_genes:C:CTTNBP2|CTTNBP2]]|2.12|0.55|
|[[:human_genes:P:POLR3B|POLR3B]]|2.14|0.55|
|[[:human_genes:F:FERMT2|FERMT2]]|2.15|0.55|
|[[:human_genes:F:FAM47E|FAM47E]]|2.17|0.55|
|[[:human_genes:D:DARS|DARS]]|2.17|0.55|
|[[:human_genes:S:SHFM1|SHFM1]]|2.21|0.60|
|[[:human_genes:T:TPX2|TPX2]]|2.32|0.55|
|[[:human_genes:F:FAM104B|FAM104B]]|2.35|0.48|
|[[:human_genes:O:OR10G3|OR10G3]]|2.41|0.52|
|[[:human_genes:C:CAPZA2|CAPZA2]]|2.54|0.31|
^Screen^Correlation^Plot^
|[[:results:exp149|SB203580 25μM R03 exp149]]|0.068||
|[[:results:exp131|L-74142 5μM R03 exp131]]|0.064||
|[[:results:exp77|Prochlorperazine 5.2μM R02 exp77]]|0.061||
{{:chemogenomics:comparison_plots:exp149_vs_exp152.png?nolink |}}
{{:chemogenomics:comparison_plots:exp131_vs_exp152.png?nolink |}}
{{:chemogenomics:comparison_plots:exp152_vs_exp77.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)