====== Betulinic acid 10 to 15μM on day4 R05 exp222 ======
==== Mechanism of Action ====
Pentacyclic triterpenoid, claimed antiretroviral, antimalarial, anti-inflammatory, topoisomerase I/II inhibitor
* **Class / Subclass 1:** Infectious Disease / Antiviral
* **Class / Subclass 2:** DNA Damage, Repair and Replication / DNA Damaging Agent
* **Class / Subclass 3:** Uncharacterized Mechanism / Natural Product
==== Technical Notes ====
* **PubChem Name:** %%Betulinic acid%%
* **Synonyms:** Lupatic acid; Betulic acid
* **CAS #:** 472-15-1
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/64971|64971]]
* **IUPAC:** %%(1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid%%
* **INCHI Name:** InChI=1S/C30H48O3/c1-18(2)19-10-15-30(25(32)33)17-16-28(6)20(24(19)30)8-9-22-27(5)13-12-23(31)26(3,4)21(27)11-14-29(22,28)7/h19-24,31H,1,8-17H2,2-7H3,(H,32,33)/t19-,20+,21-,22+,23-,24+,27-,28+,29+,30-/m0/s1
* **INCHI Key:** QGJZLNKBHJESQX-FZFNOLFKSA-N
* **Molecular Weight:** 456.7
* **Canonical SMILES:** CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O
* **Isomeric SMILES:** CC(=C)[C@@H]1CC[C@]2([C@H]1[C@H]3CC[C@@H]4[C@]5(CC[C@@H](C([C@@H]5CC[C@]4([C@@]3(CC2)C)C)(C)C)O)C)C(=O)O
* **Molecular Formula:** C30H48O3
{{:chemogenomics:structures:chem-0127.svg?nolink}}
* **Supplier Name:** Toronto Research Chemicals
* **Catalog #:** B330250
* **Lot #:** 1-BLH-117-1
* **HRMS (ESI-TOF) m/z:** (M-H)- Calcd for C30 H48 O3 455.35307; found 455.35496
* **Platform ID:** BETUNIC-ACID
* **Min:** -4.3933; **Max:** 50.2503
{{:chemogenomics:dose_response:dr_72.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |7.9330 |
| IC30 |11.6823 |
| IC40 |16.0442 |
| IC50 |N/A |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 05
* **Dose**: 10-15µM
* **Days of incubation**: 8
* **Doublings**: 3.8
* **Numbers of reads**: 18794386
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|26/28|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Betulinic_acid_10-15day4uM_Round-5_exp222.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp222.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:R:RSRC2|RSRC2]]|-3.55|0.01|
|[[:human_genes:A:AP5M1|AP5M1]]|-3.41|<0.01|
|[[:human_genes:A:ARL8B|ARL8B]]|-3.05|<0.01|
|[[:human_genes:C:CAPZA1|CAPZA1]]|-3.03|<0.01|
|[[:human_genes:A:ARL1|ARL1]]|-3.02|<0.01|
|[[:human_genes:G:GPR107|GPR107]]|-2.98|<0.01|
|[[:human_genes:S:SNAPIN|SNAPIN]]|-2.92|<0.01|
|[[:human_genes:P:PCYT2|PCYT2]]|-2.90|0.02|
|[[:human_genes:A:AP5B1|AP5B1]]|-2.87|<0.01|
|[[:human_genes:A:AP5S1|AP5S1]]|-2.86|<0.01|
|[[:human_genes:A:AP5Z1|AP5Z1]]|-2.85|<0.01|
|[[:human_genes:A:ACTR3|ACTR3]]|-2.84|<0.01|
|[[:human_genes:C:CSTB|CSTB]]|-2.81|<0.01|
|[[:human_genes:C:CDIPT|CDIPT]]|-2.71|0.03|
|[[:human_genes:E:EPT1|EPT1]]|-2.63|0.01|
|[[:human_genes:B:BLOC1S1|BLOC1S1]]|-2.61|0.03|
|[[:human_genes:A:ARPC2|ARPC2]]|-2.57|0.02|
|[[:human_genes:A:ADSL|ADSL]]|-2.57|0.11|
|[[:human_genes:S:SEPHS2|SEPHS2]]|-2.50|0.02|
|[[:human_genes:T:TRIP12|TRIP12]]|-2.49|0.02|
|[[:human_genes:R:RPE|RPE]]|-2.48|0.04|
|[[:human_genes:D:DNAJC13|DNAJC13]]|-2.42|0.03|
|[[:human_genes:A:APBA3|APBA3]]|-2.42|0.03|
|[[:human_genes:C:C2orf53|C2orf53]]|-2.34|0.04|
|[[:human_genes:L:LIPA|LIPA]]|-2.33|0.04|
|[[:human_genes:S:SPG11|SPG11]]|-2.31|0.05|
|[[:human_genes:S:STT3A|STT3A]]|-2.31|0.15|
|[[:human_genes:C:CEPT1|CEPT1]]|-2.30|0.05|
|[[:human_genes:C:COMMD5|COMMD5]]|-2.30|0.08|
|[[:human_genes:M:MEF2A|MEF2A]]|-2.30|0.15|
|[[:human_genes:E:ELF1|ELF1]]|2.49|0.02|
|[[:human_genes:T:TAF15|TAF15]]|2.49|0.07|
|[[:human_genes:Y:YLPM1|YLPM1]]|2.53|0.12|
|[[:human_genes:I:ISY1|ISY1]]|2.53|0.20|
|[[:human_genes:T:TRIM52|TRIM52]]|2.57|0.19|
|[[:human_genes:S:SNRNP70|SNRNP70]]|2.61|0.17|
|[[:human_genes:C:C18orf8|C18orf8]]|2.65|0.01|
|[[:human_genes:K:KLF16|KLF16]]|2.72|0.02|
|[[:human_genes:R:RBM26|RBM26]]|2.74|0.01|
|[[:human_genes:C:CRNKL1|CRNKL1]]|2.75|0.02|
|[[:human_genes:D:DDX3X|DDX3X]]|2.77|<0.01|
|[[:human_genes:I:ISY1-RAB43|ISY1-RAB43]]|2.81|0.10|
|[[:human_genes:M:MLX|MLX]]|2.82|0.01|
|[[:human_genes:H:HDAC3|HDAC3]]|2.86|0.02|
|[[:human_genes:K:KMT2D|KMT2D]]|2.86|<0.01|
|[[:human_genes:C:CLN6|CLN6]]|2.90|<0.01|
|[[:human_genes:C:CTSD|CTSD]]|2.93|<0.01|
|[[:human_genes:E:EIF3G|EIF3G]]|2.97|0.01|
|[[:human_genes:S:SPI1|SPI1]]|3.12|<0.01|
|[[:human_genes:I:IRF2|IRF2]]|3.13|<0.01|
|[[:human_genes:S:SLC39A1|SLC39A1]]|3.16|<0.01|
|[[:human_genes:A:ADCK3|ADCK3]]|3.16|<0.01|
|[[:human_genes:I:ITPK1|ITPK1]]|3.17|<0.01|
|[[:human_genes:R:RPRD2|RPRD2]]|3.26|<0.01|
|[[:human_genes:D:DNA2|DNA2]]|3.39|0.02|
|[[:human_genes:K:KIF11|KIF11]]|3.45|0.12|
|[[:human_genes:A:ARID4B|ARID4B]]|3.94|<0.01|
|[[:human_genes:P:PSAP|PSAP]]|3.95|<0.01|
|[[:human_genes:C:CLN8|CLN8]]|4.16|<0.01|
|[[:human_genes:M:MFSD8|MFSD8]]|4.65|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp246|UM0011500 10μM R05 exp246]]|0.084||
|[[:results:exp18|Doxycycline 10μM R00 exp18]]|0.056||
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|0.055||
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|0.051||
{{:chemogenomics:comparison_plots:exp222_vs_exp246.png?nolink |}}
{{:chemogenomics:comparison_plots:exp18_vs_exp222.png?nolink |}}
{{:chemogenomics:comparison_plots:exp222_vs_exp234.png?nolink |}}
{{:chemogenomics:comparison_plots:exp222_vs_exp30.png?nolink |}}
^GO Term^Fold Change^Genes^
|AP-5 adaptor complex|637.31|AP5M1,AP5B1,AP5S1|
|CDP-alcohol phosphatidyltransferase activity|273.13|CDIPT,SELENOI,CEPT1|
|phosphatidylethanolamine biosynthetic process|212.44|PCYT2,SELENOI,CEPT1|
|phosphotransferase activity, for other substituted phosphate groups|91.04|CDIPT,SELENOI,CEPT1|
|phosphatidylethanolamine metabolic process|73.54|PCYT2,SELENOI,CEPT1|
|AP-type membrane coat adaptor complex|70.81|AP5M1,AP5B1,AP5S1,AP5Z1|
|synaptic vesicle transport|57.94|SNAPIN,BLOC1S1,SPG11|
|axo-dendritic transport|34.92|ARL8B,SNAPIN,BLOC1S1,SPG11|
|membrane coat|28.97|AP5M1,AP5B1,AP5S1,AP5Z1|
|coated membrane|28.97|AP5M1,AP5B1,AP5S1,AP5Z1|
|lytic vacuole organization|26.55|ARL8B,SNAPIN,LIPA,SPG11|
|lysosome organization|26.55|ARL8B,SNAPIN,LIPA,SPG11|
|endosomal transport|19.23|AP5M1,ARL8B,ARL1,AP5B1,AP5S1,AP5Z1,BLOC1S1|
|lytic vacuole membrane|12.02|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,SPG11|
|lysosomal membrane|12.02|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,SPG11|
|vacuolar membrane|10.94|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,SPG11|
|lysosome|7.75|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,LIPA,SPG11|
|lytic vacuole|7.75|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,LIPA,SPG11|
|vacuole|6.94|AP5M1,ARL8B,SNAPIN,AP5B1,AP5S1,BLOC1S1,DNAJC13,LIPA,SPG11|
No GO term hits below threshold. (FDR <0.05)