====== Epigallocatechin gallate 20μM R05 exp230 ======
==== Mechanism of Action ====
Polyphenol antioxidant from green tea, numerous claimed activities
* **Class / Subclass 1:** Metabolism / Nutraceutical
* **Class / Subclass 2:** Environmental Stresses / Food Additive
==== Technical Notes ====
* **PubChem Name:** %%(-)-Epigallocatechin gallate%%
* **Synonyms:** EGCG; Epigallocatechol Gallate; EGCG;Epigallocatechol Gallate
* **CAS #:** 989-51-5
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/65064|65064]]
* **IUPAC:** %%[(2R,3R)-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl] 3,4,5-trihydroxybenzoate%%
* **INCHI Name:** InChI=1S/C22H18O11/c23-10-5-12(24)11-7-18(33-22(31)9-3-15(27)20(30)16(28)4-9)21(32-17(11)6-10)8-1-13(25)19(29)14(26)2-8/h1-6,18,21,23-30H,7H2/t18-,21-/m1/s1
* **INCHI Key:** WMBWREPUVVBILR-WIYYLYMNSA-N
* **Molecular Weight:** 458.4
* **Canonical SMILES:** C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=C(C(=C3)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O
* **Isomeric SMILES:** C1[C@H]([C@H](OC2=CC(=CC(=C21)O)O)C3=CC(=C(C(=C3)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O
* **Molecular Formula:** C22H18O11
{{:chemogenomics:structures:chem-0135.svg?nolink}}
* **Supplier Name:** Toronto Research Chemicals
* **Catalog #:** E588500
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C22H18O11 459.09219; found 459.09204
* **Platform ID:** Epigallocatechin gallate
* **Min:** -8.6600; **Max:** 64.3339
{{:chemogenomics:dose_response:dr_80.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |16.9406 |
| IC30 |17.7734 |
| IC40 |18.4865 |
| IC50 |19.1661 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 05
* **Dose**: 20µM
* **Days of incubation**: 8
* **Doublings**: 6.0
* **Numbers of reads**: 16967397
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|8/3|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Epigallocatechin_gallate_20uM_Round-5_exp230.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp230.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:P:PRDX1|PRDX1]]|-4.74|<0.01|
|[[:human_genes:G:GCLM|GCLM]]|-3.95|<0.01|
|[[:human_genes:S:SLC7A5|SLC7A5]]|-3.55|<0.01|
|[[:human_genes:P:PRDX6|PRDX6]]|-3.18|<0.01|
|[[:human_genes:S:SEPHS2|SEPHS2]]|-2.79|0.01|
|[[:human_genes:S:SEPHS1|SEPHS1]]|-2.76|0.03|
|[[:human_genes:M:MSI2|MSI2]]|-2.61|0.03|
|[[:human_genes:G:GCLC|GCLC]]|-2.59|0.06|
|[[:human_genes:L:LRP8|LRP8]]|-2.56|0.03|
|[[:human_genes:A:ABCA7|ABCA7]]|-2.44|0.06|
|[[:human_genes:H:HOXA9|HOXA9]]|-2.42|0.06|
|[[:human_genes:P:PHPT1|PHPT1]]|-2.40|0.06|
|[[:human_genes:N:NPRL3|NPRL3]]|-2.39|0.20|
|[[:human_genes:P:PPP1R1B|PPP1R1B]]|-2.37|0.06|
|[[:human_genes:C:CAT|CAT]]|-2.36|0.06|
|[[:human_genes:K:KRTAP10-3|KRTAP10-3]]|-2.28|0.21|
|[[:human_genes:S:SLC3A2|SLC3A2]]|-2.26|0.19|
|[[:human_genes:U:USP27X|USP27X]]|-2.23|0.65|
|[[:human_genes:T:TSC2|TSC2]]|-2.23|0.12|
|[[:human_genes:G:GBF1|GBF1]]|-2.18|0.21|
|[[:human_genes:M:METTL14|METTL14]]|-2.15|0.28|
|[[:human_genes:F:FOXD2|FOXD2]]|-2.15|0.18|
|[[:human_genes:O:OSGIN2|OSGIN2]]|-2.13|0.21|
|[[:human_genes:D:DPAGT1|DPAGT1]]|-2.12|0.21|
|[[:human_genes:H:HMX1|HMX1]]|-2.11|0.21|
|[[:human_genes:A:APEX2|APEX2]]|-2.07|0.21|
|[[:human_genes:Z:ZC3HC1|ZC3HC1]]|-2.07|0.21|
|[[:human_genes:C:CNOT2|CNOT2]]|-2.05|0.21|
|[[:human_genes:G:GGPS1|GGPS1]]|-2.05|0.21|
|[[:human_genes:C:C10orf88|C10orf88]]|-2.05|0.21|
|[[:human_genes:M:MRGPRE|MRGPRE]]|2.04|0.30|
|[[:human_genes:T:TBC1D29|TBC1D29]]|2.04|0.30|
|[[:human_genes:P:PEX6|PEX6]]|2.07|0.30|
|[[:human_genes:B:BTN2A1|BTN2A1]]|2.08|0.33|
|[[:human_genes:R:RPS15A|RPS15A]]|2.09|0.69|
|[[:human_genes:M:MORC2|MORC2]]|2.10|0.28|
|[[:human_genes:M:MAT2A|MAT2A]]|2.12|0.58|
|[[:human_genes:C:CHST8|CHST8]]|2.13|0.32|
|[[:human_genes:P:PRELID1|PRELID1]]|2.16|0.30|
|[[:human_genes:T:TRIT1|TRIT1]]|2.17|0.23|
|[[:human_genes:D:DNMBP|DNMBP]]|2.18|0.23|
|[[:human_genes:C:CKAP5|CKAP5]]|2.19|0.45|
|[[:human_genes:C:COPB2|COPB2]]|2.20|0.45|
|[[:human_genes:N:NBPF12|NBPF12]]|2.21|0.64|
|[[:human_genes:H:HMGN5|HMGN5]]|2.38|0.28|
|[[:human_genes:R:RETSAT|RETSAT]]|2.39|0.13|
|[[:human_genes:A:AMHR2|AMHR2]]|2.39|0.22|
|[[:human_genes:C:CYB561A3|CYB561A3]]|2.41|0.22|
|[[:human_genes:T:TMED2|TMED2]]|2.42|0.13|
|[[:human_genes:F:FAM194B|FAM194B]]|2.48|0.23|
|[[:human_genes:N:NPIPA5|NPIPA5]]|2.48|0.40|
|[[:human_genes:P:PLVAP|PLVAP]]|2.60|0.06|
|[[:human_genes:M:MRPL41|MRPL41]]|2.61|0.33|
|[[:human_genes:U:USP17L17|USP17L17]]|2.61|0.47|
|[[:human_genes:D:DYNC1H1|DYNC1H1]]|2.64|0.47|
|[[:human_genes:A:ANKH|ANKH]]|2.68|0.04|
|[[:human_genes:I:IREB2|IREB2]]|2.76|0.04|
|[[:human_genes:P:PEX12|PEX12]]|2.77|0.04|
|[[:human_genes:P:POLA1|POLA1]]|3.22|0.23|
|[[:human_genes:D:DDX46|DDX46]]|3.53|0.28|
^Screen^Correlation^Plot^
|[[:results:exp133|MKC9989 10μM R03 exp133]]|0.059||
|[[:results:exp292|Menadione 5μM R06 exp292]]|0.053||
|[[:results:exp356|Docosahexaenoic-acid 50μM R07 exp356]]|0.088||
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|0.062||
{{:chemogenomics:comparison_plots:exp133_vs_exp230.png?nolink |}}
{{:chemogenomics:comparison_plots:exp230_vs_exp292.png?nolink |}}
{{:chemogenomics:comparison_plots:exp230_vs_exp356.png?nolink |}}
{{:chemogenomics:comparison_plots:exp162_vs_exp230.png?nolink |}}
^GO Term^Fold Change^Genes^
|leucine import across plasma membrane|571.38|SLC7A5,SLC3A2|
|phenylalanine transport|380.92|SLC7A5,SLC3A2|
|valine transport|380.92|SLC7A5,SLC3A2|
|L-histidine transport|380.92|SLC7A5,SLC3A2|
|histidine transport|380.92|SLC7A5,SLC3A2|
|response to human chorionic gonadotropin|285.69|GCLM,GCLC|
|isoleucine transport|285.69|SLC7A5,SLC3A2|
|L-leucine transmembrane transporter activity|228.55|SLC7A5,SLC3A2|
No GO term hits below threshold. (FDR <0.05)