====== Geldanamycin 0.015 to 0.025μM on day4 R07 exp316 ======
==== Mechanism of Action ====
HSP90 inhibitor
* **Class / Subclass 1:** Proteostasis / Chaperone Inhibitor
==== Technical Notes ====
* **PubChem Name:** %%Geldanamycin%%
* **Synonyms:** N/A
* **CAS #:** 30562-34-6
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/5288382|5288382]]
* **IUPAC:** %%[(4E,6Z,8S,9S,10E,12S,13R,14S,16R)-13-hydroxy-8,14,19-trimethoxy-4,10,12,16-tetramethyl-3,20,22-trioxo-2-azabicyclo[16.3.1]docosa-1(21),4,6,10,18-pentaen-9-yl] carbamate%%
* **INCHI Name:** InChI=1S/C29H40N2O9/c1-15-11-19-25(34)20(14-21(32)27(19)39-7)31-28(35)16(2)9-8-10-22(37-5)26(40-29(30)36)18(4)13-17(3)24(33)23(12-15)38-6/h8-10,13-15,17,22-24,26,33H,11-12H2,1-7H3,(H2,30,36)(H,31,35)/b10-8-,16-9+,18-13+/t15-,17+,22+,23+,24-,26+/m1/s1
* **INCHI Key:** QTQAWLPCGQOSGP-KSRBKZBZSA-N
* **Molecular Weight:** 560.6
* **Canonical SMILES:** CC1CC(C(C(C=C(C(C(C=CC=C(C(=O)NC2=CC(=O)C(=C(C1)C2=O)OC)C)OC)OC(=O)N)C)C)O)OC
* **Isomeric SMILES:** C[C@H]1C[C@@H]([C@@H]([C@H](/C=C(/[C@@H]([C@H](/C=C\\C=C(\\C(=O)NC2=CC(=O)C(=C(C1)C2=O)OC)/C)OC)OC(=O)N)\\C)C)O)OC
* **Molecular Formula:** C29H40N2O9
{{:chemogenomics:structures:chem-0140.svg?nolink}}
* **Supplier Name:** Ark Pharm Inc.
* **Catalog #:** AK130527
* **Lot #:** WG0131921-180318001
* **HRMS (ESI-TOF) m/z:** (M+Na)+ Calcd for C29 H40 N2 O9 583.2626; found 583.26208
* **Platform ID:** Geldanamycin
* **Min:** 5.0711; **Max:** 99.6467
{{:chemogenomics:dose_response:dr_428.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |N/A |
| IC30 |0.0079 |
| IC40 |0.0197 |
| IC50 |0.0440 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 07
* **Dose**: 0.015-0.025µM
* **Days of incubation**: 8
* **Doublings**: 6.5
* **Numbers of reads**: 13119520
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|1/1|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/Geldanamycin_0.015-0.025day4uM_Round-7_exp316.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp316.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:A:ASXL2|ASXL2]]|-3.09|0.03|
|[[:human_genes:U:URB1|URB1]]|-2.57|0.18|
|[[:human_genes:H:HSP90AB1|HSP90AB1]]|-2.56|0.18|
|[[:human_genes:S:SCAF8|SCAF8]]|-2.54|0.15|
|[[:human_genes:C:C10orf107|C10orf107]]|-2.45|0.18|
|[[:human_genes:G:GNA13|GNA13]]|-2.45|0.16|
|[[:human_genes:B:BBS9|BBS9]]|-2.33|0.18|
|[[:human_genes:C:CHD8|CHD8]]|-2.32|0.20|
|[[:human_genes:S:SIN3B|SIN3B]]|-2.28|0.18|
|[[:human_genes:P:PTEN|PTEN]]|-2.25|0.18|
|[[:human_genes:R:RHOA|RHOA]]|-2.23|0.18|
|[[:human_genes:H:HCCS|HCCS]]|-2.22|0.18|
|[[:human_genes:S:STK36|STK36]]|-2.21|0.33|
|[[:human_genes:A:ANGPTL2|ANGPTL2]]|-2.16|0.21|
|[[:human_genes:D:DCAF15|DCAF15]]|-2.15|0.32|
|[[:human_genes:M:MOCS3|MOCS3]]|-2.13|0.32|
|[[:human_genes:H:HSF1|HSF1]]|-2.13|0.23|
|[[:human_genes:M:MAPK14|MAPK14]]|-2.10|0.26|
|[[:human_genes:C:CBFB|CBFB]]|-2.09|0.26|
|[[:human_genes:D:DPP3|DPP3]]|-2.09|0.32|
|[[:human_genes:F:FAM179A|FAM179A]]|-2.09|0.32|
|[[:human_genes:U:UXS1|UXS1]]|-2.05|0.31|
|[[:human_genes:R:RSRC2|RSRC2]]|-2.00|0.76|
|[[:human_genes:L:LMOD3|LMOD3]]|-1.99|0.42|
|[[:human_genes:T:TRAM1L1|TRAM1L1]]|-1.99|0.32|
|[[:human_genes:T:TIAL1|TIAL1]]|-1.98|0.32|
|[[:human_genes:F:FH|FH]]|-1.98|0.48|
|[[:human_genes:P:PPHLN1|PPHLN1]]|-1.98|0.32|
|[[:human_genes:K:KLF2|KLF2]]|-1.98|0.32|
|[[:human_genes:M:MS4A13|MS4A13]]|-1.96|0.79|
|[[:human_genes:M:MED17|MED17]]|2.00|0.51|
|[[:human_genes:N:NPIPB3|NPIPB3]]|2.00|0.71|
|[[:human_genes:Z:ZFP36|ZFP36]]|2.01|0.46|
|[[:human_genes:C:CTNS|CTNS]]|2.01|0.51|
|[[:human_genes:S:SLC39A9|SLC39A9]]|2.02|0.51|
|[[:human_genes:C:CYB561A3|CYB561A3]]|2.02|0.51|
|[[:human_genes:C:CDC27|CDC27]]|2.02|0.57|
|[[:human_genes:L:LRRC63|LRRC63]]|2.03|0.69|
|[[:human_genes:B:BTN3A2|BTN3A2]]|2.03|0.46|
|[[:human_genes:P:PHF2|PHF2]]|2.08|0.53|
|[[:human_genes:N:NPIPB8|NPIPB8]]|2.10|0.57|
|[[:human_genes:I:IREB2|IREB2]]|2.12|0.34|
|[[:human_genes:S:SKIV2L|SKIV2L]]|2.13|0.51|
|[[:human_genes:I:IKZF2|IKZF2]]|2.17|0.30|
|[[:human_genes:A:APLF|APLF]]|2.20|0.29|
|[[:human_genes:A:AJAP1|AJAP1]]|2.21|0.51|
|[[:human_genes:K:KIF20B|KIF20B]]|2.21|0.29|
|[[:human_genes:E:ELF1|ELF1]]|2.23|0.29|
|[[:human_genes:Z:ZNF207|ZNF207]]|2.23|0.34|
|[[:human_genes:M:MCM10|MCM10]]|2.24|0.34|
|[[:human_genes:G:GLYR1|GLYR1]]|2.26|0.29|
|[[:human_genes:G:GON4L|GON4L]]|2.27|0.53|
|[[:human_genes:U:USP17L17|USP17L17]]|2.29|0.63|
|[[:human_genes:A:AMELX|AMELX]]|2.29|0.46|
|[[:human_genes:S:SFT2D2|SFT2D2]]|2.34|0.29|
|[[:human_genes:P:PSMD3|PSMD3]]|2.37|0.53|
|[[:human_genes:R:RPS15A|RPS15A]]|2.44|0.55|
|[[:human_genes:P:PCGF1|PCGF1]]|2.45|0.17|
|[[:human_genes:M:MSLN|MSLN]]|2.46|0.17|
|[[:human_genes:P:PDS5B|PDS5B]]|3.05|0.02|
^Screen^Correlation^Plot^
|[[:results:exp317|Geldanamycin 0.015 to 0.05μM on day4 R07 exp317]]|0.168||
|[[:results:exp333|All-trans-Retinoic-Acid 8μM R07 exp333]]|0.053||
{{:chemogenomics:comparison_plots:exp316_vs_exp317.png?nolink |}}
{{:chemogenomics:comparison_plots:exp316_vs_exp333.png?nolink |}}
No GO term hits below threshold. (FDR <0.05)
No GO term hits below threshold. (FDR <0.05)