====== HMS-I1 1μM R01 exp46 ======
==== Mechanism of Action ====
Inhibits HDAC
* **Class / Subclass 1:** Uncharacterized Mechanism / Chemical Screen Hit
==== Technical Notes ====
* **PubChem Name:** %%2-(2,3-Dihydro-1,4-benzodioxin-6-yl)-6-methylimidazo[1,2-a]pyridine%%
* **Synonyms:** N/A
* **CAS #:** 702636-92-8
* **PubChem CID:** [[https://pubchem.ncbi.nlm.nih.gov/compound/2813456|2813456]]
* **IUPAC:** %%2-(2,3-dihydro-1,4-benzodioxin-6-yl)-6-methylimidazo[1,2-a]pyridine%%
* **INCHI Name:** InChI=1S/C16H14N2O2/c1-11-2-5-16-17-13(10-18(16)9-11)12-3-4-14-15(8-12)20-7-6-19-14/h2-5,8-10H,6-7H2,1H3
* **INCHI Key:** ZNAWJWFMKKSTJM-UHFFFAOYSA-N
* **Molecular Weight:** 266.29
* **Canonical SMILES:** CC1=CN2C=C(N=C2C=C1)C3=CC4=C(C=C3)OCCO4
* **Isomeric SMILES:** N/A
* **Molecular Formula:** C16H14N2O2
{{:chemogenomics:structures:chem-0026.svg?nolink}}
* **Supplier Name:** Maybridge
* **Catalog #:** HTS 07134
* **Lot #:** N/A
* **HRMS (ESI-TOF) m/z:** (M+H)+ Calcd for C16H14N2O2 267.1128; found 267.11196
* **Platform ID:** EMI1
* **Min:** 1.1936; **Max:** 97.3773
{{:chemogenomics:dose_response:dr_79.png?nolink&500 |}}
\\
\\
\\
\\
|< 300px 100px 200px >|
^ IC ^ Concentration (µM) ^
| IC10 |N/A |
| IC20 |0.5341 |
| IC30 |0.9549 |
| IC40 |1.5374 |
| IC50 |2.3801 |
| IC60 |N/A |
| IC70 |N/A |
| IC80 |N/A |
| IC90 |N/A |
\\
==== Screen Summary ====
* **Round**: 01
* **Dose**: 1µM
* **Days of incubation**: 8
* **Doublings**: 5.9
* **Numbers of reads**: 11489859
==== Screen Results ====
^Sensitive/Resistant hits (FDR<0.05)^CRANKS^Score Plot^Top 30 Genes^Screen Similarity^Top 30 Sensitive GO terms^Top 30 Resistant GO terms^
|3/3|[[https://files.tyerslab.com/files/public/chemogenomics/cranks/HMS-I1_1uM_Round-1_exp46.txt|Scores]]||||||
{{:chemogenomics:cranks_plots:exp46.png?nolink}}
^Gene^CRANKS Score^FDR^
|[[:human_genes:A:ASPM|ASPM]]|-3.49|0.05|
|[[:human_genes:T:TRIP13|TRIP13]]|-3.45|0.02|
|[[:human_genes:C:CNOT2|CNOT2]]|-3.25|0.02|
|[[:human_genes:K:KNTC1|KNTC1]]|-2.92|0.03|
|[[:human_genes:A:ARID4B|ARID4B]]|-2.72|0.13|
|[[:human_genes:S:SNX16|SNX16]]|-2.63|0.18|
|[[:human_genes:S:SUGT1|SUGT1]]|-2.57|0.45|
|[[:human_genes:B:BCORL1|BCORL1]]|-2.56|0.38|
|[[:human_genes:C:CUL2|CUL2]]|-2.54|0.29|
|[[:human_genes:N:NELFE|NELFE]]|-2.50|0.26|
|[[:human_genes:D:DRD3|DRD3]]|-2.49|0.29|
|[[:human_genes:M:MAPRE1|MAPRE1]]|-2.46|0.29|
|[[:human_genes:T:TCF4|TCF4]]|-2.34|0.26|
|[[:human_genes:U:UROD|UROD]]|-2.33|0.29|
|[[:human_genes:N:NSMCE1|NSMCE1]]|-2.32|0.42|
|[[:human_genes:G:GTSE1|GTSE1]]|-2.30|0.29|
|[[:human_genes:C:CDC23|CDC23]]|-2.30|0.42|
|[[:human_genes:Y:YARS|YARS]]|-2.30|0.42|
|[[:human_genes:A:ACADSB|ACADSB]]|-2.29|0.29|
|[[:human_genes:S:SNF8|SNF8]]|-2.26|0.32|
|[[:human_genes:P:PSMA8|PSMA8]]|-2.24|0.29|
|[[:human_genes:F:FRG2|FRG2]]|-2.23|0.34|
|[[:human_genes:F:FIGN|FIGN]]|-2.23|0.29|
|[[:human_genes:R:RSPH4A|RSPH4A]]|-2.22|0.42|
|[[:human_genes:T:TMEM167A|TMEM167A]]|-2.19|0.57|
|[[:human_genes:T:TACC3|TACC3]]|-2.19|0.42|
|[[:human_genes:F:FARSB|FARSB]]|-2.17|0.48|
|[[:human_genes:E:EED|EED]]|-2.15|0.29|
|[[:human_genes:C:CSTA|CSTA]]|-2.15|0.29|
|[[:human_genes:I:IKZF4|IKZF4]]|-2.13|0.42|
|[[:human_genes:G:GRPEL1|GRPEL1]]|2.28|0.58|
|[[:human_genes:E:EGR2|EGR2]]|2.28|0.48|
|[[:human_genes:G:GAREM|GAREM]]|2.29|0.41|
|[[:human_genes:N:NBPF12|NBPF12]]|2.29|0.58|
|[[:human_genes:H:HAUS4|HAUS4]]|2.31|0.31|
|[[:human_genes:C:C9orf64|C9orf64]]|2.31|0.58|
|[[:human_genes:P:PDSS2|PDSS2]]|2.35|0.28|
|[[:human_genes:S:SUPT6H|SUPT6H]]|2.38|0.43|
|[[:human_genes:L:LOC100505679|LOC100505679]]|2.39|0.56|
|[[:human_genes:D:DZANK1|DZANK1]]|2.41|0.31|
|[[:human_genes:S:SRRT|SRRT]]|2.44|0.33|
|[[:human_genes:A:ATP6V0C|ATP6V0C]]|2.44|0.42|
|[[:human_genes:S:SMC4|SMC4]]|2.45|0.31|
|[[:human_genes:Z:ZNF114|ZNF114]]|2.45|0.33|
|[[:human_genes:P:PPME1|PPME1]]|2.47|0.31|
|[[:human_genes:D:DCUN1D1|DCUN1D1]]|2.47|0.13|
|[[:human_genes:O:ORC6|ORC6]]|2.53|0.41|
|[[:human_genes:T:TIPRL|TIPRL]]|2.57|0.06|
|[[:human_genes:A:AZI1|AZI1]]|2.59|0.14|
|[[:human_genes:N:NKAP|NKAP]]|2.61|0.39|
|[[:human_genes:T:TP53|TP53]]|2.67|0.13|
|[[:human_genes:T:TTL|TTL]]|2.70|0.04|
|[[:human_genes:T:TUBB4B|TUBB4B]]|2.72|0.06|
|[[:human_genes:I:IER3IP1|IER3IP1]]|2.78|0.42|
|[[:human_genes:P:PPP2R5D|PPP2R5D]]|2.80|0.14|
|[[:human_genes:L:LCMT1|LCMT1]]|2.87|0.06|
|[[:human_genes:P:PMPCA|PMPCA]]|2.89|0.31|
|[[:human_genes:P:PPP2R1A|PPP2R1A]]|2.90|0.21|
|[[:human_genes:K:KIF18B|KIF18B]]|3.13|<0.01|
|[[:human_genes:K:KIF2C|KIF2C]]|3.29|<0.01|
^Screen^Correlation^Plot^
|[[:results:exp59|UMK57 1μM R01 exp59]]|0.12||
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|0.086||
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|0.085||
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|0.069||
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|0.059||
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|0.053||
|[[:results:exp45|Docetaxel 0.002μM R01 exp45]]|0.091||
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|0.069||
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|0.059||
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|0.058||
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|0.056||
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|0.053||
{{:chemogenomics:comparison_plots:exp46_vs_exp59.png?nolink |}}
{{:chemogenomics:comparison_plots:exp46_vs_exp60.png?nolink |}}
{{:chemogenomics:comparison_plots:exp217_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp46_vs_exp54.png?nolink |}}
{{:chemogenomics:comparison_plots:exp184_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp103_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp45_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp179_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp311_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp46_vs_exp460.png?nolink |}}
{{:chemogenomics:comparison_plots:exp310_vs_exp46.png?nolink |}}
{{:chemogenomics:comparison_plots:exp312_vs_exp46.png?nolink |}}
^GO Term^Fold Change^Genes^
|regulation of nuclear division|20.82|TRIP13,KNTC1,DRD3,CDC23,PSMA8|
|cell cycle process|6.14|ASPM,TRIP13,KNTC1,SUGT1,CUL2,MAPRE1,GTSE1,CDC23,TACC3|
No GO term hits below threshold. (FDR <0.05)