======= AKAP1 =======
== Gene Information ==
* **Official Symbol**: AKAP1
* **Official Name**: A-kinase anchoring protein 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=8165|8165]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q92667|Q92667]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=AKAP1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20AKAP1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/602449|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: The A-kinase anchor proteins (AKAPs) are a group of structurally diverse proteins, which have the common function of binding to the regulatory subunit of protein kinase A (PKA) and confining the holoenzyme to discrete locations within the cell. This gene encodes a member of the AKAP family. The encoded protein binds to type I and type II regulatory subunits of PKA and anchors them to the mitochondrion. This protein is speculated to be involved in the cAMP-dependent signal transduction pathway and in directing RNA to a specific cellular compartment. [provided by RefSeq, Jul 2008].
* **UniProt Summary**: Binds to type I and II regulatory subunits of protein kinase A and anchors them to the cytoplasmic face of the mitochondrial outer membrane.
|KH 1|
|TUDOR|
|regulation of protein kinase A signaling|
|protein kinase A regulatory subunit binding|
|mitochondrial outer membrane|
|blood coagulation|
|coagulation|
|hemostasis|
|wound healing|
|regulation of body fluid levels|
|response to wounding|
|mitochondrion|
|RNA binding|
|regulation of intracellular signal transduction|
|membrane|
\\
=== CRISPR Data ===
No hits were found.
^Gene^Correlation^
|[[:human genes:p:psmb4|PSMB4]]|0.481|
|[[:human genes:d:ddtl|DDTL]]|0.478|
|[[:human genes:t:tbc1d3h|TBC1D3H]]|0.438|
|[[:human genes:p:psma3|PSMA3]]|0.435|
|[[:human genes:d:ddt|DDT]]|0.432|
|[[:human genes:t:tbc1d3c|TBC1D3C]]|0.42|
|[[:human genes:z:znf830|ZNF830]]|0.418|
|[[:human genes:v:vps28|VPS28]]|0.418|
|[[:human genes:p:psmd1|PSMD1]]|0.417|
|[[:human genes:s:ssrp1|SSRP1]]|0.417|
|[[:human genes:c:chd4|CHD4]]|0.414|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.413|
|[[:human genes:t:tbc1d3g|TBC1D3G]]|0.413|
|[[:human genes:e:exosc4|EXOSC4]]|0.412|
|[[:human genes:n:nol7|NOL7]]|0.412|
|[[:human genes:p:psma6|PSMA6]]|0.411|
|[[:human genes:a:atp13a1|ATP13A1]]|0.41|
|[[:human genes:s:smg1|SMG1]]|0.407|
|[[:human genes:r:rpl35|RPL35]]|0.406|
|[[:human genes:s:setd1a|SETD1A]]|0.405|
|[[:human genes:a:ankle1|ANKLE1]]|0.404|
|[[:human genes:n:nsf|NSF]]|0.403|
|[[:human genes:k:kctd17|KCTD17]]|0.402|
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2352
* **Expression level (log2 read counts)**: 7.85
{{:chemogenomics:nalm6 dist.png?nolink |}}