======= ALG3 =======
== Gene Information ==
* **Official Symbol**: ALG3
* **Official Name**: ALG3 alpha-1,3- mannosyltransferase
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=10195|10195]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q92685|Q92685]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ALG3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ALG3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/608750|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a member of the ALG3 family. The encoded protein catalyses the addition of the first dol-P-Man derived mannose in an alpha 1,3 linkage to Man5GlcNAc2-PP-Dol. Defects in this gene have been associated with congenital disorder of glycosylation type Id (CDG-Id) characterized by abnormal N-glycosylation. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Nov 2008].
* **UniProt Summary**: Adds the first Dol-P-Man derived mannose in an alpha-1,3 linkage to Man5GlcNAc2-PP-Dol. {ECO:0000269|PubMed:10581255}.
|ALG3|
|dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase activity|
|alpha-1,3-mannosyltransferase activity|
|dolichol-linked oligosaccharide biosynthetic process|
|oligosaccharide-lipid intermediate biosynthetic process|
|mannosylation|
|protein N-linked glycosylation|
|integral component of endoplasmic reticulum membrane|
|protein glycosylation|
|macromolecule glycosylation|
|glycosylation|
|glycoprotein biosynthetic process|
|glycoprotein metabolic process|
|carbohydrate derivative biosynthetic process|
|endoplasmic reticulum membrane|
|cellular lipid metabolic process|
|carbohydrate derivative metabolic process|
|lipid metabolic process|
|organonitrogen compound biosynthetic process|
|cellular macromolecule biosynthetic process|
|macromolecule biosynthetic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-2.58|
|[[:results:exp458|Bisphenol S 100μM R08 exp458]]|-2.4|
|[[:results:exp187|proTAME 5μM R04 exp187]]|-2.38|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-2.15|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.1|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.05|
|[[:results:exp473|Cincreasin 100μM R08 exp473]]|-1.91|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|-1.86|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|-1.84|
|[[:results:exp222|Betulinic acid 10 to 15μM on day4 R05 exp222]]|1.7|
|[[:results:exp320|ABT-702 5μM plus CoCl2 18μM R07 exp320]]|1.71|
|[[:results:exp503|Mitomycin-C 0.06μM R08 exp503]]|1.78|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|1.92|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|1.99|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|2.03|
|[[:results:exp443|SNS-032 15μM R08 exp443]]|2.14|
^Gene^Correlation^
|[[:human genes:a:alg9|ALG9]]|0.565|
|[[:human genes:d:dpm3|DPM3]]|0.53|
|[[:human genes:d:dhrsx|DHRSX]]|0.49|
|[[:human genes:a:alg6|ALG6]]|0.476|
|[[:human genes:s:sec62|SEC62]]|0.472|
|[[:human genes:a:alg12|ALG12]]|0.455|
|[[:human genes:d:dnajc3|DNAJC3]]|0.445|
|[[:human genes:a:alg5|ALG5]]|0.434|
|[[:human genes:s:srd5a3|SRD5A3]]|0.428|
|[[:human genes:u:uso1|USO1]]|0.428|
|[[:human genes:m:mpdu1|MPDU1]]|0.427|
|[[:human genes:d:dpm1|DPM1]]|0.425|
|[[:human genes:m:mbtps2|MBTPS2]]|0.42|
|[[:human genes:d:dolk|DOLK]]|0.415|
|[[:human genes:e:eny2|ENY2]]|0.412|
|[[:human genes:s:sec63|SEC63]]|0.411|
|[[:human genes:m:mrps6|MRPS6]]|0.405|
|[[:human genes:i:irf2bp2|IRF2BP2]]|0.404|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 4851
* **Expression level (log2 read counts)**: 5.29
{{:chemogenomics:nalm6 dist.png?nolink |}}