======= ARHGEF35 =======
== Gene Information ==
* **Official Symbol**: ARHGEF35
* **Official Name**: Rho guanine nucleotide exchange factor 35
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=445328|445328]]
* **UniProt**: [[https://www.uniprot.org/uniprot/A5YM69|A5YM69]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=ARHGEF35&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20ARHGEF35|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
No GO term information is available for this gene.
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp513|ONC212 0.15μM R08 exp513]]|-2.2|
|[[:results:exp3|Actinomycin-D 0.001μM R00 exp3]]|-1.74|
|[[:results:exp512|Olaparib 4μM R08 exp512]]|1.74|
|[[:results:exp223|Cabazitaxel 0.001μM R05 exp223]]|1.98|
|[[:results:exp27|Pimelic-diphenylamide-106 0.5μM R00 exp27]]|1.98|
|[[:results:exp5|Alpha-Amanitin 0.5μM R00 exp5]]|2.09|
|[[:results:exp239|PFI-2 4μM R05 exp239]]|2.2|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|2.32|
|[[:results:exp220|BAY-598 4μM R05 exp220]]|2.44|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|2.45|
^Gene^Correlation^
|[[:human genes:t:tbc1d3h|TBC1D3H]]|0.504|
|[[:human genes:t:tbc1d3g|TBC1D3G]]|0.483|
|[[:human genes:t:tceb3cl2|TCEB3CL2]]|0.48|
|[[:human genes:t:tbc1d3f|TBC1D3F]]|0.476|
|[[:human genes:t:tceb3cl|TCEB3CL]]|0.474|
|[[:human genes:c:c1qtnf9b|C1QTNF9B]]|0.469|
|[[:human genes:r:rrn3|RRN3]]|0.467|
|[[:human genes:t:tceb3c|TCEB3C]]|0.453|
|[[:human genes:d:dnttip2|DNTTIP2]]|0.451|
|[[:human genes:v:vasn|VASN]]|0.444|
|[[:human genes:i:igfn1|IGFN1]]|0.444|
|[[:human genes:n:nup93|NUP93]]|0.437|
|[[:human genes:t:tbc1d3c|TBC1D3C]]|0.434|
|[[:human genes:s:syt9|SYT9]]|0.429|
|[[:human genes:u:utp20|UTP20]]|0.425|
|[[:human genes:t:tfip11|TFIP11]]|0.424|
|[[:human genes:o:orc1|ORC1]]|0.422|
|[[:human genes:s:sh3bp1|SH3BP1]]|0.421|
|[[:human genes:s:s1pr4|S1PR4]]|0.421|
|[[:human genes:t:tspy8|TSPY8]]|0.414|
|[[:human genes:p:polr2a|POLR2A]]|0.414|
|[[:human genes:t:tbc1d3|TBC1D3]]|0.414|
|[[:human genes:a:ankle1|ANKLE1]]|0.413|
|[[:human genes:p:ppfia4|PPFIA4]]|0.413|
|[[:human genes:p:pan2|PAN2]]|0.412|
|[[:human genes:p:pigs|PIGS]]|0.41|
|[[:human genes:p:pla2g4f|PLA2G4F]]|0.409|
|[[:human genes:d:dock6|DOCK6]]|0.409|
|[[:human genes:u:ubap1|UBAP1]]|0.409|
|[[:human genes:s:strn|STRN]]|0.406|
|[[:human genes:d:dtl|DTL]]|0.404|
|[[:human genes:r:rrp15|RRP15]]|0.404|
|[[:human genes:a:atxn1|ATXN1]]|0.404|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2044
* **Expression level (log2 read counts)**: -1.89
{{:chemogenomics:nalm6 dist.png?nolink |}}