======= BRD1 =======
== Gene Information ==
* **Official Symbol**: BRD1
* **Official Name**: bromodomain containing 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=23774|23774]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O95696|O95696]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=BRD1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20BRD1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604589|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Component of the MOZ/MORF complex which has a histone H3 acetyltransferase activity. {ECO:0000269|PubMed:16387653, ECO:0000269|PubMed:21880731}.
|Bromodomain|
|EPL1|
|PHD|
|MOZ/MORF histone acetyltransferase complex|
|response to immobilization stress|
|response to electrical stimulus|
|histone H3 acetylation|
|histone acetylation|
|internal peptidyl-lysine acetylation|
|peptidyl-lysine acetylation|
|internal protein amino acid acetylation|
|histone binding|
|perikaryon|
|protein acetylation|
|protein acylation|
|peptidyl-lysine modification|
|histone modification|
|covalent chromatin modification|
|nuclear speck|
|dendrite|
|chromatin organization|
|peptidyl-amino acid modification|
|chromosome organization|
|response to abiotic stimulus|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-3.96|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|-3.61|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-3.41|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|-3.33|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|-3.29|
|[[:results:exp311|2-Methoxyestradiol 0.55 to 0.75μM on day4 R07 exp311]]|-3.24|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-3.21|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-3.2|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|-3.1|
|[[:results:exp59|UMK57 1μM R01 exp59]]|-3.08|
|[[:results:exp517|Quercetin 20μM R08 exp517]]|-3.07|
|[[:results:exp310|2-Methoxyestradiol 0.55μM R07 exp310]]|-3|
|[[:results:exp483|FTY720 3μM R08 exp483]]|-2.98|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2.8|
|[[:results:exp60|Vinblastine 0.002μM R01 exp60]]|-2.74|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|-2.71|
|[[:results:exp470|Chloroquine 32μM R08 exp470]]|-2.69|
|[[:results:exp504|MK2206 4μM R08 exp504]]|-2.65|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|-2.65|
|[[:results:exp215|Colchicine 0.009μM R05 exp215]]|-2.59|
|[[:results:exp350|Deferoxamine 11μM R07 exp350]]|-2.53|
|[[:results:exp218|A-395 10μM R05 exp218]]|-2.51|
|[[:results:exp176|Apcin 50 to 100μM on day4 R04 exp176]]|-2.44|
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|-2.43|
|[[:results:exp107|UMK57 0.6μM R03 exp107]]|-2.37|
|[[:results:exp128|GSK591 2.6μM R03 exp128]]|-2.33|
|[[:results:exp312|2-Methoxyestradiol 0.55 to 1μM on day4 R07 exp312]]|-2.31|
|[[:results:exp321|ABT-702 5μM plus Deferoxamine 11μM R07 exp321]]|-2.28|
|[[:results:exp454|Bafilomycin-A1 0.009μM R08 exp454]]|-2.28|
|[[:results:exp68|Clomiphene 4.4μM R02 exp68]]|-2.2|
|[[:results:exp243|S-trityl-L-cysteine 0.5μM R05 exp243]]|-2.16|
|[[:results:exp155|UNC1999 2μM R03 exp155]]|-2.16|
|[[:results:exp461|BS-181 20μM R08 exp461]]|-2.12|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-2.03|
|[[:results:exp433|LJH685 50μM R08 exp433]]|-1.99|
|[[:results:exp67|BVD-523 15μM R02 exp67]]|-1.96|
|[[:results:exp472|CI-1040 9.5μM R08 exp472]]|-1.92|
|[[:results:exp520|Rucaparib 6.5μM R08 exp520]]|-1.92|
|[[:results:exp46|HMS-I1 1μM R01 exp46]]|-1.9|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|-1.89|
|[[:results:exp131|L-74142 5μM R03 exp131]]|-1.85|
|[[:results:exp326|CCT251545 20μM R07 exp326]]|-1.84|
|[[:results:exp66|BI-D1870 3.15μM R02 exp66]]|-1.82|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|-1.81|
|[[:results:exp7|Bortezomib 0.05μM R00 exp7]]|-1.78|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|-1.78|
|[[:results:exp116|AICAR 240μM R03 exp116]]|-1.76|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|-1.76|
|[[:results:exp177|Apcin 25μM plus proTAME 2μM R04 exp177]]|-1.74|
|[[:results:exp226|Cerivastatin 0.15μM R05 exp226]]|-1.72|
|[[:results:exp508|NN-Dimethylsphingosine 2.5μM R08 exp508]]|-1.72|
|[[:results:exp490|Hydroxychloroquine 30μM R08 exp490]]|-1.71|
|[[:results:exp71|KU-0063794 3.8μM R02 exp71]]|-1.71|
|[[:results:exp530|Thioridazine 5μM R08 exp530]]|-1.71|
|[[:results:exp81|Selumetinib 20μM R02 exp81]]|-1.7|
|[[:results:exp149|SB203580 25μM R03 exp149]]|-1.7|
|[[:results:exp319|ABT-702 5μM plus Dimethyloxaloylglycine 11μM R07 exp319]]|1.76|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|1.79|
|[[:results:exp330|5-Azacytidine 2μM R07 exp330]]|1.91|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|2|
|[[:results:exp262|Alda-1 10μM R06 exp262]]|2.02|
|[[:results:exp393|Resminostat 0.5μM R07 exp393]]|2.02|
|[[:results:exp415|Trichostatin-A 0.06μM R07 exp415]]|2.07|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|2.1|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.12|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|2.17|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|2.26|
|[[:results:exp191|Hypoxia 5%O2 R04 exp191]]|2.29|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|2.29|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|2.34|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|2.35|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|2.41|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|2.44|
|[[:results:exp102|Nifuroxazide 5μM R03 exp102]]|2.48|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|2.83|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|2.89|
|[[:results:exp198|Etoposide 0.1μM R05 exp198]]|3.01|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|3.41|
|[[:results:exp240|Pyridostatin 4μM R05 exp240]]|3.59|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|3.8|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|4.18|
^Gene^Correlation^
|[[:human genes:k:kat7|KAT7]]|0.591|
|[[:human genes:a:arid4b|ARID4B]]|0.551|
|[[:human genes:r:rbm26|RBM26]]|0.48|
|[[:human genes:b:brms1|BRMS1]]|0.475|
|[[:human genes:s:sap130|SAP130]]|0.45|
|[[:human genes:s:slc25a1|SLC25A1]]|0.442|
|[[:human genes:i:ing1|ING1]]|0.435|
|[[:human genes:p:pcgf1|PCGF1]]|0.419|
|[[:human genes:s:suds3|SUDS3]]|0.403|
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 13999
* **Expression level (log2 read counts)**: 6.43
{{:chemogenomics:nalm6 dist.png?nolink |}}