======= C6orf136 =======
== Gene Information ==
* **Official Symbol**: C6orf136
* **Official Name**: chromosome 6 open reading frame 136
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=221545|221545]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q5SQH8|Q5SQH8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=C6orf136&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20C6orf136|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|DUF2358|
No GO term information is available for this gene.
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp362|GSK-J4 1μM R07 exp362]]|-3.89|
|[[:results:exp214|2-Deoxy-D-glucose 800μM R05 exp214]]|-3.58|
|[[:results:exp363|GSK-J4 1-1.25μM to day4 R07 exp363]]|-3.51|
|[[:results:exp248|UM0131023 0.05μM R05 exp248]]|-2.67|
|[[:results:exp183|IU1-C 25μM R04 exp183]]|-2.66|
|[[:results:exp450|Artemisinin 50μM R08 exp450]]|-2.65|
|[[:results:exp292|Menadione 5μM R06 exp292]]|-2.61|
|[[:results:exp274|Citral 50μM R06 exp274]]|-2.55|
|[[:results:exp114|A-196 10μM R03 exp114]]|-2.21|
|[[:results:exp358|FK-506 5μM R07 exp358]]|-2.11|
|[[:results:exp299|Talazoparib 0.006μM R06 exp299]]|-2.11|
|[[:results:exp519|RS-1 10μM R08 exp519]]|-2.09|
|[[:results:exp249|Vinorelbine 0.001μM R05 exp249]]|-1.99|
|[[:results:exp285|GW501516 25μM R06 exp285]]|-1.94|
|[[:results:exp148|SB202190 10μM R03 exp148]]|-1.92|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|-1.91|
|[[:results:exp224|CB-839 10μM R05 exp224]]|-1.9|
|[[:results:exp241|QNZ 0.01μM R05 exp241]]|-1.89|
|[[:results:exp54|Taxol 0.002μM R01 exp54]]|-1.85|
|[[:results:exp135|MS023 7μM R03 exp135]]|-1.84|
|[[:results:exp260|ABT-702 0.1μM R06 exp260]]|-1.83|
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|-1.82|
|[[:results:exp499|LY2090314 0.003μM R08 exp499]]|-1.82|
|[[:results:exp48|Mubritinib 0.2μM R01 exp48]]|-1.8|
|[[:results:exp380|NMS-873 0.07μM R07 exp380]]|-1.79|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-1.76|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-1.71|
|[[:results:exp269|Bisphenol A 100μM R06 exp269]]|1.7|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|1.76|
|[[:results:exp506|Momordin-Ic 10μM R08 exp506]]|1.85|
|[[:results:exp399|Salubrinal 20μM R07 exp399]]|1.94|
|[[:results:exp334|All-trans-Retinoic-Acid 40μM R07 exp334]]|1.98|
|[[:results:exp11|CCCP 1μM R00 exp11]]|2.02|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|2.48|
^Gene^Correlation^
|[[:human genes:r:rrm1|RRM1]]|0.4|
Global Fraction of Cell Lines Where Essential: 1/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 15778
* **Expression level (log2 read counts)**: 3.77
{{:chemogenomics:nalm6 dist.png?nolink |}}