======= CDCA2 =======
== Gene Information ==
* **Official Symbol**: CDCA2
* **Official Name**: cell division cycle associated 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=157313|157313]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q69YH5|Q69YH5]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CDCA2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CDCA2|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/618785|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Regulator of chromosome structure during mitosis required for condensin-depleted chromosomes to retain their compact architecture through anaphase. Acts by mediating the recruitment of phopsphatase PP1-gamma subunit (PPP1CC) to chromatin at anaphase and into the following interphase. At anaphase onset, its association with chromatin targets a pool of PPP1CC to dephosphorylate substrates. {ECO:0000269|PubMed:16492807, ECO:0000269|PubMed:16998479}.
No Pfam Domain information is available for this gene.
|positive regulation of protein dephosphorylation|
|positive regulation of dephosphorylation|
|chromosome|
|regulation of protein dephosphorylation|
|regulation of dephosphorylation|
|chromosome segregation|
|cell division|
|positive regulation of phosphorus metabolic process|
|positive regulation of phosphate metabolic process|
|positive regulation of protein modification process|
|cell cycle|
|positive regulation of cellular protein metabolic process|
|positive regulation of protein metabolic process|
|regulation of phosphate metabolic process|
|regulation of phosphorus metabolic process|
|regulation of protein modification process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|-2.58|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-2.43|
|[[:results:exp97|BI-6727 0.0125μM R03 exp97]]|-2.03|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-2.01|
|[[:results:exp184|Ixabepilone 0.004 to 0.005μM on day4 R04 exp184]]|-1.98|
|[[:results:exp537|WNT3A 44ng/ml R08 exp537]]|-1.83|
|[[:results:exp525|Sulforaphane 9μM R08 exp525]]|-1.81|
|[[:results:exp95|BI-2536 0.0042μM R03 exp95]]|-1.75|
|[[:results:exp94|Nocodazole 0.1μM R03 exp94]]|1.95|
|[[:results:exp93|DABN racemic mixture R03 exp93]]|3.22|
|[[:results:exp256|HMS-I1 10μM R06 exp256]]|3.69|
^Gene^Correlation^
|[[:human genes:t:tacc3|TACC3]]|0.52|
|[[:human genes:d:dlgap5|DLGAP5]]|0.489|
|[[:human genes:e:esco2|ESCO2]]|0.441|
|[[:human genes:g:gsg2|GSG2]]|0.421|
|[[:human genes:f:fntb|FNTB]]|0.403|
Global Fraction of Cell Lines Where Essential: 0/726
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/25|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/15|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/14|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/7|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 16318
* **Expression level (log2 read counts)**: 6.49
{{:chemogenomics:nalm6 dist.png?nolink |}}