======= CFAP45 =======
== Gene Information ==
* **Official Symbol**: CFAP45
* **Official Name**: cilia and flagella associated protein 45
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=25790|25790]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9UL16|Q9UL16]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CFAP45&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CFAP45|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/605152|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
|cilium|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp441|GSK-J4 1.5μM R08 exp441]]|-2.75|
|[[:results:exp71|KU-0063794 3.8μM R02 exp71]]|-2.69|
|[[:results:exp287|HMS-I2 5μM R06 exp287]]|-2.66|
|[[:results:exp286|HMS-I2 1μM R06 exp286]]|-2.56|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|-2.38|
|[[:results:exp237|NN-Diethyl-meta-toluamide 100μM R05 exp237]]|-2.37|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|-2.21|
|[[:results:exp256|HMS-I1 10μM R06 exp256]]|-2.16|
|[[:results:exp66|BI-D1870 3.15μM R02 exp66]]|-2.15|
|[[:results:exp15|Cycloheximide 0.2μM R00 exp15]]|-2.08|
|[[:results:exp83|Trametinib 10μM R02 exp83]]|-2|
|[[:results:exp374|Latrunculin-B 10μM R07 exp374]]|-2|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|-2|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|-1.98|
|[[:results:exp537|WNT3A 44ng/ml R08 exp537]]|-1.83|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|-1.82|
|[[:results:exp135|MS023 7μM R03 exp135]]|-1.8|
|[[:results:exp285|GW501516 25μM R06 exp285]]|-1.74|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|-1.73|
|[[:results:exp208|Vinblastine 0.015μM R05 exp208]]|-1.7|
|[[:results:exp455|Benzoate 10000μM R08 exp455]]|1.7|
|[[:results:exp99|NFN1 0.4μM R03 exp99]]|1.7|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|1.74|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|1.75|
|[[:results:exp96|BI-2536 0.02μM R03 exp96]]|1.76|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|1.8|
|[[:results:exp3|Actinomycin-D 0.001μM R00 exp3]]|1.84|
|[[:results:exp468|CB-5083 0.4μM R08 exp468]]|1.84|
|[[:results:exp121|Golgicide-A 2μM R03 exp121]]|1.87|
|[[:results:exp130|JQ1 0.01μM R03 exp130]]|1.88|
|[[:results:exp467|CAY10603 0.55μM R08 exp467]]|1.95|
|[[:results:exp410|THZ531 0.11 to 0.125μM on day4 R07 exp410]]|2.01|
|[[:results:exp430|Rifampicin 30μM R08 exp430]]|2.03|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|2.2|
|[[:results:exp438|NN-Diethyl-meta-toluamide 500μM R08 exp438]]|2.2|
|[[:results:exp413|THZ531 0.11 to 0.175μM on day4 R07 exp413]]|2.21|
|[[:results:exp218|A-395 10μM R05 exp218]]|2.28|
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|2.34|
|[[:results:exp162|BI-D1870 2μM R04 exp162]]|2.4|
|[[:results:exp136|MS094 2μM R03 exp136]]|2.44|
|[[:results:exp528|TGF-beta1 44ng/ml R08 exp528]]|2.45|
|[[:results:exp114|A-196 10μM R03 exp114]]|2.51|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 6790
* **Expression level (log2 read counts)**: -0.09
{{:chemogenomics:nalm6 dist.png?nolink |}}