======= CMAS =======
== Gene Information ==
* **Official Symbol**: CMAS
* **Official Name**: cytidine monophosphate N-acetylneuraminic acid synthetase
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=55907|55907]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8NFW8|Q8NFW8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CMAS&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CMAS|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/603316|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Catalyzes the activation of N-acetylneuraminic acid (NeuNAc) to cytidine 5'-monophosphate N-acetylneuraminic acid (CMP-NeuNAc), a substrate required for the addition of sialic acid. Has some activity toward NeuNAc, N-glycolylneuraminic acid (Neu5Gc) or 2-keto-3-deoxy-D-glycero-D-galacto-nononic acid (KDN).
|NTP transf 3|
|CTP transf 3|
|N-acylneuraminate cytidylyltransferase activity|
|N-acetylneuraminate metabolic process|
|amino sugar metabolic process|
|antibiotic metabolic process|
|drug metabolic process|
|carboxylic acid metabolic process|
|oxoacid metabolic process|
|organic acid metabolic process|
|carbohydrate derivative metabolic process|
|small molecule metabolic process|
|membrane|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp356|Docosahexaenoic-acid 50μM R07 exp356]]|-2.26|
|[[:results:exp321|ABT-702 5μM plus Deferoxamine 11μM R07 exp321]]|-1.99|
|[[:results:exp224|CB-839 10μM R05 exp224]]|-1.86|
|[[:results:exp164|Q15 1 to 2μM on day4 R04 exp164]]|-1.81|
|[[:results:exp485|GSK626616 14μM R08 exp485]]|1.71|
|[[:results:exp400|Senexin-A 25μM R07 exp400]]|1.74|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|1.79|
|[[:results:exp418|Tunicamycin 0.04μM R07 exp418]]|1.8|
|[[:results:exp122|Golgicide-A 4μM R03 exp122]]|1.84|
|[[:results:exp80|RO-3307 4.7μM R02 exp80]]|1.94|
|[[:results:exp505|ML-792 0.2μM R08 exp505]]|2.07|
|[[:results:exp429|Rapamycin 0.001μM R08 exp429]]|2.1|
|[[:results:exp82|Torin1 0.08μM R02 exp82]]|2.11|
|[[:results:exp489|Hippuristanol 0.12μM R08 exp489 no dilution day6]]|2.13|
|[[:results:exp75|MK-1775 0.32μM R02 exp75]]|2.24|
|[[:results:exp510|Nicotine 3000μM R08 exp510]]|2.26|
|[[:results:exp30|Rapamycin 10μM R00 exp30]]|2.29|
|[[:results:exp233|EPZ-5676 30μM R05 exp233]]|2.57|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|2.59|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|2.69|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|2.71|
|[[:results:exp246|UM0011500 10μM R05 exp246]]|2.72|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|2.79|
|[[:results:exp66|BI-D1870 3.15μM R02 exp66]]|2.82|
|[[:results:exp504|MK2206 4μM R08 exp504]]|2.95|
|[[:results:exp488|Hippuristanol 0.12μM R08 exp488]]|3.22|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|3.33|
|[[:results:exp90|WYE-354 6μM R02 exp90]]|3.79|
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|4.25|
^Gene^Correlation^
|[[:human genes:n:nans|NANS]]|0.486|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 10547
* **Expression level (log2 read counts)**: 4.49
{{:chemogenomics:nalm6 dist.png?nolink |}}