======= CMIP =======
== Gene Information ==
* **Official Symbol**: CMIP
* **Official Name**: c-Maf inducing protein
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=80790|80790]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8IY22|Q8IY22]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CMIP&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CMIP|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/610112|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: This gene encodes a c-Maf inducing protein that plays a role in T-cell signaling pathway. Alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Aug 2011].
* **UniProt Summary**: Plays a role in T-cell signaling pathway. Isoform 2 may play a role in T-helper 2 (Th2) signaling pathway and seems to represent the first proximal signaling protein that links T-cell receptor-mediated signal to the activation of c-Maf Th2 specific factor. {ECO:0000269|PubMed:12939343, ECO:0000269|PubMed:15128042}.
No Pfam Domain information is available for this gene.
|in utero embryonic development|
|chordate embryonic development|
|embryo development ending in birth or egg hatching|
|embryo development|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp216|Erlotinib 10μM R05 exp216]]|-2.88|
|[[:results:exp502|Milciclib 2μM R08 exp502]]|-2.23|
|[[:results:exp264|Arsenate 40μM R06 exp264]]|-2|
|[[:results:exp234|Ethanol 0.01 R05 exp234]]|-1.99|
|[[:results:exp111|R-DABN 8μM R03 exp111]]|-1.95|
|[[:results:exp524|Staurosporine 0.02μM R08 exp524]]|-1.94|
|[[:results:exp423|Zebularine 20μM R07 exp423]]|-1.88|
|[[:results:exp535|Trimetrexate 0.03μM R08 exp535]]|-1.85|
|[[:results:exp420|Tunicamycin 0.04 to 0.125μM on day4 R07 exp420]]|-1.81|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|-1.74|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|1.77|
|[[:results:exp301|VER-155008 3.9μM R06 exp301]]|1.77|
|[[:results:exp19|Etoposide 1μM R00 exp19]]|1.81|
|[[:results:exp501|Methotrexate 0.01μM R08 exp501]]|1.82|
|[[:results:exp228|Demecolcine 0.03μM R05 exp228]]|1.86|
|[[:results:exp515|PU-H71 1μM R08 exp515]]|1.87|
|[[:results:exp3|Actinomycin-D 0.001μM R00 exp3]]|1.91|
|[[:results:exp199|Etoposide 0.3μM R05 exp199]]|1.93|
|[[:results:exp72|LB-100 4.1μM R02 exp72]]|1.94|
|[[:results:exp28|Pimelic-diphenylamide-106 5μM R00 exp28]]|2.01|
|[[:results:exp500|LY2090314 0.003μM R08 exp500 no dilution day6]]|2.04|
|[[:results:exp34|Rotenone 20μM R00 exp34]]|2.04|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|2.08|
|[[:results:exp79|Q15 2.7μM R02 exp79]]|2.1|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|2.27|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|2.34|
|[[:results:exp106|UM131593 0.2μM R03 exp106]]|2.36|
|[[:results:exp242|Radicicol 0.16μM R05 exp242]]|2.37|
|[[:results:exp231|Epothilone-B 0.0015μM R05 exp231]]|3.01|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|3.46|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|3.52|
|[[:results:exp498|Lead acetate 2000μM R08 exp498 no dilution day6]]|4.44|
^Gene^Correlation^
|[[:human genes:p:prkar1a|PRKAR1A]]|0.444|
|[[:human genes:h:hars|HARS]]|0.414|
|[[:human genes:a:aip|AIP]]|0.408|
Global Fraction of Cell Lines Where Essential: 31/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|8/28|
|bone|0/26|
|breast|0/33|
|central nervous system|1/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|1/21|
|liver|0/20|
|lung|3/75|
|lymphocyte|2/16|
|ovary|1/26|
|pancreas|1/24|
|peripheral nervous system|0/16|
|plasma cell|2/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|1/9|
|thyroid|0/2|
|upper aerodigestive|2/22|
|urinary tract|3/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1314
* **Expression level (log2 read counts)**: 6.49
{{:chemogenomics:nalm6 dist.png?nolink |}}