======= CNOT3 =======
== Gene Information ==
* **Official Symbol**: CNOT3
* **Official Name**: CCR4-NOT transcription complex subunit 3
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=4849|4849]]
* **UniProt**: [[https://www.uniprot.org/uniprot/O75175|O75175]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=CNOT3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20CNOT3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/604910|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Component of the CCR4-NOT complex which is one of the major cellular mRNA deadenylases and is linked to various cellular processes including bulk mRNA degradation, miRNA-mediated repression, translational repression during translational initiation and general transcription regulation. Additional complex functions may be a consequence of its influence on mRNA expression. May be involved in metabolic regulation; may be involved in recruitment of the CCR4-NOT complex to deadenylation target mRNAs involved in energy metabolism. Involved in mitotic progression and regulation of the spindle assembly checkpoint by regulating the stability of MAD1L1 mRNA. Can repress transcription and may link the CCR4-NOT complex to transcriptional regulation; the repressive function may involve histone deacetylases. Involved in the maintenance of emryonic stem (ES) cell identity. {ECO:0000269|PubMed:14707134, ECO:0000269|PubMed:22342980, ECO:0000269|PubMed:22367759}.
|NOT2 3 5|
|Not3|
|CCR4-NOT core complex|
|trophectodermal cell differentiation|
|CCR4-NOT complex|
|nuclear-transcribed mRNA poly(A) tail shortening|
|regulation of stem cell population maintenance|
|blastocyst formation|
|DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest|
|intracellular signal transduction involved in G1 DNA damage checkpoint|
|signal transduction involved in mitotic DNA integrity checkpoint|
|signal transduction involved in mitotic DNA damage checkpoint|
|signal transduction involved in mitotic G1 DNA damage checkpoint|
|signal transduction involved in mitotic cell cycle checkpoint|
|nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay|
|mitotic G1 DNA damage checkpoint|
|mitotic G1/S transition checkpoint|
|G1 DNA damage checkpoint|
|signal transduction involved in DNA damage checkpoint|
|signal transduction involved in DNA integrity checkpoint|
|signal transduction involved in cell cycle checkpoint|
|DNA damage response, signal transduction by p53 class mediator|
|positive regulation of cell cycle arrest|
|P-body|
|gene silencing by RNA|
|mitotic DNA damage checkpoint|
|positive regulation of cold-induced thermogenesis|
|blastocyst development|
|negative regulation of G1/S transition of mitotic cell cycle|
|mitotic DNA integrity checkpoint|
|signal transduction in response to DNA damage|
|negative regulation of cell cycle G1/S phase transition|
|regulation of cell cycle arrest|
|signal transduction by p53 class mediator|
|negative regulation of translation|
|DNA damage checkpoint|
|DNA integrity checkpoint|
|regulation of cold-induced thermogenesis|
|negative regulation of cellular amide metabolic process|
|regulation of G1/S transition of mitotic cell cycle|
|gene silencing|
|mitotic cell cycle checkpoint|
|regulation of cell cycle G1/S phase transition|
|cell cycle checkpoint|
|nuclear-transcribed mRNA catabolic process|
|negative regulation of mitotic cell cycle phase transition|
|mRNA catabolic process|
|negative regulation of cell cycle phase transition|
|RNA catabolic process|
|positive regulation of cell cycle process|
|negative regulation of mitotic cell cycle|
|negative regulation of cell cycle process|
|regulation of translation|
|nucleobase-containing compound catabolic process|
|positive regulation of cell cycle|
|in utero embryonic development|
|regulation of cellular amide metabolic process|
|regulation of mitotic cell cycle phase transition|
|heterocycle catabolic process|
|cellular nitrogen compound catabolic process|
|aromatic compound catabolic process|
|regulation of cell cycle phase transition|
|organic cyclic compound catabolic process|
|posttranscriptional regulation of gene expression|
|negative regulation of cell cycle|
|mitotic cell cycle process|
|regulation of mitotic cell cycle|
|chordate embryonic development|
|embryo development ending in birth or egg hatching|
|mitotic cell cycle|
|mRNA metabolic process|
|regulation of cell cycle process|
|cellular response to DNA damage stimulus|
|anatomical structure formation involved in morphogenesis|
|cellular macromolecule catabolic process|
|embryo development|
|cell cycle process|
|negative regulation of cellular protein metabolic process|
|macromolecule catabolic process|
|negative regulation of protein metabolic process|
|regulation of cell cycle|
|cell cycle|
|negative regulation of cellular macromolecule biosynthetic process|
|negative regulation of macromolecule biosynthetic process|
|negative regulation of cellular biosynthetic process|
|negative regulation of biosynthetic process|
|RNA metabolic process|
|intracellular signal transduction|
|cellular response to stress|
|negative regulation of gene expression|
|positive regulation of multicellular organismal process|
|organic substance catabolic process|
|cellular catabolic process|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp75|MK-1775 0.32μM R02 exp75]]|-2.64|
|[[:results:exp22|MLN-4924 2μM R00 exp22]]|-2.5|
|[[:results:exp354|Diepoxybutane 3μM R07 exp354]]|-2.38|
|[[:results:exp433|LJH685 50μM R08 exp433]]|-2.37|
|[[:results:exp17|DABN 20μM R00 exp17]]|-2.28|
|[[:results:exp407|Thapsigargin 0.005μM R07 exp407]]|-2.18|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|-2.16|
|[[:results:exp447|Amiloride 100μM R08 exp447]]|-2.11|
|[[:results:exp456|Benzoate 20000μM R08 exp456]]|-2.02|
|[[:results:exp294|Nutlin-3A 1.6μM R06 exp294]]|-2.01|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|-2|
|[[:results:exp497|Lead acetate 2000μM R08 exp497]]|-1.95|
|[[:results:exp290|LLY-283 2.6μM R06 exp290]]|-1.94|
|[[:results:exp503|Mitomycin-C 0.06μM R08 exp503]]|-1.94|
|[[:results:exp343|Centrinone 0.5μM R07 exp343]]|-1.93|
|[[:results:exp65|Mubritinib 0.2μM R02 exp65]]|-1.92|
|[[:results:exp116|AICAR 240μM R03 exp116]]|-1.86|
|[[:results:exp217|Mdivi-1 15μM R05 exp217]]|-1.81|
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|-1.81|
|[[:results:exp416|Tubacin 1.6μM R07 exp416]]|-1.8|
|[[:results:exp259|6-Thio-2-deoxyguanosine 2μM R06 exp259]]|-1.79|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|-1.79|
|[[:results:exp85|UM0129480 7μM R02 exp85]]|-1.78|
|[[:results:exp78|Pterostilbene 16μM R02 exp78]]|-1.76|
|[[:results:exp459|Bleomycin 5μM R08 exp459]]|-1.74|
|[[:results:exp350|Deferoxamine 11μM R07 exp350]]|-1.74|
|[[:results:exp8|Brefeldin A 0.02μM R00 exp8]]|-1.72|
|[[:results:exp180|Dynasore 10μM R04 exp180]]|-1.72|
|[[:results:exp440|Aphidicolin 0.4μM R08 exp440]]|-1.71|
|[[:results:exp275|Citral 75μM R06 exp275]]|-1.71|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|-1.71|
|[[:results:exp460|BML-284 0.09μM R08 exp460]]|-1.7|
|[[:results:exp47|Lapatinib 5μM R01 exp47]]|1.72|
|[[:results:exp274|Citral 50μM R06 exp274]]|1.73|
|[[:results:exp123|GSK-LSD1 10μM R03 exp123]]|2.02|
|[[:results:exp53|Suberoylanilide-Hydroxamic-Acid 0.02μM R01 exp53]]|2.19|
^Gene^Correlation^
|[[:human genes:c:cnot2|CNOT2]]|0.569|
|[[:human genes:r:rrm1|RRM1]]|0.474|
|[[:human genes:p:pds5b|PDS5B]]|0.468|
|[[:human genes:p:prpf3|PRPF3]]|0.462|
|[[:human genes:c:cox7a2l|COX7A2L]]|0.45|
|[[:human genes:p:polr2j3|POLR2J3]]|0.436|
|[[:human genes:p:psme3|PSME3]]|0.421|
|[[:human genes:g:golga6l1|GOLGA6L1]]|0.42|
|[[:human genes:p:plekha4|PLEKHA4]]|0.419|
|[[:human genes:e:esco1|ESCO1]]|0.413|
|[[:human genes:r:rangap1|RANGAP1]]|0.41|
|[[:human genes:r:rps9|RPS9]]|0.406|
|[[:human genes:c:cep192|CEP192]]|0.405|
Global Fraction of Cell Lines Where Essential: 711/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|1/1|
|909776.0|1/1|
|bile duct|28/28|
|blood|28/28|
|bone|23/26|
|breast|30/33|
|central nervous system|52/56|
|cervix|4/4|
|colorectal|17/17|
|esophagus|13/13|
|fibroblast|1/1|
|gastric|14/16|
|kidney|21/21|
|liver|19/20|
|lung|73/75|
|lymphocyte|16/16|
|ovary|24/26|
|pancreas|24/24|
|peripheral nervous system|16/16|
|plasma cell|15/15|
|prostate|1/1|
|skin|23/24|
|soft tissue|9/9|
|thyroid|1/2|
|upper aerodigestive|20/22|
|urinary tract|27/29|
|uterus|5/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2648
* **Expression level (log2 read counts)**: 6.12
{{:chemogenomics:nalm6 dist.png?nolink |}}