======= COLCA2 =======
== Gene Information ==
* **Official Symbol**: COLCA2
* **Official Name**: colorectal cancer associated 2
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=120376|120376]]
* **UniProt**: [[https://www.uniprot.org/uniprot/A8K830|A8K830]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=COLCA2&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20COLCA2|Open PubMed]]
* **OMIM**: N/A
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
No Pfam Domain information is available for this gene.
No GO term information is available for this gene.
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp58|UM131593 0.1μM R01 exp58]]|-1.99|
|[[:results:exp50|Nicotinamide 2000μM R01 exp50]]|-1.87|
|[[:results:exp61|YM155 0.0002μM R01 exp61]]|-1.81|
|[[:results:exp300|VE-822 0.04μM R06 exp300]]|-1.8|
|[[:results:exp419|Tunicamycin 0.04 to 0.075μM on day4 R07 exp419]]|-1.74|
|[[:results:exp238|Parthenolide 2.5μM R05 exp238]]|1.71|
|[[:results:exp247|UM0130462 0.025 to 0.035μM day4 R05 exp247]]|1.92|
|[[:results:exp123|GSK-LSD1 10μM R03 exp123]]|2.03|
No correlation found to any other genes in chemogenomics.
Global Fraction of Cell Lines Where Essential: 2/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|1/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 13002
* **Expression level (log2 read counts)**: -3.59
{{:chemogenomics:nalm6 dist.png?nolink |}}