======= COX18 =======
== Gene Information ==
* **Official Symbol**: COX18
* **Official Name**: cytochrome c oxidase assembly factor COX18
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=285521|285521]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q8N8Q8|Q8N8Q8]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=COX18&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20COX18|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/610428|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: Mitochondrial membrane insertase required for the translocation of the C-terminus of cytochrome c oxidase subunit II (MT-CO2/COX2) across the mitochondrial inner membrane. Plays a role in MT-CO2/COX2 maturation following the COX20-mediated stabilization of newly synthesized MT-CO2/COX2 protein and before the action of the metallochaperones SCO1/2. Essential for the assembly and stability of the mitochondrial respiratory chain complex IV (also known as cytochrome c oxidase). {ECO:0000269|PubMed:16911509, ECO:0000269|PubMed:28330871}.
|60KD IMP|
|membrane insertase activity|
|protein insertion into mitochondrial inner membrane from matrix|
|protein insertion into membrane from inner side|
|protein insertion into mitochondrial inner membrane|
|establishment of protein localization to mitochondrial membrane|
|mitochondrial respiratory chain complex IV assembly|
|protein insertion into mitochondrial membrane|
|respiratory chain complex IV assembly|
|cytochrome complex assembly|
|integral component of mitochondrial inner membrane|
|protein insertion into membrane|
|inner mitochondrial membrane organization|
|protein targeting to mitochondrion|
|establishment of protein localization to mitochondrion|
|protein localization to mitochondrion|
|mitochondrial respiratory chain complex assembly|
|mitochondrial membrane organization|
|mitochondrial transport|
|establishment of protein localization to membrane|
|protein targeting|
|establishment of protein localization to organelle|
|mitochondrion organization|
|protein localization to membrane|
|protein localization to organelle|
|cellular protein-containing complex assembly|
|membrane organization|
|intracellular protein transport|
|protein transport|
|intracellular transport|
|peptide transport|
|protein-containing complex assembly|
|amide transport|
|cellular protein localization|
|cellular macromolecule localization|
|establishment of protein localization|
|establishment of localization in cell|
|nitrogen compound transport|
|protein-containing complex subunit organization|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp84|UM0125461 0.74μM R02 exp84]]|1.8|
|[[:results:exp179|Combretastatin A4 0.002 to 0.003μM day4 R04 exp179]]|1.82|
|[[:results:exp189|Temozolomide 200μM R04 exp189]]|1.83|
|[[:results:exp270|Campthothecin 0.001μM R06 exp270]]|1.86|
|[[:results:exp147|Resveratrol 16μM R03 exp147]]|1.87|
|[[:results:exp452|Azithromycin 100μM R08 exp452]]|1.93|
|[[:results:exp504|MK2206 4μM R08 exp504]]|1.97|
|[[:results:exp492|iCRT14 30μM R08 exp492]]|2.08|
|[[:results:exp160|Ribavirin 10 to 15μM on day4 R04 exp160]]|2.15|
|[[:results:exp52|Ribavirin 10μM R01 exp52]]|2.24|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|2.53|
^Gene^Correlation^
|[[:human genes:p:pet117|PET117]]|0.574|
|[[:human genes:c:cox6a1|COX6A1]]|0.455|
|[[:human genes:s:slc31a1|SLC31A1]]|0.45|
|[[:human genes:r:rmnd1|RMND1]]|0.449|
|[[:human genes:n:ndufa4|NDUFA4]]|0.437|
|[[:human genes:c:coa6|COA6]]|0.429|
|[[:human genes:t:tfb1m|TFB1M]]|0.427|
|[[:human genes:g:grsf1|GRSF1]]|0.426|
|[[:human genes:u:uqcc1|UQCC1]]|0.425|
|[[:human genes:f:fastkd2|FASTKD2]]|0.418|
|[[:human genes:c:cars2|CARS2]]|0.411|
|[[:human genes:m:mpv17l2|MPV17L2]]|0.411|
|[[:human genes:n:ndufa3|NDUFA3]]|0.41|
|[[:human genes:n:nubpl|NUBPL]]|0.406|
|[[:human genes:l:lrpprc|LRPPRC]]|0.405|
|[[:human genes:x:xpnpep3|XPNPEP3]]|0.403|
|[[:human genes:m:mrps25|MRPS25]]|0.403|
|[[:human genes:q:qrsl1|QRSL1]]|0.402|
|[[:human genes:p:ptcd3|PTCD3]]|0.401|
|[[:human genes:d:ddx28|DDX28]]|0.4|
Global Fraction of Cell Lines Where Essential: 6/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|1/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|1/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|1/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 1669
* **Expression level (log2 read counts)**: 5.01
{{:chemogenomics:nalm6 dist.png?nolink |}}