======= EMC3 =======
== Gene Information ==
* **Official Symbol**: EMC3
* **Official Name**: ER membrane protein complex subunit 3
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=55831|55831]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q9P0I2|Q9P0I2]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=EMC3&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20EMC3|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/620273|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: N/A
|DUF106|
|ER membrane protein complex|
|protein folding in endoplasmic reticulum|
|protein folding|
|molecular function|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp412|THZ531 0.11 to 0.125 to 0.35μM on day4 then day6 R07 exp412]]|-2.17|
|[[:results:exp445|∆-9-Tetrahydrocannabinol 30μM R08 exp445]]|-2.09|
|[[:results:exp507|Monensin 0.3μM R08 exp507]]|-2.05|
|[[:results:exp227|Cryptotanshinone 12μM R05 exp227]]|-1.92|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|-1.79|
|[[:results:exp282|Fluvastatin 2.2μM R06 exp282]]|2.29|
^Gene^Correlation^
|[[:human genes:e:emc2|EMC2]]|0.552|
|[[:human genes:e:emc1|EMC1]]|0.475|
|[[:human genes:m:mmgt1|MMGT1]]|0.464|
|[[:human genes:e:emc4|EMC4]]|0.441|
|[[:human genes:e:emc6|EMC6]]|0.404|
Global Fraction of Cell Lines Where Essential: 543/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|18/28|
|blood|26/28|
|bone|21/26|
|breast|17/33|
|central nervous system|43/56|
|cervix|2/4|
|colorectal|9/17|
|esophagus|7/13|
|fibroblast|1/1|
|gastric|10/16|
|kidney|20/21|
|liver|12/20|
|lung|49/75|
|lymphocyte|13/16|
|ovary|18/26|
|pancreas|21/24|
|peripheral nervous system|14/16|
|plasma cell|14/15|
|prostate|0/1|
|skin|18/24|
|soft tissue|8/9|
|thyroid|2/2|
|upper aerodigestive|15/22|
|urinary tract|20/29|
|uterus|5/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 721
* **Expression level (log2 read counts)**: 5.58
{{:chemogenomics:nalm6 dist.png?nolink |}}