======= G3BP1 =======
== Gene Information ==
* **Official Symbol**: G3BP1
* **Official Name**: G3BP stress granule assembly factor 1
* **Aliases and Previous Symbols**: N/A
* **Entrez ID**: [[https://www.ncbi.nlm.nih.gov/gene/?term=10146|10146]]
* **UniProt**: [[https://www.uniprot.org/uniprot/Q13283|Q13283]]
* **Interactions**: [[https://thebiogrid.org/search.php?search=G3BP1&organism=9606|BioGRID]]
* **PubMed articles**: [[https://www.ncbi.nlm.nih.gov/pubmed/?term=gene%20G3BP1|Open PubMed]]
* **OMIM**: [[https://omim.org/entry/608431|Open OMIM]]
== Function Summary ==
* **Entrez Summary**: N/A
* **UniProt Summary**: May be a regulated effector of stress granule assembly. Phosphorylation-dependent sequence-specific endoribonuclease in vitro. Cleaves exclusively between cytosine and adenine and cleaves MYC mRNA preferentially at the 3'-UTR. ATP- and magnesium- dependent helicase. Unwinds preferentially partial DNA and RNA duplexes having a 17 bp annealed portion and either a hanging 3' tail or hanging tails at both 5'- and 3'-ends. Unwinds DNA/DNA, RNA/DNA, and RNA/RNA substrates with comparable efficiency. Acts unidirectionally by moving in the 5' to 3' direction along the bound single-stranded DNA. {ECO:0000269|PubMed:11604510, ECO:0000269|PubMed:9889278}.
|NTF2|
|RRM 1|
|positive regulation of stress granule assembly|
|regulation of stress granule assembly|
|type I interferon production|
|stress granule assembly|
|endonuclease activity|
|DNA helicase activity|
|RNA helicase activity|
|cytoplasmic stress granule|
|positive regulation of organelle assembly|
|DNA duplex unwinding|
|DNA geometric change|
|perikaryon|
|cytokine production|
|ribonucleoprotein complex|
|mRNA binding|
|negative regulation of canonical Wnt signaling pathway|
|defense response to virus|
|negative regulation of Wnt signaling pathway|
|regulation of organelle assembly|
|ribonucleoprotein complex assembly|
|ribonucleoprotein complex subunit organization|
|Ras protein signal transduction|
|positive regulation of protein complex assembly|
|response to virus|
|regulation of canonical Wnt signaling pathway|
|DNA conformation change|
|nucleic acid phosphodiester bond hydrolysis|
|small GTPase mediated signal transduction|
|regulation of Wnt signaling pathway|
|focal adhesion|
|regulation of protein complex assembly|
|ribonucleoprotein complex biogenesis|
|positive regulation of cellular component biogenesis|
|positive regulation of organelle organization|
|viral process|
|organelle assembly|
|innate immune response|
|symbiotic process|
|interspecies interaction between organisms|
|cellular protein-containing complex assembly|
|defense response to other organism|
|regulation of cellular component biogenesis|
|chromosome organization|
|immune effector process|
|positive regulation of cellular component organization|
|negative regulation of signal transduction|
|regulation of organelle organization|
|response to other organism|
|response to external biotic stimulus|
|response to biotic stimulus|
|defense response|
|negative regulation of cell communication|
|negative regulation of signaling|
|RNA binding|
|DNA binding|
|ATP binding|
|protein-containing complex assembly|
|negative regulation of response to stimulus|
|intracellular signal transduction|
|protein-containing complex subunit organization|
|immune response|
\\
=== CRISPR Data ===
^Screen^Score^
|[[:results:exp501|Methotrexate 0.01μM R08 exp501]]|-2.62|
|[[:results:exp175|3-Bromopyruvate 7μM R04 exp175]]|-2.44|
|[[:results:exp335|Aminopterin 0.005μM R07 exp335]]|-2.36|
|[[:results:exp45|Docetaxel 0.002μM R01 exp45]]|-2.29|
|[[:results:exp444|THZ531 0.225μM R08 exp444]]|-1.94|
|[[:results:exp6|Bortezomib 0.005μM R00 exp6]]|-1.85|
|[[:results:exp103|Taxol 0.004μM R03 exp103]]|1.7|
|[[:results:exp209|Deguelin 0.15μM R05 exp209]]|1.77|
|[[:results:exp16|DABN 2μM R00 exp16]]|1.8|
|[[:results:exp29|Rapamycin 1μM R00 exp29]]|1.8|
|[[:results:exp37|Wortmannin 0.5μM R00 exp37]]|1.83|
|[[:results:exp65|Mubritinib 0.2μM R02 exp65]]|1.84|
|[[:results:exp330|5-Azacytidine 2μM R07 exp330]]|1.85|
|[[:results:exp344|Chlorpromazine 10μM R07 exp344]]|1.85|
|[[:results:exp365|I-BRD9 4μM R07 exp365]]|1.92|
|[[:results:exp241|QNZ 0.01μM R05 exp241]]|1.92|
|[[:results:exp352|Dexamethasone 0.006 to 0.015μM on day4 R07 exp352]]|1.95|
|[[:results:exp123|GSK-LSD1 10μM R03 exp123]]|2.15|
|[[:results:exp89|Vemurafenib 6.6μM R02 exp89]]|2.18|
|[[:results:exp431|Rotenone 0.07μM R08 exp431]]|2.22|
|[[:results:exp389|PF-06409577 20μM R07 exp389]]|2.28|
|[[:results:exp116|AICAR 240μM R03 exp116]]|2.33|
|[[:results:exp439|QNZ 0.01μM R08 exp439]]|2.45|
|[[:results:exp212|Phenformin 20μM R05 exp212]]|2.62|
|[[:results:exp25|Oligomycin-A 2μM R00 exp25]]|2.89|
|[[:results:exp434|Vemurafenib 6.6μM R08 exp434]]|2.93|
|[[:results:exp35|TRAIL 5ng/ml R00 exp35]]|3.15|
|[[:results:exp13|Chloramphenicol 20μM R00 exp13]]|3.18|
|[[:results:exp36|TRAIL 50ng/ml R00 exp36]]|4.03|
^Gene^Correlation^
|[[:human genes:e:elf1|ELF1]]|0.48|
|[[:human genes:t:tnpo1|TNPO1]]|0.451|
Global Fraction of Cell Lines Where Essential: 0/739
^Tissue^Fraction Of Cell Lines Where Essential^
|1290807.0|0/1|
|909776.0|0/1|
|bile duct|0/28|
|blood|0/28|
|bone|0/26|
|breast|0/33|
|central nervous system|0/56|
|cervix|0/4|
|colorectal|0/17|
|esophagus|0/13|
|fibroblast|0/1|
|gastric|0/16|
|kidney|0/21|
|liver|0/20|
|lung|0/75|
|lymphocyte|0/16|
|ovary|0/26|
|pancreas|0/24|
|peripheral nervous system|0/16|
|plasma cell|0/15|
|prostate|0/1|
|skin|0/24|
|soft tissue|0/9|
|thyroid|0/2|
|upper aerodigestive|0/22|
|urinary tract|0/29|
|uterus|0/5|
== Essentiality in NALM6 ==
* **Essentiality Rank**: 2934
* **Expression level (log2 read counts)**: 9.08
{{:chemogenomics:nalm6 dist.png?nolink |}}